2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Tam, Stephanie D | Membership date 11/25/2002 | District name Hampton Bays Union Free Schools | 2015-16 pay $95,456.00 |
Name Grow, Patrick M | Membership date 01/02/2007 | District name Webster Central Schools | 2015-16 pay $95,453.00 |
Name Galligan, Susan | Membership date 10/27/2004 | District name Orange-Ulster BOCES | 2015-16 pay $95,452.00 |
Name DePalma, Joseph V | Membership date 01/02/2008 | District name Nyack Union Free Schools | 2015-16 pay $95,451.22 |
Name Deavila, Barbra J | Membership date 01/06/1986 | District name Hudson Falls Central Schools | 2015-16 pay $95,451.02 |
Name Lucci, Michelle L | Membership date 09/01/1992 | District name Williamsville Central Schools | 2015-16 pay $95,451.02 |
Name Barner, Harry E | Membership date 02/01/1982 | District name North Colonie Central Schools | 2015-16 pay $95,450.76 |
Name McCourtney, Christian G | Membership date 04/17/2006 | District name Harrison Central Schools | 2015-16 pay $95,449.97 |
Name Stiastny, Jeanne M | Membership date 09/01/1998 | District name Rocky Point Union Free Schools | 2015-16 pay $95,449.76 |
Name Murray, Mary Beth | Membership date 10/17/1994 | District name Syracuse City School District | 2015-16 pay $95,448.67 |
Name Lincoln, Dean W | Membership date 09/06/2000 | District name AuSable Valley Central Schools | 2015-16 pay $95,448.55 |
Name Lofaro, Patricia | Membership date 09/09/1997 | District name Highland Falls-Fort Montgomery Central Schools | 2015-16 pay $95,447.35 |
Name Madmoni, Odelia | Membership date 09/06/2011 | District name Yonkers Public Schools | 2015-16 pay $95,447.07 |
Name Frechette, Michelle J | Membership date 09/01/1986 | District name Beekmantown Central Schools | 2015-16 pay $95,447.00 |
Name Greenfield, Sharon M | Membership date 09/01/1978 | District name Schenectady City School District | 2015-16 pay $95,447.00 |
Name Dugan, Owen J | Membership date 05/20/2004 | District name Plainview-Old Bethpage Central Schools | 2015-16 pay $95,446.66 |
Name Seymour, Anne W | Membership date 09/01/2002 | District name Wappingers Central Schools | 2015-16 pay $95,446.25 |
Name Stiverson, Scott A | Membership date 09/01/2000 | District name Rhinebeck Central Schools | 2015-16 pay $95,442.02 |
Name Randone, Marissa C | Membership date 09/01/2006 | District name Southampton Union Free Schools | 2015-16 pay $95,442.00 |
Name Drum, Michael P | Membership date 12/11/2000 | District name Brentwood Union Free Schools | 2015-16 pay $95,441.53 |
Name Cruz, Yvonne | Membership date 09/02/2004 | District name Arlington Central Schools | 2015-16 pay $95,440.00 |
Name Greco, Melissa M | Membership date 09/03/1996 | District name Saugerties Central Schools | 2015-16 pay $95,440.00 |
Name Sommerhalter, JoAnn V | Membership date 06/01/2007 | District name Hicksville Public Schools | 2015-16 pay $95,439.97 |
Name Romano, Steven A | Membership date 09/01/2007 | District name Sewanhaka Central Schools | 2015-16 pay $95,439.75 |
Name Dilorenzo, Victoria C | Membership date 09/01/1979 | District name Amherst Central Schools | 2015-16 pay $95,436.50 |
Name Burke, Mary C | Membership date 11/07/1990 | District name Niskayuna Central Schools | 2015-16 pay $95,434.95 |
Name Zahn, Kristin B | Membership date 09/01/1994 | District name Clarence Central Schools | 2015-16 pay $95,434.50 |
Name Portnoy, Leslie J | Membership date 09/01/2004 | District name Lakeland Central Schools | 2015-16 pay $95,434.00 |
Name Lazarski, Benjamin | Membership date 09/01/2008 | District name Newburgh City School District | 2015-16 pay $95,433.65 |
Name Himes, Brian K | Membership date 01/25/1990 | District name Orchard Park Central Schools | 2015-16 pay $95,432.10 |
Name Meurer, Nannette M | Membership date 01/20/1999 | District name Middletown City School District | 2015-16 pay $95,432.00 |
Name Dunn, Melissa | Membership date 12/02/2002 | District name East Meadow Union Free Schools | 2015-16 pay $95,431.34 |
Name Brandl, James D | Membership date 03/26/1992 | District name Starpoint Central Schools | 2015-16 pay $95,431.00 |
Name Wdowka, Lisa J | Membership date 09/01/1992 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $95,430.73 |
Name Stoerr, Amy J | Membership date 09/01/1990 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $95,430.18 |
Name Smith, Magdolna A | Membership date 09/01/2008 | District name Lindenhurst Public Schools | 2015-16 pay $95,426.88 |
Name Pope, Daniel M | Membership date 09/08/1992 | District name New Hartford Central Schools | 2015-16 pay $95,426.84 |
Name Claytor, Roslyn M | Membership date 08/31/2015 | District name White Plains City School District | 2015-16 pay $95,426.00 |
Name Kapadia, Aminah | Membership date 02/14/2007 | District name White Plains City School District | 2015-16 pay $95,426.00 |
Name Oustatcher, Danielle S | Membership date 08/31/2015 | District name White Plains City School District | 2015-16 pay $95,426.00 |
Name Laster, Joseph T | Membership date 09/01/2005 | District name Poughkeepsie City School District | 2015-16 pay $95,424.95 |
Name Michaels, Paul V | Membership date 09/01/2007 | District name Herricks Union Free Schools | 2015-16 pay $95,424.50 |
Name Daley, Mary C | Membership date 12/05/1985 | District name Erie 2-Chautauqua-Cattaraugus BOCES | 2015-16 pay $95,422.10 |
Name Gibson, Dawn A | Membership date 09/01/1983 | District name Erie 2-Chautauqua-Cattaraugus BOCES | 2015-16 pay $95,422.10 |
Name Horton, Scott N | Membership date 09/01/1994 | District name Williamsville Central Schools | 2015-16 pay $95,420.76 |
Name Lynch, Kerrianne | Membership date 09/01/2006 | District name Middletown City School District | 2015-16 pay $95,420.30 |
Name Casamassima, Christine M | Membership date 09/09/2002 | District name Sachem Central Schools | 2015-16 pay $95,420.27 |
Name Carolini-Cannavo, Lina M | Membership date 09/01/2007 | District name Rye Neck Union Free Schools | 2015-16 pay $95,420.16 |
Name Castro, Rodrigo F | Membership date 09/01/1997 | District name New Paltz Central Schools | 2015-16 pay $95,420.00 |
Name D'Agostino, Gennaro M | Membership date 09/01/2000 | District name Baldwinsville Central Schools | 2015-16 pay $95,418.30 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET