2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Brutus, Audrey | Membership date 08/28/2008 | District name East Ramapo Central Schools | 2015-16 pay $96,530.08 |
Name Lawton, Ruthann M | Membership date 09/04/1984 | District name Norwich City School District | 2015-16 pay $96,529.35 |
Name Corrao, Jessica A | Membership date 05/20/2003 | District name Pearl River Union Free Schools | 2015-16 pay $96,527.54 |
Name Martenis, Barbara J | Membership date 04/30/1984 | District name Troy City School District | 2015-16 pay $96,527.50 |
Name Kempf, Daryl L | Membership date 11/30/1998 | District name SUNY at Buffalo (28030) | 2015-16 pay $96,527.16 |
Name Bausano, Heather M | Membership date 05/07/2007 | District name Amityville Union Free Schools | 2015-16 pay $96,525.99 |
Name Koolakian, Cyndi A | Membership date 09/01/1988 | District name Syracuse City School District | 2015-16 pay $96,525.47 |
Name Celecia, Julie A | Membership date 09/05/2000 | District name Sachem Central Schools | 2015-16 pay $96,523.00 |
Name Furey, Debra J | Membership date 09/03/2002 | District name Sachem Central Schools | 2015-16 pay $96,523.00 |
Name Malley, Kathleen A | Membership date 09/03/2002 | District name Sachem Central Schools | 2015-16 pay $96,523.00 |
Name Swinkin, Susan B | Membership date 05/17/2002 | District name Sachem Central Schools | 2015-16 pay $96,523.00 |
Name Walter, Tracy M | Membership date 10/15/2002 | District name Sachem Central Schools | 2015-16 pay $96,523.00 |
Name Seidel, Patrick C | Membership date 09/01/1981 | District name Lockport City School District | 2015-16 pay $96,521.00 |
Name Aho, Richard G | Membership date 09/03/2003 | District name Franklin Square Union Free Schools | 2015-16 pay $96,520.00 |
Name Crawford, Lynette M | Membership date 03/08/2004 | District name Genesee-Livingston-Steuben-Wyoming BOCES | 2015-16 pay $96,520.00 |
Name Silverman, Matthew A | Membership date 09/05/2006 | District name Monroe-Woodbury Central Schools | 2015-16 pay $96,518.75 |
Name Boucher, Nancy H | Membership date 09/01/1978 | District name East Greenbush Central Schools | 2015-16 pay $96,518.00 |
Name Hares, Marion S | Membership date 09/01/1983 | District name Marcellus Central Schools | 2015-16 pay $96,516.92 |
Name Gasiecki, Kathleen B | Membership date 11/22/1993 | District name Clarence Central Schools | 2015-16 pay $96,516.00 |
Name Hathaway, Bonnie L | Membership date 04/15/1985 | District name North Tonawanda City School District | 2015-16 pay $96,515.70 |
Name Pritts, Douglas J | Membership date 09/01/2004 | District name Clarkstown Central Schools | 2015-16 pay $96,515.57 |
Name Turner, Alison A | Membership date 09/01/2004 | District name Chappaqua Central Schools | 2015-16 pay $96,513.88 |
Name Spitz, Jill E | Membership date 09/01/1994 | District name Orchard Park Central Schools | 2015-16 pay $96,512.10 |
Name Burns, Colleen M | Membership date 09/01/1990 | District name Bethlehem Central Schools | 2015-16 pay $96,512.00 |
Name Stinneford, John D | Membership date 09/08/1995 | District name Cheektowaga-Sloan Union Free Schools | 2015-16 pay $96,512.00 |
Name Leonardo, Todd M | Membership date 11/01/2006 | District name Hendrick Hudson Central Schools | 2015-16 pay $96,511.68 |
Name Hoyt, Matthew M | Membership date 09/04/2001 | District name Arlington Central Schools | 2015-16 pay $96,511.00 |
Name Derby, James L | Membership date 02/23/2004 | District name Schodack Central Schools | 2015-16 pay $96,510.10 |
Name Clarke, Denise M | Membership date 09/01/2000 | District name East Hampton Union Free Schools | 2015-16 pay $96,510.00 |
Name Knapp, Stephanie | Membership date 09/01/2002 | District name Ramapo Central Schools | 2015-16 pay $96,509.37 |
Name Schiffert, Vincent L | Membership date 09/01/1997 | District name Niagara-Wheatfield Central Schools | 2015-16 pay $96,509.37 |
Name Frangione, Jenna C | Membership date 09/08/1998 | District name Wappingers Central Schools | 2015-16 pay $96,507.63 |
Name Dinsmore, Gregory J | Membership date 09/01/2008 | District name Putnam-Westchester BOCES | 2015-16 pay $96,507.54 |
Name Wager, Mara A | Membership date 09/01/1988 | District name Troy City School District | 2015-16 pay $96,507.50 |
Name Robles, Ivette V | Membership date 08/29/1989 | District name Rochester City School District | 2015-16 pay $96,507.20 |
Name McKiernan, Diane M | Membership date 04/01/2005 | District name Elmont Union Free Schools | 2015-16 pay $96,507.00 |
Name Parisella, John F | Membership date 09/08/1987 | District name Burnt Hills-Ballston Lake Central Schools | 2015-16 pay $96,504.76 |
Name Durant, Jill M | Membership date 07/31/2001 | District name South Colonie Central Schools | 2015-16 pay $96,504.69 |
Name Lapointe, Efthymia | Membership date 09/01/1984 | District name Monroe 2-Orleans BOCES | 2015-16 pay $96,503.95 |
Name Aitken, Elizabeth E | Membership date 09/01/1999 | District name Northport-East Northport Union Free Schools | 2015-16 pay $96,500.32 |
Name Bush, Dana M | Membership date 09/01/2007 | District name Saratoga Springs City School District | 2015-16 pay $96,500.00 |
Name Desjardin, Michelle A | Membership date 09/03/2002 | District name Mamaroneck Union Free Schools | 2015-16 pay $96,500.00 |
Name Boyle, Meaghan T | Membership date 06/04/2004 | District name Putnam Valley Central Schools | 2015-16 pay $96,499.55 |
Name Depoala, Stephanie | Membership date 09/01/2003 | District name Newburgh City School District | 2015-16 pay $96,499.17 |
Name Bauer, Dennis S | Membership date 09/01/1994 | District name Amherst Central Schools | 2015-16 pay $96,498.00 |
Name Devon, Deanna N | Membership date 09/01/2007 | District name Hampton Bays Union Free Schools | 2015-16 pay $96,498.00 |
Name Gedney, Nancy E | Membership date 08/01/2006 | District name Greenburgh-North Castle Union Free Schools | 2015-16 pay $96,494.74 |
Name Senick, Darlene E | Membership date 12/20/1989 | District name North Tonawanda City School District | 2015-16 pay $96,493.39 |
Name Elacqua, Peter J | Membership date 09/01/1985 | District name New York Mills Union Free Schools | 2015-16 pay $96,493.00 |
Name Sitterly, Karen A | Membership date 08/31/1995 | District name South Colonie Central Schools | 2015-16 pay $96,493.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET