2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Keith, Robert E | Membership date 09/01/1992 | District name Scarsdale Union Free Schools | 2015-16 pay $194,781.03 |
Name Annucci, Robert A | Membership date 09/20/1999 | District name Connetquot Central Schools | 2015-16 pay $194,772.90 |
Name Ripley, Joan F | Membership date 09/01/1992 | District name Farmingdale Union Free Schools | 2015-16 pay $194,770.00 |
Name Raymar, Darren T | Membership date 09/01/1993 | District name Rockville Centre Union Free Schools | 2015-16 pay $194,741.68 |
Name Waldman, Joan F | Membership date 09/01/1972 | District name Rockville Centre Union Free Schools | 2015-16 pay $194,741.68 |
Name Lagnado, Andrew S | Membership date 09/01/1996 | District name Copiague Union Free Schools | 2015-16 pay $194,705.14 |
Name Pollitt, Kenneth D | Membership date 09/01/1982 | District name Jericho Union Free Schools | 2015-16 pay $194,690.71 |
Name Pero, Michael D | Membership date 09/01/1996 | District name Pittsford Central Schools | 2015-16 pay $194,639.97 |
Name Philips, Lawrence S | Membership date 04/14/1993 | District name Central Islip Union Free Schools | 2015-16 pay $194,449.00 |
Name Kelly, Mary T | Membership date 09/01/1995 | District name Amityville Union Free Schools | 2015-16 pay $194,444.35 |
Name Federice, William A | Membership date 03/01/1981 | District name Greenburgh-North Castle Union Free Schools | 2015-16 pay $194,430.00 |
Name Clark, Richard A | Membership date 02/10/1982 | District name Scarsdale Union Free Schools | 2015-16 pay $194,405.34 |
Name Ryan, Amy J | Membership date 01/12/1981 | District name Commack Union Free Schools | 2015-16 pay $194,336.16 |
Name Pernick, Ira S | Membership date 09/05/1995 | District name Port Washington Union Free Schools | 2015-16 pay $194,318.34 |
Name Klatt, Roger J | Membership date 09/03/1985 | District name Barker Central Schools | 2015-16 pay $194,260.40 |
Name Allen, Lynn M | Membership date 03/25/1991 | District name Putnam-Westchester BOCES | 2015-16 pay $194,238.00 |
Name Palumbo, Joseph A | Membership date 09/01/2002 | District name Pleasantville Union Free Schools | 2015-16 pay $194,210.00 |
Name Ricigliano, Karen A | Membership date 09/01/1979 | District name Smithtown Central Schools | 2015-16 pay $194,202.00 |
Name Lopez, Elizabeth | Membership date 09/04/1985 | District name UFSD of the Tarrytowns Union Free Schools | 2015-16 pay $194,129.00 |
Name Crawford, Mark J | Membership date 08/26/1991 | District name West Seneca Central Schools | 2015-16 pay $194,105.00 |
Name Burget, Michelle L | Membership date 01/04/1993 | District name Syosset Central Schools | 2015-16 pay $194,008.00 |
Name Duffy, Wendy J | Membership date 08/14/1990 | District name West Islip Union Free Schools | 2015-16 pay $193,965.32 |
Name Monahan, Brian C | Membership date 09/03/1996 | District name Minisink Valley Central Schools | 2015-16 pay $193,958.35 |
Name Langone, David | Membership date 09/01/1982 | District name Whitesboro Central Schools | 2015-16 pay $193,926.58 |
Name Scrio, Jacqueline A | Membership date 03/22/1993 | District name Lindenhurst Public Schools | 2015-16 pay $193,858.80 |
Name Brennan, Alison L | Membership date 09/01/1996 | District name Great Neck Public Schools | 2015-16 pay $193,793.00 |
Name French, Debora A | Membership date 05/14/1990 | District name Briarcliff Manor Union Free Schools | 2015-16 pay $193,675.77 |
Name Simmons, Florence D | Membership date 09/01/1983 | District name Uniondale Public Schools | 2015-16 pay $193,651.22 |
Name Ferris, Marc J | Membership date 09/01/1996 | District name North Shore Central Schools | 2015-16 pay $193,342.00 |
Name Starvaggi, Joseph | Membership date 03/04/1991 | District name New Rochelle City School District | 2015-16 pay $193,213.58 |
Name Castellano, Carolann M | Membership date 01/01/1994 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $193,151.88 |
Name Ford, Kerry A | Membership date 09/08/1998 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $193,151.88 |
Name Harris, Cristy | Membership date 09/01/2001 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $193,151.88 |
Name Mulhall, Lisa M | Membership date 09/21/2009 | District name Oyster Bay-East Norwich Central Schools | 2015-16 pay $193,141.80 |
Name Ratesic-Koetke, Mara D | Membership date 09/07/2004 | District name Bronxville Union Free Schools | 2015-16 pay $193,092.20 |
Name Eskew, Carol A | Membership date 09/01/1994 | District name North Bellmore Union Free Schools | 2015-16 pay $193,074.00 |
Name Smith, Anne H | Membership date 10/24/1980 | District name Mattituck-Cutchogue Union Free Schools | 2015-16 pay $193,047.92 |
Name Stucchio, James J | Membership date 07/26/2006 | District name Hauppauge Union Free Schools | 2015-16 pay $193,024.51 |
Name Castle, Kevin M | Membership date 09/01/1993 | District name Wallkill Central Schools | 2015-16 pay $192,983.41 |
Name Speach, Annette | Membership date 09/03/1980 | District name North Syracuse Central Schools | 2015-16 pay $192,971.37 |
Name Linehan, Bartholomew | Membership date 02/01/2001 | District name Tuckahoe Union Free Schools | 2015-16 pay $192,953.13 |
Name Krivoshey, Matthew A | Membership date 09/08/1994 | District name South Huntington Union Free Schools | 2015-16 pay $192,949.16 |
Name Avena, John J | Membership date 12/14/1992 | District name Levittown Union Free Schools | 2015-16 pay $192,888.15 |
Name Cipriani, Michael S | Membership date 12/05/2002 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $192,794.88 |
Name Prifte, Ethan A | Membership date 12/02/1985 | District name Longwood at Middle Island Central Schools | 2015-16 pay $192,785.33 |
Name Bayer, Mark E | Membership date 09/01/1991 | District name Somers Central Schools | 2015-16 pay $192,772.55 |
Name Darrisaw-Akil, Monique A | Membership date 09/05/1995 | District name Brentwood Union Free Schools | 2015-16 pay $192,733.59 |
Name Cass, Gilbert W | Membership date 09/01/1995 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $192,692.88 |
Name Agostaro, Rosario | Membership date 09/01/1988 | District name Rondout Valley Central Schools | 2015-16 pay $192,640.10 |
Name Talbert, Gina D | Membership date 07/19/1999 | District name Wyandanch Union Free Schools | 2015-16 pay $192,554.15 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET