2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Fane, Alyse L | Membership date 09/06/2005 | District name Tuckahoe Union Free Schools | 2015-16 pay $99,106.00 |
Name O'Sullivan, Meghan E | Membership date 10/08/1998 | District name Baldwin Union Free Schools | 2015-16 pay $99,106.00 |
Name Rossi, Tara C | Membership date 09/01/2002 | District name Baldwin Union Free Schools | 2015-16 pay $99,106.00 |
Name Topping, Dearl F | Membership date 01/13/1997 | District name Hempstead Public Schools | 2015-16 pay $99,105.55 |
Name D'Auria, Jennifer A | Membership date 11/13/2003 | District name Deer Park Union Free Schools | 2015-16 pay $99,105.44 |
Name Dixon, Jenny E | Membership date 01/21/2003 | District name Deer Park Union Free Schools | 2015-16 pay $99,105.44 |
Name Retell, Christina L | Membership date 09/08/1992 | District name Lansingburgh Central Schools | 2015-16 pay $99,104.07 |
Name Symer, Julia M | Membership date 09/01/2005 | District name Ossining Union Free Schools | 2015-16 pay $99,103.34 |
Name Andrews, Scott M | Membership date 01/03/1983 | District name Ravena-Coeymans-Selkirk Central Schools | 2015-16 pay $99,101.27 |
Name Schurr, Noreen E | Membership date 11/12/2001 | District name Lakeland Central Schools | 2015-16 pay $99,101.00 |
Name Leisen, Alison C | Membership date 09/01/2007 | District name North Babylon Union Free Schools | 2015-16 pay $99,100.99 |
Name Blumberg, Brenda L | Membership date 04/30/2004 | District name Center Moriches Union Free Schools | 2015-16 pay $99,100.00 |
Name Wynne, Catherine F | Membership date 09/02/2003 | District name Mamaroneck Union Free Schools | 2015-16 pay $99,099.00 |
Name Barbulean, Brian G | Membership date 09/01/2004 | District name Marlboro Central Schools | 2015-16 pay $99,098.84 |
Name Bender, John D | Membership date 07/01/2000 | District name Lancaster Central Schools | 2015-16 pay $99,096.32 |
Name Gildea, Mary E | Membership date 09/01/1987 | District name Niskayuna Central Schools | 2015-16 pay $99,096.00 |
Name Mygland, Anne Marieke | Membership date 09/10/2003 | District name Smithtown Central Schools | 2015-16 pay $99,095.90 |
Name Delorenzo, Patricia A | Membership date 02/15/2000 | District name South Huntington Union Free Schools | 2015-16 pay $99,095.54 |
Name Weir, Paul A | Membership date 09/01/1997 | District name Poughkeepsie City School District | 2015-16 pay $99,094.29 |
Name Gonseth, Terrance L | Membership date 04/05/1989 | District name Watertown City School District | 2015-16 pay $99,093.10 |
Name Wells, Stephanie S | Membership date 09/01/1995 | District name Highland Central Schools | 2015-16 pay $99,093.10 |
Name Pinheiro, Carolyn G | Membership date 10/16/1997 | District name Cornwall Central Schools | 2015-16 pay $99,092.00 |
Name Thomas, Minu S | Membership date 09/01/2012 | District name Bronxville Union Free Schools | 2015-16 pay $99,091.67 |
Name Solomon, Jill C | Membership date 09/01/2000 | District name West Hempstead Union Free Schools | 2015-16 pay $99,090.60 |
Name Campagna-Cinnamo, Maria | Membership date 09/01/1988 | District name East Meadow Union Free Schools | 2015-16 pay $99,090.00 |
Name Ferranti, Deborah | Membership date 09/01/1987 | District name Hudson Falls Central Schools | 2015-16 pay $99,089.50 |
Name Reyes, Pamela J | Membership date 09/01/1992 | District name Newburgh City School District | 2015-16 pay $99,089.00 |
Name DeMott, Christina L | Membership date 09/01/2008 | District name Copiague Union Free Schools | 2015-16 pay $99,088.84 |
Name Mulheron, Edward R | Membership date 09/01/1985 | District name Canandaigua City School District | 2015-16 pay $99,088.00 |
Name Hedin, Kelley M | Membership date 09/01/1997 | District name Wappingers Central Schools | 2015-16 pay $99,087.06 |
Name Googins, Susan M | Membership date 01/04/1993 | District name Albany City School District | 2015-16 pay $99,086.55 |
Name Stampoulis, Alexandra N | Membership date 09/05/2006 | District name Westhampton Beach Union Free Schools | 2015-16 pay $99,086.52 |
Name Himoun, Claire L | Membership date 09/01/1998 | District name Poughkeepsie City School District | 2015-16 pay $99,086.00 |
Name Bradley, Michele | Membership date 09/01/2002 | District name Middle Country Central Schools | 2015-16 pay $99,084.00 |
Name Deleo, Danielle T | Membership date 01/03/2000 | District name Mamaroneck Union Free Schools | 2015-16 pay $99,083.00 |
Name Diaz, Jeanine A | Membership date 11/01/2007 | District name Nassau BOCES | 2015-16 pay $99,081.53 |
Name Diaz-Paron, Silvana | Membership date 05/08/2000 | District name Newburgh City School District | 2015-16 pay $99,081.00 |
Name Quaranto, Karen M | Membership date 09/01/1989 | District name Holley Central Schools | 2015-16 pay $99,080.42 |
Name Dreyer, Daniel P | Membership date 01/14/1991 | District name Rochester City School District | 2015-16 pay $99,080.27 |
Name Hajeck, Suzanne E | Membership date 09/01/1985 | District name Bethlehem Central Schools | 2015-16 pay $99,080.00 |
Name Bisceglia, Lisa E | Membership date 09/01/2012 | District name Chappaqua Central Schools | 2015-16 pay $99,079.95 |
Name Moody, Kelly Y | Membership date 09/01/2002 | District name Newburgh City School District | 2015-16 pay $99,079.63 |
Name Keenan, Michele L | Membership date 09/01/1997 | District name Wappingers Central Schools | 2015-16 pay $99,079.00 |
Name Hunziker, Shawn W | Membership date 08/15/1994 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $99,076.00 |
Name Anello, Thomas C | Membership date 09/01/2007 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $99,074.40 |
Name Graham, Sonique M | Membership date 11/16/1998 | District name Long Beach City School District | 2015-16 pay $99,073.60 |
Name Derr, Karen S | Membership date 09/21/1983 | District name Hammondsport Central Schools | 2015-16 pay $99,072.70 |
Name Chaudhry, Lubna N | Membership date 09/01/2003 | District name SUNY at Binghamton (28020) | 2015-16 pay $99,072.31 |
Name Wolf, Michael T | Membership date 09/01/1985 | District name Liverpool Central Schools | 2015-16 pay $99,072.23 |
Name Searl, Elaine M | Membership date 09/01/1998 | District name Albany City School District | 2015-16 pay $99,070.70 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET