2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Hiller, Michael R | Membership date 03/18/1991 | District name Minisink Valley Central Schools | 2015-16 pay $99,306.00 |
| Name LaPaglia, Kristine M | Membership date 09/01/1990 | District name Williamsville Central Schools | 2015-16 pay $99,305.01 |
| Name Aiello, Dana M | Membership date 09/01/2002 | District name South Huntington Union Free Schools | 2015-16 pay $99,304.00 |
| Name Magid, Kathryn M | Membership date 03/16/2001 | District name Goshen Central Schools | 2015-16 pay $99,304.00 |
| Name Lupo, Carol H | Membership date 02/01/1988 | District name Schenectady City School District | 2015-16 pay $99,302.00 |
| Name Wentzel, Robert J | Membership date 10/01/2004 | District name Sachem Central Schools | 2015-16 pay $99,301.92 |
| Name Coan, Michael S | Membership date 10/01/2001 | District name Fashion Institute of Technology | 2015-16 pay $99,300.06 |
| Name Ball, William T | Membership date 10/23/2000 | District name Commack Union Free Schools | 2015-16 pay $99,298.09 |
| Name Byron, Diana L | Membership date 09/01/1986 | District name Waterford-Halfmoon Union Free Schools | 2015-16 pay $99,297.00 |
| Name Pogel, Alan F | Membership date 09/01/1993 | District name Niagara-Wheatfield Central Schools | 2015-16 pay $99,297.00 |
| Name Palumbo, Katherine R | Membership date 01/01/1991 | District name Rochester City School District | 2015-16 pay $99,294.96 |
| Name Cavanagh, Christin A | Membership date 12/20/1999 | District name Haverstraw-Stony Point Central Schools | 2015-16 pay $99,292.45 |
| Name Baisley, Susan L | Membership date 12/06/1974 | District name Warwick Valley Central Schools | 2015-16 pay $99,291.00 |
| Name Janes, Susan L | Membership date 04/03/1998 | District name Ballston Spa Central Schools | 2015-16 pay $99,290.99 |
| Name Holihan, Tracy L | Membership date 01/30/2006 | District name Pearl River Union Free Schools | 2015-16 pay $99,290.78 |
| Name Gorenflo, Maureen E | Membership date 09/01/1992 | District name Sweet Home Central Schools | 2015-16 pay $99,290.00 |
| Name Cunningham, Amy H | Membership date 09/01/1988 | District name Albany City School District | 2015-16 pay $99,287.66 |
| Name Woitkoski, Joann D | Membership date 11/05/1982 | District name Troy City School District | 2015-16 pay $99,285.61 |
| Name Comi, Sandra L | Membership date 09/04/1990 | District name South Colonie Central Schools | 2015-16 pay $99,285.52 |
| Name Fabricius, Daniel | Membership date 09/01/1979 | District name Owego-Apalachin Central Schools | 2015-16 pay $99,284.00 |
| Name Mallon, Thomas R | Membership date 09/01/1991 | District name Barker Central Schools | 2015-16 pay $99,284.00 |
| Name Stokes, Debbie | Membership date 09/01/1998 | District name Buffalo Public Schools | 2015-16 pay $99,282.08 |
| Name Mosie, Kaitlyn C | Membership date 07/20/2009 | District name Sewanhaka Central Schools | 2015-16 pay $99,281.00 |
| Name Vivenzio, Cara M | Membership date 10/23/2000 | District name Port Chester-Rye Union Free Schools | 2015-16 pay $99,279.00 |
| Name Figueroa, Lina M | Membership date 09/01/2003 | District name Central Islip Union Free Schools | 2015-16 pay $99,277.26 |
| Name Bowers, Maureen P | Membership date 09/01/1970 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $99,277.00 |
| Name Bradshaw, Elizabeth A | Membership date 09/01/2005 | District name Miller Place Union Free Schools | 2015-16 pay $99,276.80 |
| Name Spink, John H | Membership date 03/15/1999 | District name Attica Central Schools | 2015-16 pay $99,276.05 |
| Name Depaola, Kate E | Membership date 09/25/1998 | District name South Country Central Schools | 2015-16 pay $99,276.00 |
| Name Hansen, Kathleen M | Membership date 09/01/2002 | District name Oxford Academy Central Schools | 2015-16 pay $99,276.00 |
| Name O'Leary, Nicole F | Membership date 09/04/2001 | District name South Country Central Schools | 2015-16 pay $99,276.00 |
| Name Trapani, Maria R | Membership date 04/19/2004 | District name Brentwood Union Free Schools | 2015-16 pay $99,275.57 |
| Name Leto, Deborah | Membership date 11/26/1980 | District name Shenendehowa At Clifton Park Central Schools | 2015-16 pay $99,275.00 |
| Name Abbott, Whitney L | Membership date 09/26/1990 | District name Williamsville Central Schools | 2015-16 pay $99,274.06 |
| Name Marakovits, Mary A | Membership date 10/14/1987 | District name Washingtonville Central Schools | 2015-16 pay $99,273.00 |
| Name Tamburri, Tracey L | Membership date 09/24/1990 | District name Washingtonville Central Schools | 2015-16 pay $99,273.00 |
| Name Stappenbeck, Denise L | Membership date 09/30/2003 | District name Medina Central Schools | 2015-16 pay $99,270.85 |
| Name Torregrosa, Philip M | Membership date 10/01/2008 | District name Sachem Central Schools | 2015-16 pay $99,270.56 |
| Name Ferrari, Laura J | Membership date 09/01/2006 | District name UFSD of the Tarrytowns Union Free Schools | 2015-16 pay $99,267.50 |
| Name Rohn, Wendy E | Membership date 03/01/1992 | District name Florida Union Free Schools | 2015-16 pay $99,266.17 |
| Name Todd, Maureen T | Membership date 05/01/2007 | District name Garden City Union Free Schools | 2015-16 pay $99,266.03 |
| Name Orig, Kristin E | Membership date 02/20/2001 | District name Northport-East Northport Union Free Schools | 2015-16 pay $99,264.56 |
| Name Herm, Dana M | Membership date 09/01/1998 | District name Middletown City School District | 2015-16 pay $99,263.50 |
| Name Urbelis, Kristi E | Membership date 02/26/2001 | District name Commack Union Free Schools | 2015-16 pay $99,263.00 |
| Name Donnelly, Melissa A | Membership date 03/03/2003 | District name Shoreham-Wading River Central Schools | 2015-16 pay $99,262.39 |
| Name Ketring, Melanie J | Membership date 09/01/1981 | District name Glens Falls City School District | 2015-16 pay $99,261.89 |
| Name Roemer, Dahlia | Membership date 09/01/2004 | District name Harborfields Central Schools | 2015-16 pay $99,261.82 |
| Name Castelli, Katia L | Membership date 09/01/2008 | District name North Salem Central Schools | 2015-16 pay $99,261.73 |
| Name Drace, Andrea M | Membership date 05/31/2002 | District name Middle Country Central Schools | 2015-16 pay $99,261.00 |
| Name Stueber, Bonnie L | Membership date 08/31/2000 | District name Hicksville Public Schools | 2015-16 pay $99,260.96 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET