2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Lane, Corinne A | Membership date 11/14/1988 | District name Warwick Valley Central Schools | 2015-16 pay $100,451.00 |
Name Pacifico, Dawn M | Membership date 02/07/2001 | District name Brentwood Union Free Schools | 2015-16 pay $100,450.26 |
Name Rivera, Corinne | Membership date 08/31/2006 | District name Lawrence Union Free Schools | 2015-16 pay $100,449.80 |
Name Zito, Michael J | Membership date 06/06/2005 | District name Nassau Community College | 2015-16 pay $100,449.40 |
Name Johaneman, John J | Membership date 09/01/2000 | District name Dover Union Free Schools | 2015-16 pay $100,448.32 |
Name Santaromita, Nicolle A | Membership date 09/01/2003 | District name South Country Central Schools | 2015-16 pay $100,447.50 |
Name Hinckley-Sugg, Debra A | Membership date 02/02/1990 | District name Buffalo Public Schools | 2015-16 pay $100,447.44 |
Name Marzocca, Elizabeth H | Membership date 01/11/2006 | District name Rockville Centre Union Free Schools | 2015-16 pay $100,446.21 |
Name Bassett, Michael W | Membership date 01/31/2005 | District name Orange-Ulster BOCES | 2015-16 pay $100,446.00 |
Name Van Voorhees-Kelly, Gretchen | Membership date 02/23/1993 | District name Lancaster Central Schools | 2015-16 pay $100,444.00 |
Name Niles, Charles F | Membership date 01/02/1990 | District name Gloversville City School District | 2015-16 pay $100,443.20 |
Name Moses, Brenda L | Membership date 09/06/1991 | District name Shenendehowa At Clifton Park Central Schools | 2015-16 pay $100,442.84 |
Name Barnes, Jeffrey T | Membership date 03/02/1998 | District name Lake Shore Central Schools | 2015-16 pay $100,442.40 |
Name Morano, Michael P | Membership date 09/04/2001 | District name Arlington Central Schools | 2015-16 pay $100,442.00 |
Name Sadler, Jonathan B | Membership date 12/18/1995 | District name Newburgh City School District | 2015-16 pay $100,441.00 |
Name Gallagher, Nancy B | Membership date 09/01/2004 | District name Garden City Union Free Schools | 2015-16 pay $100,439.52 |
Name Rios, Ivette Y | Membership date 09/01/2004 | District name Central Islip Union Free Schools | 2015-16 pay $100,439.24 |
Name Jackson, Teena M | Membership date 08/01/2001 | District name Buffalo Public Schools | 2015-16 pay $100,436.92 |
Name Degonge, Susan M | Membership date 02/20/2003 | District name Warwick Valley Central Schools | 2015-16 pay $100,436.00 |
Name Wong, Tracey E | Membership date 09/01/2015 | District name New Rochelle City School District | 2015-16 pay $100,435.89 |
Name Saltz, Phyllis L | Membership date 09/29/1997 | District name Middle Country Central Schools | 2015-16 pay $100,435.35 |
Name Austin, Kathryn L | Membership date 01/29/1968 | District name Webutuck Central Schools | 2015-16 pay $100,434.00 |
Name Hernandez, Brenda M | Membership date 11/30/1999 | District name South Country Central Schools | 2015-16 pay $100,433.60 |
Name Ferrari, Laura A | Membership date 09/04/1990 | District name West Irondequoit Central Schools | 2015-16 pay $100,433.00 |
Name Snyder, Theodore F | Membership date 09/07/1999 | District name Ballston Spa Central Schools | 2015-16 pay $100,431.23 |
Name Connolly, Dianne L | Membership date 03/02/2001 | District name Warwick Valley Central Schools | 2015-16 pay $100,431.00 |
Name O'Dell, Jerry C | Membership date 09/01/1985 | District name Victor Central Schools | 2015-16 pay $100,431.00 |
Name Scammell, Elizabeth E | Membership date 01/24/2001 | District name Springs Union Free Schools | 2015-16 pay $100,430.76 |
Name Varrichio, Jamie K | Membership date 01/16/2001 | District name Northport-East Northport Union Free Schools | 2015-16 pay $100,430.27 |
Name Lindsay, Theresa M | Membership date 05/18/1998 | District name Lake Placid Central Schools | 2015-16 pay $100,430.00 |
Name Haynes, Stephen L | Membership date 09/02/2003 | District name Perry Central Schools | 2015-16 pay $100,429.60 |
Name Garrett, Tara S | Membership date 09/04/2001 | District name Somers Central Schools | 2015-16 pay $100,429.00 |
Name Kowal, Marjorie A | Membership date 09/01/1993 | District name Newburgh City School District | 2015-16 pay $100,429.00 |
Name Sabia, Adam T | Membership date 09/15/2003 | District name Middle Country Central Schools | 2015-16 pay $100,428.00 |
Name Scardino, Nancy C | Membership date 01/27/1997 | District name Sachem Central Schools | 2015-16 pay $100,427.36 |
Name O'Neil, Joanne M | Membership date 10/14/1980 | District name Minisink Valley Central Schools | 2015-16 pay $100,427.00 |
Name Williams, Vanessa L | Membership date 09/01/2004 | District name Riverhead Central Schools | 2015-16 pay $100,426.83 |
Name Tanner, Mark E | Membership date 09/07/1982 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $100,423.47 |
Name Bartlein, Susan T | Membership date 09/28/1978 | District name Levittown Union Free Schools | 2015-16 pay $100,422.00 |
Name Sauer, Thomas R | Membership date 08/31/1978 | District name Minisink Valley Central Schools | 2015-16 pay $100,421.00 |
Name Ward, Terry L | Membership date 09/09/1996 | District name Cazenovia Central Schools | 2015-16 pay $100,419.35 |
Name Guzman, Nancy L | Membership date 09/01/1998 | District name Newburgh City School District | 2015-16 pay $100,419.00 |
Name Alveari, Danielle M | Membership date 04/12/2003 | District name Seaford Public Schools | 2015-16 pay $100,417.06 |
Name Sherman, Marguerite E | Membership date 09/05/1984 | District name Medina Central Schools | 2015-16 pay $100,416.96 |
Name Topper, Melinda R | Membership date 02/11/1998 | District name Wallkill Central Schools | 2015-16 pay $100,416.87 |
Name Celikoris, Amanda K | Membership date 09/01/2003 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $100,416.50 |
Name Carson, James R | Membership date 11/19/2002 | District name William Floyd Union Free Schools | 2015-16 pay $100,415.91 |
Name Lapointe, Manon C | Membership date 09/01/2001 | District name Orange-Ulster BOCES | 2015-16 pay $100,415.00 |
Name Wolf, Aimee T | Membership date 09/01/1995 | District name Niagara Falls City School District | 2015-16 pay $100,414.73 |
Name Veryzer, Thomas J | Membership date 10/01/2004 | District name Miller Place Union Free Schools | 2015-16 pay $100,412.98 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET