2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Musilli, Michael I | Membership date 09/01/2006 | District name Rockville Centre Union Free Schools | 2015-16 pay $100,769.81 |
| Name Henke, Colleen R | Membership date 03/18/1996 | District name Southampton Union Free Schools | 2015-16 pay $100,768.80 |
| Name Kaszubski, Matthew P | Membership date 09/01/2006 | District name Miller Place Union Free Schools | 2015-16 pay $100,768.66 |
| Name Webb, Leslie L | Membership date 09/01/2001 | District name Rye City School District | 2015-16 pay $100,768.00 |
| Name Palladino, Wendy A | Membership date 09/01/2004 | District name South Country Central Schools | 2015-16 pay $100,765.99 |
| Name Coates, Douglas M | Membership date 09/01/2006 | District name North Salem Central Schools | 2015-16 pay $100,764.90 |
| Name Ziac Jr, Martin F | Membership date 09/01/1990 | District name Scotia-Glenville Central Schools | 2015-16 pay $100,764.90 |
| Name Teubner, Marguerite J | Membership date 09/01/1984 | District name Nassau Community College | 2015-16 pay $100,764.70 |
| Name Flynn, Maureen A | Membership date 09/01/2014 | District name Mount Vernon Public Schools | 2015-16 pay $100,764.16 |
| Name Saladino, Jason P | Membership date 09/01/2004 | District name William Floyd Union Free Schools | 2015-16 pay $100,763.49 |
| Name Ganley, Kimberly J | Membership date 09/01/1986 | District name Bethlehem Central Schools | 2015-16 pay $100,762.00 |
| Name Utz, Andrew J | Membership date 09/05/1995 | District name Williamsville Central Schools | 2015-16 pay $100,762.00 |
| Name Stankowski, Steven | Membership date 09/01/2004 | District name Suffolk 2 BOCES | 2015-16 pay $100,761.76 |
| Name Appio, Anne M | Membership date 04/12/2004 | District name William Floyd Union Free Schools | 2015-16 pay $100,761.18 |
| Name Chadwick, Katherine A | Membership date 09/07/1988 | District name Grand Island Central Schools | 2015-16 pay $100,759.00 |
| Name Zduniak, Diane S | Membership date 10/15/1991 | District name Red Hook Central Schools | 2015-16 pay $100,758.88 |
| Name Esser, Dawn M | Membership date 09/01/2000 | District name Brookhaven-Comsewogue Union Free Schools | 2015-16 pay $100,758.20 |
| Name Slaiman, Richard L | Membership date 09/01/1999 | District name Niagara Falls City School District | 2015-16 pay $100,756.14 |
| Name Leader, Denise M | Membership date 01/01/2004 | District name Longwood at Middle Island Central Schools | 2015-16 pay $100,755.04 |
| Name White, Sean P | Membership date 09/01/1999 | District name Pine Plains Central Schools | 2015-16 pay $100,754.50 |
| Name Catalfomo, Joseph R | Membership date 09/01/1993 | District name Rondout Valley Central Schools | 2015-16 pay $100,754.25 |
| Name Labombarda, Karen A | Membership date 09/09/1987 | District name North Colonie Central Schools | 2015-16 pay $100,754.00 |
| Name Prudenti, Valerie L | Membership date 09/01/2000 | District name Rocky Point Union Free Schools | 2015-16 pay $100,752.34 |
| Name Gruber, Rita L | Membership date 11/27/1995 | District name Greenburgh-North Castle Union Free Schools | 2015-16 pay $100,752.13 |
| Name Vitale, Peter J | Membership date 09/01/2007 | District name Sewanhaka Central Schools | 2015-16 pay $100,752.00 |
| Name Winski, Mary T | Membership date 10/07/2002 | District name North Babylon Union Free Schools | 2015-16 pay $100,751.60 |
| Name Clarke, Marjorie M | Membership date 09/01/2002 | District name Hawthorne-Cedar Knolls Union Free Schools | 2015-16 pay $100,751.00 |
| Name Apostle, Gregory C | Membership date 08/30/2007 | District name Scarsdale Union Free Schools | 2015-16 pay $100,750.73 |
| Name Cancellari, James P | Membership date 09/01/1997 | District name Wappingers Central Schools | 2015-16 pay $100,750.28 |
| Name Blakesley, Danuta | Membership date 10/31/1996 | District name Middletown City School District | 2015-16 pay $100,750.00 |
| Name Destefano, Janet M | Membership date 04/29/1999 | District name Newburgh City School District | 2015-16 pay $100,748.75 |
| Name Wolfson, Ron | Membership date 09/01/2003 | District name Clarkstown Central Schools | 2015-16 pay $100,748.16 |
| Name Bove, Carla N | Membership date 09/01/2002 | District name Clarkstown Central Schools | 2015-16 pay $100,747.50 |
| Name Sinsebox, Jennifer L | Membership date 09/01/1993 | District name Wheatland-Chili Central Schools | 2015-16 pay $100,747.00 |
| Name Goldberg, Sari | Membership date 01/01/2006 | District name Locust Valley Central Schools | 2015-16 pay $100,746.92 |
| Name Pellicer, Jennifer G | Membership date 09/01/2005 | District name Nyack Union Free Schools | 2015-16 pay $100,746.46 |
| Name Bartolotta, Francesca | Membership date 09/01/2000 | District name Lindenhurst Public Schools | 2015-16 pay $100,746.45 |
| Name Malsan, Kristi F | Membership date 09/01/1989 | District name Bethlehem Central Schools | 2015-16 pay $100,745.40 |
| Name Connolly, Margaret N | Membership date 09/01/1997 | District name Sweet Home Central Schools | 2015-16 pay $100,745.00 |
| Name Blaney, Anne E | Membership date 08/31/2006 | District name Syosset Central Schools | 2015-16 pay $100,744.10 |
| Name Vanzo, Jennifer R | Membership date 09/01/2001 | District name Bedford Central Schools | 2015-16 pay $100,743.30 |
| Name Peregrine, Carol A | Membership date 09/07/1971 | District name Dutchess BOCES | 2015-16 pay $100,740.00 |
| Name Terry, Julie E | Membership date 09/04/1990 | District name Amherst Central Schools | 2015-16 pay $100,740.00 |
| Name Barnes, Melissa A | Membership date 09/01/1998 | District name Nanuet Union Free Schools | 2015-16 pay $100,738.00 |
| Name Haynes Jr, John A | Membership date 09/01/1999 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $100,737.93 |
| Name Pierce III, William F | Membership date 09/04/1996 | District name Corning-Painted Post Public Schools | 2015-16 pay $100,737.00 |
| Name Finch, David G | Membership date 09/01/1982 | District name Coxsackie-Athens Central Schools | 2015-16 pay $100,736.94 |
| Name Fox, Jeannine M | Membership date 09/01/1997 | District name Roosevelt Union Free Schools | 2015-16 pay $100,736.40 |
| Name Mattera, Natasha | Membership date 09/01/1999 | District name Lynbrook Union Free Schools | 2015-16 pay $100,735.48 |
| Name George-Hagan, Diana L | Membership date 10/14/1997 | District name Albany City School District | 2015-16 pay $100,733.50 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET