2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Buckley, Laurey A | Membership date 09/01/1999 | District name Suffolk County Community College | 2015-16 pay $102,804.00 |
| Name Lampasone, Monique M | Membership date 09/01/2003 | District name East Williston Union Free Schools | 2015-16 pay $102,798.88 |
| Name Zonenshine, Sarah A | Membership date 09/01/2011 | District name Bronxville Union Free Schools | 2015-16 pay $102,797.02 |
| Name Aldrich, Juliet S | Membership date 09/01/1984 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $102,796.41 |
| Name Dreyer, Melissa | Membership date 09/01/2004 | District name Sayville Public Schools | 2015-16 pay $102,796.14 |
| Name Maroney-Moore, Kathleen M | Membership date 09/01/1992 | District name Saranac Central Schools | 2015-16 pay $102,795.36 |
| Name Lange, Patricia T | Membership date 04/16/1993 | District name Hyde Park Central Schools | 2015-16 pay $102,795.00 |
| Name Bleifer, Allison B | Membership date 09/08/1998 | District name Clarkstown Central Schools | 2015-16 pay $102,794.23 |
| Name Kenna, Deidre M | Membership date 09/07/2004 | District name Nyack Union Free Schools | 2015-16 pay $102,793.47 |
| Name Monti, Francine | Membership date 08/27/2003 | District name Brewster Central Schools | 2015-16 pay $102,790.67 |
| Name Bonaventura, Joseph L | Membership date 09/01/2009 | District name Great Neck Public Schools | 2015-16 pay $102,787.72 |
| Name Hansen, Thomas E | Membership date 09/07/1993 | District name South Glens Falls Central Schools | 2015-16 pay $102,787.29 |
| Name Miller, Sean T. | Membership date 09/01/2009 | District name Long Beach City School District | 2015-16 pay $102,786.72 |
| Name Gurley, Katherine W | Membership date 09/01/1989 | District name Burnt Hills-Ballston Lake Central Schools | 2015-16 pay $102,784.00 |
| Name Aboulenein, Christin J | Membership date 09/01/2003 | District name Mount Pleasant Central Schools | 2015-16 pay $102,783.94 |
| Name Mercado, Rafael A | Membership date 09/06/1988 | District name Buffalo Public Schools | 2015-16 pay $102,782.63 |
| Name Karp, Gina M | Membership date 09/01/2002 | District name Farmingdale Union Free Schools | 2015-16 pay $102,782.49 |
| Name Luccketti, Shani L | Membership date 02/04/1991 | District name Pine Bush Central Schools | 2015-16 pay $102,782.40 |
| Name Farrelly, Anne M | Membership date 09/01/1999 | District name Rockland BOCES | 2015-16 pay $102,781.00 |
| Name Aiello, Francesca | Membership date 09/01/1990 | District name Albany City School District | 2015-16 pay $102,778.00 |
| Name Phoenix, Roderick G | Membership date 09/08/2015 | District name Yonkers Public Schools | 2015-16 pay $102,777.12 |
| Name Benedict, Anne M | Membership date 09/01/1984 | District name Erie Community College | 2015-16 pay $102,776.01 |
| Name Voll, Christine B | Membership date 09/01/2006 | District name South Huntington Union Free Schools | 2015-16 pay $102,775.89 |
| Name Liepa, Paul M | Membership date 09/02/1998 | District name Glen Cove City School District | 2015-16 pay $102,775.62 |
| Name Treus, Pilar | Membership date 09/01/1989 | District name Newburgh City School District | 2015-16 pay $102,773.00 |
| Name Morrell, Thomas W | Membership date 11/24/1998 | District name Elmira City School District | 2015-16 pay $102,772.53 |
| Name Keahon, Julie A | Membership date 04/04/2003 | District name William Floyd Union Free Schools | 2015-16 pay $102,770.38 |
| Name Garbarino, James B | Membership date 09/01/2001 | District name Clarkstown Central Schools | 2015-16 pay $102,770.33 |
| Name Denman, Laura L | Membership date 09/06/1990 | District name Tri Valley Central Schools | 2015-16 pay $102,770.25 |
| Name Campbell, Michelle L | Membership date 09/01/2002 | District name South Country Central Schools | 2015-16 pay $102,770.00 |
| Name Marinaccio, Elaine L | Membership date 09/01/2003 | District name East Meadow Union Free Schools | 2015-16 pay $102,769.75 |
| Name Duffy, Carla | Membership date 11/13/1997 | District name Rockland BOCES | 2015-16 pay $102,768.00 |
| Name Campbell, Dawn M | Membership date 01/23/2003 | District name Mahopac Central Schools | 2015-16 pay $102,767.80 |
| Name Munella Jr, Michael A | Membership date 09/04/1984 | District name Buffalo Public Schools | 2015-16 pay $102,767.05 |
| Name Dainoff, Sonia M | Membership date 09/01/2002 | District name Herricks Union Free Schools | 2015-16 pay $102,766.18 |
| Name Miench, Heather R | Membership date 09/01/2004 | District name Putnam Valley Central Schools | 2015-16 pay $102,766.00 |
| Name Zayas, Danny | Membership date 09/01/1998 | District name Cornwall Central Schools | 2015-16 pay $102,765.75 |
| Name Porter, Kara L | Membership date 09/01/1990 | District name Albany City School District | 2015-16 pay $102,764.75 |
| Name Fallon, Kerry Beth | Membership date 09/01/1996 | District name Port Jefferson Union Free Schools | 2015-16 pay $102,764.08 |
| Name Pascarella, Kathryn | Membership date 01/05/2000 | District name North Merrick Union Free Schools | 2015-16 pay $102,763.00 |
| Name Lawrence, Roxanne B | Membership date 09/14/1989 | District name North Colonie Central Schools | 2015-16 pay $102,761.24 |
| Name Franzese, Dominick | Membership date 09/01/1986 | District name Miller Place Union Free Schools | 2015-16 pay $102,761.00 |
| Name Koehler, Michelle | Membership date 06/18/2003 | District name Hicksville Public Schools | 2015-16 pay $102,760.59 |
| Name Bishop-Scioli, Laura A | Membership date 08/29/2001 | District name Smithtown Central Schools | 2015-16 pay $102,759.20 |
| Name Di Nollo, Elizabeth K | Membership date 09/26/1988 | District name Cornwall Central Schools | 2015-16 pay $102,758.00 |
| Name Italiano, Lisa | Membership date 09/04/2001 | District name Elmont Union Free Schools | 2015-16 pay $102,757.00 |
| Name Mcgillicuddy, Una W | Membership date 10/09/2003 | District name Bedford Central Schools | 2015-16 pay $102,754.09 |
| Name Daurio, Susan M | Membership date 04/07/1988 | District name Liberty Central Schools | 2015-16 pay $102,754.00 |
| Name Rampulla, Elisa M | Membership date 09/01/2005 | District name Sewanhaka Central Schools | 2015-16 pay $102,751.75 |
| Name Barr, David A | Membership date 09/06/1994 | District name Tompkins-Seneca-Tioga BOCES | 2015-16 pay $102,750.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET