2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Raucci, Kristin J | Membership date 02/02/1995 | District name Pine Bush Central Schools | 2015-16 pay $107,873.40 |
Name Adde, Helma T | Membership date 10/30/2000 | District name South Huntington Union Free Schools | 2015-16 pay $107,871.49 |
Name Haight, Marianne S | Membership date 09/01/1986 | District name Beacon City School District | 2015-16 pay $107,871.16 |
Name Flores, Gisela Z | Membership date 09/01/2006 | District name Brentwood Union Free Schools | 2015-16 pay $107,869.35 |
Name Callahan, Bridget M | Membership date 09/01/1981 | District name Orchard Park Central Schools | 2015-16 pay $107,867.30 |
Name Dhyne, Michele R | Membership date 01/11/2001 | District name William Floyd Union Free Schools | 2015-16 pay $107,866.32 |
Name Manzo, Rose L | Membership date 09/04/2001 | District name East Islip Union Free Schools | 2015-16 pay $107,866.30 |
Name Casquarelli, Danielle J | Membership date 09/01/2003 | District name Oceanside Union Free Schools | 2015-16 pay $107,865.00 |
Name Sacha, Jennifer C | Membership date 09/01/2002 | District name Port Washington Union Free Schools | 2015-16 pay $107,862.70 |
Name George, Michele E | Membership date 09/05/2000 | District name Monroe-Woodbury Central Schools | 2015-16 pay $107,862.00 |
Name Rosenthal, Laura M | Membership date 09/01/2003 | District name Bellmore-Merrick Central Schools | 2015-16 pay $107,859.71 |
Name Elsesser, Breanne M | Membership date 09/01/2005 | District name Oceanside Union Free Schools | 2015-16 pay $107,859.39 |
Name Aliperti, Kathleen | Membership date 04/10/1995 | District name Middle Country Central Schools | 2015-16 pay $107,859.00 |
Name Marzovilla, Nick | Membership date 01/11/2000 | District name Middle Country Central Schools | 2015-16 pay $107,859.00 |
Name Murphy, Dana K | Membership date 09/01/2000 | District name Middle Country Central Schools | 2015-16 pay $107,859.00 |
Name Kessler, Ellen T | Membership date 09/01/1966 | District name Nassau BOCES | 2015-16 pay $107,856.12 |
Name McNeil, Jennifer J | Membership date 09/01/2001 | District name Smithtown Central Schools | 2015-16 pay $107,855.90 |
Name Stamatelatos, Maria R | Membership date 02/09/2004 | District name Copiague Union Free Schools | 2015-16 pay $107,854.02 |
Name Breheny, Jodi M | Membership date 09/01/1997 | District name Monroe-Woodbury Central Schools | 2015-16 pay $107,854.00 |
Name Campbell, James J | Membership date 09/02/2003 | District name Monroe-Woodbury Central Schools | 2015-16 pay $107,854.00 |
Name Jhaver, Ana M | Membership date 09/01/2001 | District name Monroe-Woodbury Central Schools | 2015-16 pay $107,854.00 |
Name McAssey, Joy Marie | Membership date 04/10/2000 | District name Monroe-Woodbury Central Schools | 2015-16 pay $107,854.00 |
Name Stanford, Amanda M | Membership date 09/02/2003 | District name White Plains City School District | 2015-16 pay $107,852.81 |
Name Dubatowka, Laura J | Membership date 12/11/1986 | District name Goshen Central Schools | 2015-16 pay $107,852.20 |
Name Condon, Erin E | Membership date 12/19/2001 | District name Brentwood Union Free Schools | 2015-16 pay $107,852.03 |
Name Kellerman, Stephanie E | Membership date 09/01/1993 | District name Port Jervis City School District | 2015-16 pay $107,852.00 |
Name Mc Dermott, Patricia A | Membership date 11/06/1997 | District name Massapequa Public Schools | 2015-16 pay $107,851.70 |
Name Urbom, Jon D | Membership date 09/12/2000 | District name Brentwood Union Free Schools | 2015-16 pay $107,849.83 |
Name Durr, Christopher B | Membership date 09/01/1993 | District name Williamsville Central Schools | 2015-16 pay $107,848.29 |
Name Farrugia, Philip J | Membership date 09/01/2006 | District name South Orangetown Central Schools | 2015-16 pay $107,848.06 |
Name Sperling, Susan G | Membership date 09/01/1997 | District name Warwick Valley Central Schools | 2015-16 pay $107,848.00 |
Name Schutte, Wendy L | Membership date 09/01/2003 | District name Half Hollow Hills Central Schools | 2015-16 pay $107,847.46 |
Name Napolitano, Joanna R | Membership date 09/01/1998 | District name Deer Park Union Free Schools | 2015-16 pay $107,846.44 |
Name Pagano, John M | Membership date 04/25/1994 | District name Huntington Union Free Schools | 2015-16 pay $107,844.49 |
Name Morpurgo, Adrienne | Membership date 11/01/2005 | District name Bay Shore Union Free Schools | 2015-16 pay $107,844.00 |
Name Saltas, Niki | Membership date 02/01/2007 | District name Garden City Union Free Schools | 2015-16 pay $107,843.13 |
Name Boncek, Donna L | Membership date 09/01/1987 | District name Pine Bush Central Schools | 2015-16 pay $107,842.25 |
Name Rosen, Charlene D | Membership date 11/29/1999 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $107,842.00 |
Name Lindquist, Elizabeth K | Membership date 01/09/1998 | District name Bellmore Union Free Schools | 2015-16 pay $107,840.93 |
Name Campanella, Michael F | Membership date 09/01/2003 | District name Port Washington Union Free Schools | 2015-16 pay $107,840.00 |
Name Murray, Charlotte L | Membership date 09/22/1997 | District name Brentwood Union Free Schools | 2015-16 pay $107,839.71 |
Name Bieronski, Luann M | Membership date 05/09/2005 | District name Hendrick Hudson Central Schools | 2015-16 pay $107,839.05 |
Name Given, Laurene M | Membership date 09/01/1998 | District name North Babylon Union Free Schools | 2015-16 pay $107,839.00 |
Name Sukdolak, Todd A | Membership date 07/05/1988 | District name Lockport City School District | 2015-16 pay $107,838.93 |
Name Magee, Susan C | Membership date 09/01/1977 | District name Fairport Central Schools | 2015-16 pay $107,838.00 |
Name Springer, Christopher M | Membership date 02/01/2000 | District name Lakeland Central Schools | 2015-16 pay $107,837.68 |
Name Chiam, Zoe B | Membership date 05/29/2003 | District name Half Hollow Hills Central Schools | 2015-16 pay $107,837.54 |
Name Panzarino, Dana Nicole | Membership date 09/01/2002 | District name Half Hollow Hills Central Schools | 2015-16 pay $107,837.54 |
Name Irwin, Edward T | Membership date 09/01/2002 | District name Freeport Public Schools | 2015-16 pay $107,837.00 |
Name Romero, Maria A | Membership date 09/02/1997 | District name Roosevelt Union Free Schools | 2015-16 pay $107,836.77 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET