2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Saso, Mary Beth | Membership date 09/01/1984 | District name Highland Central Schools | 2015-16 pay $109,953.10 |
Name French, Jennifer M | Membership date 02/26/1990 | District name St Lawrence-Lewis BOCES | 2015-16 pay $109,953.00 |
Name Potts, Alan W | Membership date 09/05/1995 | District name Haverstraw-Stony Point Central Schools | 2015-16 pay $109,953.00 |
Name Mc Guire, Terence A | Membership date 09/01/1980 | District name Port Jervis City School District | 2015-16 pay $109,949.20 |
Name Turner, Renee | Membership date 01/30/1996 | District name Rochester City School District | 2015-16 pay $109,948.18 |
Name Goff, Meghann L | Membership date 09/01/2000 | District name Farmingdale Union Free Schools | 2015-16 pay $109,946.43 |
Name Summers, David J | Membership date 05/04/2001 | District name Massapequa Public Schools | 2015-16 pay $109,945.00 |
Name Kwee, Kathleen A | Membership date 03/13/1998 | District name East Meadow Union Free Schools | 2015-16 pay $109,943.56 |
Name Horton Jr, James E | Membership date 09/01/2004 | District name Newburgh City School District | 2015-16 pay $109,942.17 |
Name Barletta, Lisa A | Membership date 09/01/2007 | District name Mahopac Central Schools | 2015-16 pay $109,942.06 |
Name Cruz, David | Membership date 04/05/1999 | District name Lakeland Central Schools | 2015-16 pay $109,941.83 |
Name Figueiredo, Andrea I | Membership date 09/03/2002 | District name White Plains City School District | 2015-16 pay $109,940.73 |
Name Lamastra, Maryjo | Membership date 09/01/1989 | District name Sweet Home Central Schools | 2015-16 pay $109,940.20 |
Name Galli, Barbara L | Membership date 04/30/1981 | District name Rockland BOCES | 2015-16 pay $109,939.79 |
Name Licausi, Erika I | Membership date 09/02/2003 | District name William Floyd Union Free Schools | 2015-16 pay $109,938.47 |
Name Hartman, Michelle N | Membership date 09/24/1999 | District name Arlington Central Schools | 2015-16 pay $109,937.80 |
Name Garry, Sherryl R | Membership date 09/07/1983 | District name Oceanside Union Free Schools | 2015-16 pay $109,937.35 |
Name Hayes, Travis M | Membership date 09/03/2002 | District name Lakeland Central Schools | 2015-16 pay $109,937.00 |
Name Hoffman, Robert M | Membership date 03/07/2001 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $109,935.39 |
Name O'Brien, Siobhan M | Membership date 09/01/1998 | District name Lakeland Central Schools | 2015-16 pay $109,934.02 |
Name Jackson, Kasandra M | Membership date 05/02/1988 | District name Schenectady City School District | 2015-16 pay $109,929.10 |
Name Marcus, Caroline J | Membership date 04/19/1999 | District name Hauppauge Union Free Schools | 2015-16 pay $109,929.00 |
Name Ham, Stacey R | Membership date 09/07/1999 | District name Malverne Union Free Schools | 2015-16 pay $109,928.56 |
Name Grosso, Karen E | Membership date 06/04/1998 | District name Huntington Union Free Schools | 2015-16 pay $109,928.26 |
Name Tarby, Carol P | Membership date 03/04/1996 | District name Wappingers Central Schools | 2015-16 pay $109,926.86 |
Name Robertson, Keith W | Membership date 09/09/1985 | District name Buffalo Public Schools | 2015-16 pay $109,926.69 |
Name Mitchell, Jason A | Membership date 09/01/1998 | District name Canastota Central Schools | 2015-16 pay $109,926.60 |
Name Ruiz, Sui-Ling | Membership date 11/04/1985 | District name Sullivan West Central School District at Cali-Jeff Central Schools | 2015-16 pay $109,926.00 |
Name Rodefeld, Brian R | Membership date 09/01/2004 | District name Rye City School District | 2015-16 pay $109,923.00 |
Name Rabiner, Debra L | Membership date 09/08/1994 | District name Long Beach City School District | 2015-16 pay $109,922.50 |
Name Bozyk, Halina | Membership date 01/07/2004 | District name East Ramapo Central Schools | 2015-16 pay $109,921.75 |
Name Riddell, David P | Membership date 09/01/2002 | District name Southold Union Free Schools | 2015-16 pay $109,921.00 |
Name Kovacik, David C | Membership date 09/05/1995 | District name Yonkers Public Schools | 2015-16 pay $109,920.92 |
Name Cutler, Tami M | Membership date 12/20/1999 | District name Roslyn Public Schools | 2015-16 pay $109,920.72 |
Name Hughes, Paul J | Membership date 09/03/2002 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $109,920.14 |
Name Gianni, Jodi | Membership date 02/01/1998 | District name Smithtown Central Schools | 2015-16 pay $109,920.00 |
Name O'Hara, Sueanne | Membership date 09/07/1999 | District name Smithtown Central Schools | 2015-16 pay $109,920.00 |
Name Sonzone, Stacy A | Membership date 01/02/2001 | District name Massapequa Public Schools | 2015-16 pay $109,919.50 |
Name Walsh, Maureen | Membership date 10/12/2000 | District name Massapequa Public Schools | 2015-16 pay $109,919.50 |
Name Fluger, Jason B | Membership date 05/01/2006 | District name Commack Union Free Schools | 2015-16 pay $109,918.63 |
Name Curzio-Spies, Modesta | Membership date 09/01/1998 | District name Mount Vernon Public Schools | 2015-16 pay $109,918.52 |
Name Smith, Kelly C | Membership date 09/01/1988 | District name Lansingburgh Central Schools | 2015-16 pay $109,916.67 |
Name Dimarco, Tracy J | Membership date 09/01/2001 | District name Westhampton Beach Union Free Schools | 2015-16 pay $109,916.05 |
Name Rondinella, Paul | Membership date 12/03/1998 | District name Connetquot Central Schools | 2015-16 pay $109,916.00 |
Name Kuschel, Lindsay A | Membership date 09/01/2002 | District name Half Hollow Hills Central Schools | 2015-16 pay $109,913.57 |
Name Kavanagh, Susan T | Membership date 09/01/1990 | District name Kingston City School District | 2015-16 pay $109,913.40 |
Name Hall, Jessica L | Membership date 09/01/2007 | District name Bethpage Union Free Schools | 2015-16 pay $109,910.93 |
Name Nalewajk, Monica M | Membership date 09/01/2004 | District name Massapequa Public Schools | 2015-16 pay $109,908.50 |
Name Sclair, Leah A | Membership date 09/03/2002 | District name North Shore Central Schools | 2015-16 pay $109,908.50 |
Name Goldsborough, Traci J | Membership date 10/01/1997 | District name North Babylon Union Free Schools | 2015-16 pay $109,908.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET