2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Osczepinski, Rebecca A | Membership date 09/01/1990 | District name Middletown City School District | 2015-16 pay $113,601.60 |
Name Walker, Melissa A | Membership date 09/01/2000 | District name Half Hollow Hills Central Schools | 2015-16 pay $113,597.76 |
Name Ferraro, James Bernard | Membership date 09/01/2005 | District name South Orangetown Central Schools | 2015-16 pay $113,597.16 |
Name Bassani, Joann | Membership date 09/01/2000 | District name Hastings-on-Hudson Union Free Schools | 2015-16 pay $113,597.00 |
Name Garcia, Ellen L | Membership date 01/03/1983 | District name New Rochelle City School District | 2015-16 pay $113,596.94 |
Name Sutton, Amy M | Membership date 09/01/1998 | District name Mahopac Central Schools | 2015-16 pay $113,596.00 |
Name Staller, Karen S | Membership date 09/01/2003 | District name Lawrence Union Free Schools | 2015-16 pay $113,595.50 |
Name Tantillo, Kara L | Membership date 09/01/1998 | District name Sewanhaka Central Schools | 2015-16 pay $113,595.50 |
Name Pannell, Elizabeth R | Membership date 09/01/2002 | District name East Ramapo Central Schools | 2015-16 pay $113,594.10 |
Name Herbert, Kira Lamarre | Membership date 09/01/1991 | District name Croton-Harmon Union Free Schools | 2015-16 pay $113,592.00 |
Name Roman, Xiomara | Membership date 09/05/2000 | District name Hempstead Public Schools | 2015-16 pay $113,590.50 |
Name Mulvey, Katelyn A | Membership date 09/01/2001 | District name Massapequa Public Schools | 2015-16 pay $113,589.50 |
Name Nemes, Victoria A | Membership date 09/01/2001 | District name Massapequa Public Schools | 2015-16 pay $113,589.50 |
Name D'Accordo, James S | Membership date 09/01/1998 | District name Brentwood Union Free Schools | 2015-16 pay $113,589.47 |
Name Zupan, Jerry | Membership date 09/01/2004 | District name Putnam Valley Central Schools | 2015-16 pay $113,589.35 |
Name Greenspan, Amalia | Membership date 09/01/1998 | District name Brentwood Union Free Schools | 2015-16 pay $113,588.96 |
Name Fusco, Jennifer A | Membership date 09/01/2003 | District name Lynbrook Union Free Schools | 2015-16 pay $113,588.91 |
Name Luciano, Christina A | Membership date 09/01/2003 | District name East Meadow Union Free Schools | 2015-16 pay $113,587.80 |
Name Tantleff, Susan D | Membership date 12/16/2005 | District name Oceanside Union Free Schools | 2015-16 pay $113,587.54 |
Name Spagnola, Elizabeth | Membership date 11/17/2003 | District name Suffolk County Community College | 2015-16 pay $113,584.63 |
Name Liberty-Beyer, Geoia | Membership date 09/01/2002 | District name Newburgh City School District | 2015-16 pay $113,584.56 |
Name Danko, Elizabeth A | Membership date 01/19/1987 | District name Valhalla Union Free Schools | 2015-16 pay $113,583.36 |
Name Chamberlain, Raymond T | Membership date 08/02/1994 | District name North Salem Central Schools | 2015-16 pay $113,583.21 |
Name Muller, Judith A | Membership date 06/23/1973 | District name Pine Bush Central Schools | 2015-16 pay $113,582.50 |
Name Sebring, Lizabeth J | Membership date 09/01/1998 | District name Pleasantville Union Free Schools | 2015-16 pay $113,581.50 |
Name Erickson, Rachel A | Membership date 05/06/1997 | District name Port Jefferson Union Free Schools | 2015-16 pay $113,581.02 |
Name Razzano, Allison R | Membership date 12/04/2001 | District name Commack Union Free Schools | 2015-16 pay $113,580.42 |
Name Pupke, Tracy A | Membership date 09/01/1989 | District name Levittown Union Free Schools | 2015-16 pay $113,579.55 |
Name Maley, Brian C | Membership date 10/16/1990 | District name Clarence Central Schools | 2015-16 pay $113,577.50 |
Name Raphael, Isabel P | Membership date 09/01/2004 | District name Bellmore-Merrick Central Schools | 2015-16 pay $113,573.00 |
Name Poventud, Milagros | Membership date 03/24/1987 | District name Eugenio Maria De Hostas Charter School | 2015-16 pay $113,572.35 |
Name Livingston, Karen M | Membership date 09/01/2002 | District name Bethpage Union Free Schools | 2015-16 pay $113,569.82 |
Name Adams, Juliet K | Membership date 01/04/1993 | District name Smithtown Central Schools | 2015-16 pay $113,568.70 |
Name Hackford, Anne E | Membership date 09/01/2000 | District name Floral Park-Bellerose Union Free Schools | 2015-16 pay $113,566.00 |
Name Russell, Elena | Membership date 09/01/1981 | District name Corning-Painted Post Public Schools | 2015-16 pay $113,565.19 |
Name Rothhaupt, John A | Membership date 09/01/2000 | District name Freeport Public Schools | 2015-16 pay $113,565.00 |
Name Wiesenberg, Jonathan D | Membership date 10/23/2003 | District name Rockville Centre Union Free Schools | 2015-16 pay $113,564.69 |
Name Barbieri, Julianne | Membership date 09/01/1992 | District name Port Washington Union Free Schools | 2015-16 pay $113,563.25 |
Name White, Lucas A | Membership date 09/05/1989 | District name Onteora Central Schools | 2015-16 pay $113,563.00 |
Name Posner, Rhona N | Membership date 09/05/2000 | District name East Ramapo Central Schools | 2015-16 pay $113,561.50 |
Name Benedetto, Michael R | Membership date 02/01/1999 | District name Freeport Public Schools | 2015-16 pay $113,561.33 |
Name Purcigliotti, Stephen M | Membership date 09/05/2001 | District name Hendrick Hudson Central Schools | 2015-16 pay $113,560.03 |
Name Cohen, Brian M | Membership date 11/01/2005 | District name Uniondale Public Schools | 2015-16 pay $113,559.34 |
Name Cavanagh, Ryan M | Membership date 09/01/2000 | District name Connetquot Central Schools | 2015-16 pay $113,559.00 |
Name Huff, Michael J | Membership date 02/20/2002 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $113,559.00 |
Name Roseman, Richard S | Membership date 03/21/2005 | District name Yonkers Public Schools | 2015-16 pay $113,558.16 |
Name Alvich, Katherine R | Membership date 01/05/2004 | District name Deer Park Union Free Schools | 2015-16 pay $113,557.74 |
Name Eames, Michele D | Membership date 09/01/1998 | District name Yorktown Central Schools | 2015-16 pay $113,557.52 |
Name Hogan Jr, David F | Membership date 09/01/1995 | District name Chenango Forks Central Schools | 2015-16 pay $113,557.00 |
Name Garcia, Rosemary | Membership date 09/01/2001 | District name Freeport Public Schools | 2015-16 pay $113,556.31 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET