2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Ebright, Tiffany A | Membership date 05/23/2005 | District name Roslyn Public Schools | 2015-16 pay $113,923.20 |
| Name d'Estienne, Carol M | Membership date 09/01/1986 | District name Albany-Schoharie-Schenectady-Saratoga BOCES | 2015-16 pay $113,923.00 |
| Name Rosenberg, Susan C | Membership date 09/01/1991 | District name Nassau BOCES | 2015-16 pay $113,922.20 |
| Name Messina, Edna M | Membership date 09/01/2004 | District name Sewanhaka Central Schools | 2015-16 pay $113,922.00 |
| Name Kittle, Darren T | Membership date 09/01/1992 | District name Arlington Central Schools | 2015-16 pay $113,919.50 |
| Name Kaye-Swift, Melissa | Membership date 03/02/2005 | District name New Rochelle City School District | 2015-16 pay $113,919.00 |
| Name Lombardo, Jennifer J | Membership date 01/23/2002 | District name Peekskill City School District | 2015-16 pay $113,918.50 |
| Name Daniels, Mary | Membership date 09/23/1998 | District name East Moriches Union Free Schools | 2015-16 pay $113,918.00 |
| Name Madin, Evan B | Membership date 09/02/2003 | District name Mamaroneck Union Free Schools | 2015-16 pay $113,918.00 |
| Name Walters, Lia S | Membership date 07/01/2003 | District name Jericho Union Free Schools | 2015-16 pay $113,917.61 |
| Name Indelicato, David M | Membership date 09/01/2002 | District name Brookhaven-Comsewogue Union Free Schools | 2015-16 pay $113,917.60 |
| Name Hayes, Mary E G | Membership date 12/18/1991 | District name Middletown City School District | 2015-16 pay $113,917.09 |
| Name Beecher, Jaime | Membership date 09/04/2001 | District name Sachem Central Schools | 2015-16 pay $113,916.36 |
| Name Decarlo, Jennifer L | Membership date 09/01/1999 | District name Sachem Central Schools | 2015-16 pay $113,916.36 |
| Name Tenety, Christine L | Membership date 09/01/1998 | District name Sachem Central Schools | 2015-16 pay $113,916.36 |
| Name Hurley, Peter J | Membership date 09/01/1998 | District name Lawrence Union Free Schools | 2015-16 pay $113,916.25 |
| Name Smith, Elizabeth M | Membership date 09/01/1999 | District name Bedford Central Schools | 2015-16 pay $113,915.92 |
| Name Cupolo, Ruth | Membership date 09/05/1989 | District name Farmingdale Union Free Schools | 2015-16 pay $113,915.51 |
| Name Nuttall, Douglas J | Membership date 09/01/2001 | District name Brentwood Union Free Schools | 2015-16 pay $113,915.45 |
| Name Conrad, Lori B | Membership date 12/21/1999 | District name Three Village Central Schools | 2015-16 pay $113,915.01 |
| Name Madden, Alison M | Membership date 09/06/2005 | District name Port Washington Union Free Schools | 2015-16 pay $113,915.00 |
| Name Elliot, Sarah P | Membership date 09/01/2000 | District name Valhalla Union Free Schools | 2015-16 pay $113,914.00 |
| Name Raineri, Maryellen | Membership date 09/01/2000 | District name Smithtown Central Schools | 2015-16 pay $113,913.88 |
| Name Silverman, Nicole B | Membership date 09/01/2002 | District name Three Village Central Schools | 2015-16 pay $113,913.01 |
| Name Pohmer, Patricia V | Membership date 09/01/1998 | District name Freeport Public Schools | 2015-16 pay $113,912.92 |
| Name Vargas, Christine | Membership date 09/01/1998 | District name Freeport Public Schools | 2015-16 pay $113,912.92 |
| Name Loggins Jr, Robert P | Membership date 01/28/1985 | District name Saratoga Springs City School District | 2015-16 pay $113,912.50 |
| Name Rogler, Janet A | Membership date 09/10/2002 | District name Garden City Union Free Schools | 2015-16 pay $113,912.44 |
| Name Hoffman, Bruce M | Membership date 02/23/1998 | District name Lindenhurst Public Schools | 2015-16 pay $113,912.36 |
| Name Mc Namara, Cindy L | Membership date 09/14/1989 | District name Plainview-Old Bethpage Central Schools | 2015-16 pay $113,911.30 |
| Name Baldasaro, Angela L | Membership date 01/11/2005 | District name Edgemont at Greenburgh Central Schools | 2015-16 pay $113,910.40 |
| Name Bjerke, Danielle | Membership date 09/01/2002 | District name Lakeland Central Schools | 2015-16 pay $113,910.25 |
| Name Sciancalepore, Roseann | Membership date 11/20/2001 | District name Commack Union Free Schools | 2015-16 pay $113,907.57 |
| Name Cain, Stacey B | Membership date 09/08/1994 | District name Brentwood Union Free Schools | 2015-16 pay $113,906.40 |
| Name Shapiro, Jill S | Membership date 11/14/1994 | District name Croton-Harmon Union Free Schools | 2015-16 pay $113,905.50 |
| Name Dancy Smith, Jesse C | Membership date 09/03/2002 | District name Mamaroneck Union Free Schools | 2015-16 pay $113,903.00 |
| Name Clapes, Pamela A | Membership date 01/03/2003 | District name Brewster Central Schools | 2015-16 pay $113,901.67 |
| Name DeBold, Joseph J | Membership date 09/02/2003 | District name Valley Central Schools | 2015-16 pay $113,900.01 |
| Name Laino, Robert M | Membership date 09/01/1988 | District name South Country Central Schools | 2015-16 pay $113,899.00 |
| Name Formoso, Maria J | Membership date 09/01/2001 | District name North Salem Central Schools | 2015-16 pay $113,898.71 |
| Name Sumwalt, Heather A | Membership date 09/13/1996 | District name Hampton Bays Union Free Schools | 2015-16 pay $113,898.60 |
| Name Stazzone, Denise P | Membership date 09/01/1997 | District name Hampton Bays Union Free Schools | 2015-16 pay $113,898.00 |
| Name Comiskey, Michelle | Membership date 09/01/1999 | District name East Meadow Union Free Schools | 2015-16 pay $113,896.00 |
| Name Nordstrom, Jennifer M | Membership date 12/03/1998 | District name Bedford Central Schools | 2015-16 pay $113,895.96 |
| Name Giarratano, Annmarie | Membership date 02/03/1986 | District name Massapequa Public Schools | 2015-16 pay $113,895.00 |
| Name Edlund, Maria J | Membership date 09/01/1994 | District name Commack Union Free Schools | 2015-16 pay $113,893.24 |
| Name Christos, Mary | Membership date 09/04/1996 | District name Mahopac Central Schools | 2015-16 pay $113,893.00 |
| Name Rilling, Judith A | Membership date 09/01/1997 | District name Plainview-Old Bethpage Central Schools | 2015-16 pay $113,892.04 |
| Name Bauer, Charles E | Membership date 01/11/2008 | District name Commack Union Free Schools | 2015-16 pay $113,891.26 |
| Name McCabe, Kimberly J | Membership date 01/22/2001 | District name Three Village Central Schools | 2015-16 pay $113,890.26 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET