2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Styer, Victoria A | Membership date 10/01/2014 | District name Rensselaer-Columbia-Greene BOCES | 2015-16 pay $68.00 |
| Name Panetta, Alyssa A | Membership date 09/01/2012 | District name Farmingdale Union Free Schools | 2015-16 pay $67.85 |
| Name Macaulay, Kaitlyn M | Membership date 12/01/2014 | District name Phelps-Clifton Springs Central Schools | 2015-16 pay $67.82 |
| Name Pannes, Kimberly L | Membership date 05/01/2009 | District name Jamestown City School District | 2015-16 pay $67.65 |
| Name Fridmann, Michelle S | Membership date 02/01/2016 | District name Batavia City School District | 2015-16 pay $67.60 |
| Name Caruso, Zoraida | Membership date 04/01/2015 | District name Voorheesville Central Schools | 2015-16 pay $67.50 |
| Name Coacci, Dena A | Membership date 09/01/2006 | District name Wantagh Union Free Schools | 2015-16 pay $67.50 |
| Name Gaines, Taylor L | Membership date 03/01/2016 | District name Bedford Central Schools | 2015-16 pay $67.50 |
| Name Keenan, Kaitlin E | Membership date 03/01/2013 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $67.50 |
| Name O'Brien, Susan | Membership date 11/01/2008 | District name Wantagh Union Free Schools | 2015-16 pay $67.50 |
| Name Richards, Shanley M | Membership date 12/01/2015 | District name East Irondequoit Central Schools | 2015-16 pay $67.50 |
| Name Sweeney, Dena | Membership date 12/01/2014 | District name Syracuse City School District | 2015-16 pay $67.50 |
| Name Vogt, Darion A | Membership date 02/01/2016 | District name Genesee-Livingston-Steuben-Wyoming BOCES | 2015-16 pay $67.50 |
| Name Walczak, Ryan W | Membership date 09/04/2007 | District name Tompkins-Seneca-Tioga BOCES | 2015-16 pay $67.50 |
| Name Bowley, Norma A | Membership date 12/01/2006 | District name Oppenheim-Ephratah-St. Johnsville Central Schools | 2015-16 pay $67.28 |
| Name McHerron II, Jack A | Membership date 10/04/1995 | District name Schenectady City School District | 2015-16 pay $67.20 |
| Name Zaranko, Vanessa C | Membership date 12/01/2009 | District name Schenectady City School District | 2015-16 pay $67.20 |
| Name Johnson, Paul A | Membership date 01/01/2008 | District name William Floyd Union Free Schools | 2015-16 pay $67.15 |
| Name Bombard, Christina M | Membership date 04/01/2015 | District name Hudson Falls Central Schools | 2015-16 pay $67.07 |
| Name Abusen, Viktoria E | Membership date 02/01/2016 | District name Ballston Spa Central Schools | 2015-16 pay $67.00 |
| Name Cornell, Keith M | Membership date 10/01/2012 | District name Ballston Spa Central Schools | 2015-16 pay $67.00 |
| Name Dugan, Brenna L | Membership date 10/01/2012 | District name Ballston Spa Central Schools | 2015-16 pay $67.00 |
| Name Hunt, Emily L | Membership date 12/01/2015 | District name Herkimer Central Schools | 2015-16 pay $67.00 |
| Name Jaekel, Aichi | Membership date 02/01/2012 | District name Ballston Spa Central Schools | 2015-16 pay $67.00 |
| Name Lopez, Jose M | Membership date 01/22/2008 | District name Herkimer Central Schools | 2015-16 pay $67.00 |
| Name Maciag, Paula | Membership date 05/01/2014 | District name Ballston Spa Central Schools | 2015-16 pay $67.00 |
| Name Sommer, David A | Membership date 10/01/2014 | District name Northport-East Northport Union Free Schools | 2015-16 pay $67.00 |
| Name Wyzykowski, Jaime M | Membership date 12/01/2013 | District name Ballston Spa Central Schools | 2015-16 pay $67.00 |
| Name Darvill, Jacqueline A | Membership date 09/01/1991 | District name SUNY College at Oswego (28230) | 2015-16 pay $66.99 |
| Name Reimann, Scott J | Membership date 12/01/2009 | District name SUNY College at Buffalo (28160) | 2015-16 pay $66.87 |
| Name Buck, Jennifer A | Membership date 09/02/2003 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Edwards, Danielle C | Membership date 09/03/1985 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Fisher, Lori J | Membership date 01/25/1999 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Fockler, Elizabeth S | Membership date 09/02/1997 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Gilbert, Eniko M | Membership date 01/01/2009 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Henderson-Howie, Rebecca A | Membership date 09/01/2000 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Pelifian, Mara R | Membership date 09/19/1997 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Rousell, Heather M | Membership date 09/01/2006 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Smith, Jessica L | Membership date 01/01/2007 | District name St Lawrence-Lewis BOCES | 2015-16 pay $66.68 |
| Name Columbel, Kerensa | Membership date 03/01/2015 | District name Middle Country Central Schools | 2015-16 pay $66.50 |
| Name Forlini, Andrea M | Membership date 11/01/2012 | District name Newburgh City School District | 2015-16 pay $66.50 |
| Name Campbell, Lindsey M | Membership date 02/01/2013 | District name Hempstead Public Schools | 2015-16 pay $66.48 |
| Name Mancus, Jeremy | Membership date 09/16/2015 | District name West Irondequoit Central Schools | 2015-16 pay $66.35 |
| Name Spierling, Nicole L | Membership date 08/30/2004 | District name Brocton Central Schools | 2015-16 pay $66.25 |
| Name Gray, Curtis O | Membership date 01/01/2010 | District name Middletown City School District | 2015-16 pay $66.21 |
| Name Fitzgerald, Christine M | Membership date 09/01/2008 | District name Arlington Central Schools | 2015-16 pay $66.00 |
| Name Gorman, John | Membership date 03/06/2008 | District name Nassau BOCES | 2015-16 pay $66.00 |
| Name Littlefield, Carrie L | Membership date 07/06/2009 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $66.00 |
| Name Longley, Kristen R | Membership date 09/01/2015 | District name Syracuse City School District | 2015-16 pay $66.00 |
| Name Marello, Brian J | Membership date 01/01/2016 | District name Carmel Central Schools | 2015-16 pay $66.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET