2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Cordeiro, Katrina R | Membership date 02/01/2012 | District name Kendall Central Schools | 2015-16 pay $100.00 |
| Name Corker, Carol Jo | Membership date 03/01/2007 | District name Nyack Union Free Schools | 2015-16 pay $100.00 |
| Name Covey, Jessica M | Membership date 12/01/2009 | District name West Seneca Central Schools | 2015-16 pay $100.00 |
| Name Croke, Catherine M | Membership date 01/17/1995 | District name Suffolk 2 BOCES | 2015-16 pay $100.00 |
| Name D'Auria, Anthony | Membership date 11/01/2012 | District name Levittown Union Free Schools | 2015-16 pay $100.00 |
| Name Davis, Leslie A | Membership date 10/01/2014 | District name Williamsville Central Schools | 2015-16 pay $100.00 |
| Name De Girolamo, Jane M | Membership date 03/01/2012 | District name Connetquot Central Schools | 2015-16 pay $100.00 |
| Name DeGrave, Christian D | Membership date 05/01/2010 | District name Churchville-Chili Central Schools | 2015-16 pay $100.00 |
| Name DeJoy, Arlene B | Membership date 09/01/2000 | District name Lackawanna City School District | 2015-16 pay $100.00 |
| Name DePasquale, Jessica R | Membership date 02/01/2016 | District name Buffalo Public Schools | 2015-16 pay $100.00 |
| Name DeRose, Daniella | Membership date 10/01/2013 | District name East Greenbush Central Schools | 2015-16 pay $100.00 |
| Name Del Brocco, Amanda A | Membership date 09/01/2010 | District name Albany City School District | 2015-16 pay $100.00 |
| Name DelBene, Frank A | Membership date 11/01/2014 | District name Mount Pleasant Central Schools | 2015-16 pay $100.00 |
| Name Delgado, Mitchell | Membership date 10/17/2013 | District name Quogue Union Free Schools | 2015-16 pay $100.00 |
| Name Desantis, Sandra | Membership date 09/01/2013 | District name New Rochelle City School District | 2015-16 pay $100.00 |
| Name Diskin, Ellen R | Membership date 10/01/2014 | District name Madison-Oneida BOCES | 2015-16 pay $100.00 |
| Name Donnelly, Jessica H | Membership date 03/01/2006 | District name Harrisville Central Schools | 2015-16 pay $100.00 |
| Name Donnelly-Florio, Anne M | Membership date 04/01/2014 | District name Elwood Union Free Schools | 2015-16 pay $100.00 |
| Name Donnelly-Florio, Anne M | Membership date 04/01/2014 | District name Miller Place Union Free Schools | 2015-16 pay $100.00 |
| Name Downs, Brandon C | Membership date 08/01/2007 | District name St Lawrence-Lewis BOCES | 2015-16 pay $100.00 |
| Name Durling, Elizabeth M | Membership date 05/01/2005 | District name Tompkins-Seneca-Tioga BOCES | 2015-16 pay $100.00 |
| Name Dwyer, Sean M | Membership date 09/01/1999 | District name Madison-Oneida BOCES | 2015-16 pay $100.00 |
| Name Edelman, Steven C | Membership date 09/01/2014 | District name Pearl River Union Free Schools | 2015-16 pay $100.00 |
| Name Eggleston, Kari L | Membership date 01/03/2005 | District name St Lawrence-Lewis BOCES | 2015-16 pay $100.00 |
| Name Eichele, Samantha K | Membership date 07/01/2014 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $100.00 |
| Name Ellis, Michelle L | Membership date 05/01/2009 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $100.00 |
| Name Elsenbeck, Susan F | Membership date 09/01/1986 | District name Madison-Oneida BOCES | 2015-16 pay $100.00 |
| Name English, Celeste J | Membership date 08/17/1999 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $100.00 |
| Name Evangelista, Marissa | Membership date 04/01/2014 | District name Rye Neck Union Free Schools | 2015-16 pay $100.00 |
| Name Fagan, Meredith S | Membership date 09/01/2001 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $100.00 |
| Name Faggella, Michelle A | Membership date 01/01/2014 | District name Connetquot Central Schools | 2015-16 pay $100.00 |
| Name Ferraro, Amanda L | Membership date 08/06/2007 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $100.00 |
| Name Ferraro, John A | Membership date 09/01/2014 | District name Rockland Community College | 2015-16 pay $100.00 |
| Name Festa, Rob M | Membership date 06/01/2016 | District name Islip Union Free Schools | 2015-16 pay $100.00 |
| Name Fish, Tabitha K | Membership date 03/01/2015 | District name Glens Falls Common Schools | 2015-16 pay $100.00 |
| Name Fisher, Krista R | Membership date 05/01/2016 | District name Stillwater Central Schools | 2015-16 pay $100.00 |
| Name Fizette, Saira R | Membership date 10/01/2015 | District name Williamsville Central Schools | 2015-16 pay $100.00 |
| Name Frank, James L | Membership date 01/01/2005 | District name Monroe 2-Orleans BOCES | 2015-16 pay $100.00 |
| Name Gallagher, Joanna E | Membership date 11/01/2008 | District name North Bellmore Union Free Schools | 2015-16 pay $100.00 |
| Name Garelle, Jonas H | Membership date 03/01/2014 | District name Oyster Bay-East Norwich Central Schools | 2015-16 pay $100.00 |
| Name Gatti, Julia T | Membership date 11/01/2013 | District name Kings Park Central Schools | 2015-16 pay $100.00 |
| Name Gela, Johanna J | Membership date 04/01/2012 | District name Averill Park Central Schools | 2015-16 pay $100.00 |
| Name Georgatos, Diamantina D | Membership date 10/01/2014 | District name Smithtown Central Schools | 2015-16 pay $100.00 |
| Name Gibbs, Beth M | Membership date 09/01/2010 | District name Dansville Central Schools | 2015-16 pay $100.00 |
| Name Gibbs, Melanie L | Membership date 09/02/2008 | District name Wayne Central Schools | 2015-16 pay $100.00 |
| Name Gibson, Emily M | Membership date 09/01/2011 | District name Madison-Oneida BOCES | 2015-16 pay $100.00 |
| Name Gil, Sunwha | Membership date 03/01/2013 | District name New Paltz Central Schools | 2015-16 pay $100.00 |
| Name Giulietti, Anne A | Membership date 12/01/2012 | District name Brewster Central Schools | 2015-16 pay $100.00 |
| Name Glass, Noah F | Membership date 10/12/1995 | District name Nassau BOCES | 2015-16 pay $100.00 |
| Name Goldschmidt, Michelle I | Membership date 10/01/2015 | District name New Hyde Park-Garden City Park Union Free Schools | 2015-16 pay $100.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET