2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Snow, Nicholas M | Membership date 03/01/2015 | District name Jamesville-Dewitt Central Schools | 2015-16 pay $142.50 |
| Name Snyder, Jessica A | Membership date 10/01/2009 | District name Niskayuna Central Schools | 2015-16 pay $142.50 |
| Name Wells, Erin E | Membership date 04/01/2015 | District name Broome-Delaware-Tioga BOCES | 2015-16 pay $142.50 |
| Name Wisniewski, Lindsey M | Membership date 09/01/2008 | District name Orchard Park Central Schools | 2015-16 pay $142.50 |
| Name Yacowenia, Alicia L | Membership date 07/01/2015 | District name Schalmont Central Schools | 2015-16 pay $142.50 |
| Name Yoo, Sun Ju | Membership date 02/01/2016 | District name Schalmont Central Schools | 2015-16 pay $142.50 |
| Name Zeis, Michael R | Membership date 05/01/2011 | District name Frontier Central Schools | 2015-16 pay $142.50 |
| Name Fesnak, Joseph | Membership date 04/21/2003 | District name Yonkers Public Schools | 2015-16 pay $142.17 |
| Name Hanuschak, John | Membership date 09/01/2014 | District name Yonkers Public Schools | 2015-16 pay $142.17 |
| Name Englert, Shelley | Membership date 04/01/2006 | District name Saratoga Springs City School District | 2015-16 pay $142.00 |
| Name DeLuca, Shannon | Membership date 05/01/2012 | District name Lindenhurst Public Schools | 2015-16 pay $141.90 |
| Name Bordonaro, Kim L | Membership date 12/16/1999 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $141.00 |
| Name Brock, Melissa A | Membership date 09/01/2014 | District name Sweet Home Central Schools | 2015-16 pay $141.00 |
| Name Crosby, Jill M | Membership date 09/01/2006 | District name Madison-Oneida BOCES | 2015-16 pay $141.00 |
| Name Pedone, Seth A | Membership date 04/01/2015 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $141.00 |
| Name Mazura, Christopher F | Membership date 09/06/2005 | District name Education Department | 2015-16 pay $140.66 |
| Name Williams, Rilla A | Membership date 02/25/1972 | District name Nassau BOCES | 2015-16 pay $140.45 |
| Name Martin, Lauren M | Membership date 02/01/2015 | District name Hendrick Hudson Central Schools | 2015-16 pay $140.43 |
| Name LaPietro, Kara N | Membership date 09/01/2011 | District name Rotterdam-Mohonasen Central Schools | 2015-16 pay $140.34 |
| Name Byrnes, Kathryn A | Membership date 10/01/2015 | District name Newburgh City School District | 2015-16 pay $140.25 |
| Name Drozda, Amanda A | Membership date 01/17/2014 | District name Hamburg Central Schools | 2015-16 pay $140.25 |
| Name Loehr, Paula | Membership date 09/01/2015 | District name Newburgh City School District | 2015-16 pay $140.25 |
| Name Johnson, Megan M | Membership date 11/01/2012 | District name Gates-Chili Central Schools | 2015-16 pay $140.14 |
| Name Abt, Elizabeth A | Membership date 10/01/2015 | District name Pavilion Central Schools | 2015-16 pay $140.00 |
| Name Andrews, Victoria L | Membership date 09/01/2013 | District name Onondaga Central Schools | 2015-16 pay $140.00 |
| Name Austin, Andrea D | Membership date 04/21/2008 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $140.00 |
| Name Bailey, Timothy L | Membership date 09/01/2009 | District name East Aurora Union Free Schools | 2015-16 pay $140.00 |
| Name Beck, Katie R | Membership date 05/28/2009 | District name Palmyra-Macedon Central Schools | 2015-16 pay $140.00 |
| Name Berkner, Madison E | Membership date 01/01/2014 | District name Rockland BOCES | 2015-16 pay $140.00 |
| Name Brown, Monica M | Membership date 05/01/2016 | District name Wyandanch Union Free Schools | 2015-16 pay $140.00 |
| Name Capan, Karyn A | Membership date 03/05/2007 | District name Erie 1 BOCES | 2015-16 pay $140.00 |
| Name Capella-Brown, Jennifer C | Membership date 09/01/2003 | District name Northport-East Northport Union Free Schools | 2015-16 pay $140.00 |
| Name Cavanagh-Wheeler, Jennifer M | Membership date 01/01/2005 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $140.00 |
| Name Cook, Debra F | Membership date 09/01/2001 | District name Vernon-Verona-Sherrill Central Schools | 2015-16 pay $140.00 |
| Name Cousins, Kelly J | Membership date 03/01/2012 | District name Lockport City School District | 2015-16 pay $140.00 |
| Name Daly, Megan E | Membership date 04/01/2015 | District name York Central Schools | 2015-16 pay $140.00 |
| Name Doherty, Lynda E | Membership date 02/05/2004 | District name Lindenhurst Public Schools | 2015-16 pay $140.00 |
| Name Drake, Ashley R | Membership date 05/01/2016 | District name Central Valley Central Schools | 2015-16 pay $140.00 |
| Name Elmer, Christine D | Membership date 09/01/1995 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $140.00 |
| Name Gates, Andrew L | Membership date 09/04/2001 | District name Delaware-Chenango-Madison-Otsego BOCES | 2015-16 pay $140.00 |
| Name Goga, George O | Membership date 11/01/2015 | District name Geneseo Central Schools | 2015-16 pay $140.00 |
| Name Gough, Marriah N | Membership date 09/01/2015 | District name Stockbridge Central Schools | 2015-16 pay $140.00 |
| Name Grome, Lindsay M | Membership date 07/01/2015 | District name York Central Schools | 2015-16 pay $140.00 |
| Name Harris, Kelly J | Membership date 10/01/2007 | District name Letchworth Central Schools | 2015-16 pay $140.00 |
| Name Hartman, Wayne F | Membership date 10/01/2007 | District name West Canada Valley Central Schools | 2015-16 pay $140.00 |
| Name Hayes, Kathleen L | Membership date 12/01/2015 | District name Geneseo Central Schools | 2015-16 pay $140.00 |
| Name Hibbitts, Daniel D | Membership date 03/01/2012 | District name Mayfield Central Schools | 2015-16 pay $140.00 |
| Name Hollar, Randall N | Membership date 01/13/1998 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $140.00 |
| Name Kenney, Regan C | Membership date 10/17/2005 | District name Geneseo Central Schools | 2015-16 pay $140.00 |
| Name Knox, Diane M | Membership date 05/01/2006 | District name Wheelerville Union Free Schools | 2015-16 pay $140.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET