2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Vitale, Jennifer O R | Membership date 09/01/1996 | District name Plainedge Union Free Schools | 2015-16 pay $161,459.82 |
Name Carr, Matthew T | Membership date 10/01/2003 | District name Somers Central Schools | 2015-16 pay $161,453.65 |
Name Spira, Robert | Membership date 02/06/1996 | District name Three Village Central Schools | 2015-16 pay $161,451.43 |
Name Panasci, Francis S | Membership date 05/19/1992 | District name Sachem Central Schools | 2015-16 pay $161,450.72 |
Name Silver, Susan E | Membership date 09/01/1975 | District name Scarsdale Union Free Schools | 2015-16 pay $161,444.67 |
Name Butzke, Lawrence C | Membership date 11/04/1985 | District name Central Islip Union Free Schools | 2015-16 pay $161,440.62 |
Name Davis, John G | Membership date 02/09/1977 | District name Oyster Bay-East Norwich Central Schools | 2015-16 pay $161,427.44 |
Name Molinski, Kathleen A | Membership date 09/27/1995 | District name Jericho Union Free Schools | 2015-16 pay $161,394.35 |
Name Kowalski, Debra A | Membership date 03/24/2000 | District name Jericho Union Free Schools | 2015-16 pay $161,375.03 |
Name Crowley, Joan A | Membership date 09/04/1973 | District name Hampton Bays Union Free Schools | 2015-16 pay $161,340.17 |
Name Siskar, John F | Membership date 09/01/1983 | District name SUNY College at Buffalo (28160) | 2015-16 pay $161,334.04 |
Name Miller, Susan M | Membership date 09/04/2001 | District name Chappaqua Central Schools | 2015-16 pay $161,330.20 |
Name Harris, Robin V | Membership date 09/04/1991 | District name Merrick Union Free Schools | 2015-16 pay $161,329.00 |
Name Stern, Anne M | Membership date 09/01/1992 | District name Mount Pleasant Central Schools | 2015-16 pay $161,312.50 |
Name Barry, Joyce Thornton | Membership date 09/01/1989 | District name Plainview-Old Bethpage Central Schools | 2015-16 pay $161,309.70 |
Name Winn, Dianne E | Membership date 03/04/1985 | District name Longwood at Middle Island Central Schools | 2015-16 pay $161,306.47 |
Name Herrero, Benito | Membership date 09/01/1988 | District name Haverstraw-Stony Point Central Schools | 2015-16 pay $161,304.96 |
Name Santarpia, Jessica L | Membership date 09/06/2000 | District name Farmingdale Union Free Schools | 2015-16 pay $161,304.02 |
Name Furry, Daniel L | Membership date 01/05/1998 | District name White Plains City School District | 2015-16 pay $161,268.01 |
Name Pyle, Michael J | Membership date 09/01/1994 | District name Central Islip Union Free Schools | 2015-16 pay $161,249.74 |
Name Cornwell, Michele | Membership date 09/01/1987 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $161,249.44 |
Name Suarez, Ivan P | Membership date 09/01/1997 | District name Longwood at Middle Island Central Schools | 2015-16 pay $161,243.04 |
Name Skelos, Faith | Membership date 06/25/1976 | District name North Bellmore Union Free Schools | 2015-16 pay $161,201.70 |
Name Russert, David J | Membership date 09/04/2001 | District name Bronxville Union Free Schools | 2015-16 pay $161,199.92 |
Name Boylan, James R | Membership date 12/01/2005 | District name Rye City School District | 2015-16 pay $161,193.75 |
Name Phillips, Carole C | Membership date 05/13/1975 | District name Scarsdale Union Free Schools | 2015-16 pay $161,188.66 |
Name Gershman-Bekermus, Barbara | Membership date 03/22/1979 | District name Sag Harbor Union Free Schools | 2015-16 pay $161,175.70 |
Name Smalling, Nancy P | Membership date 01/26/1987 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $161,150.00 |
Name Alper, Gerri L | Membership date 10/12/1995 | District name Syosset Central Schools | 2015-16 pay $161,145.38 |
Name Ricci, Daniel | Membership date 03/23/1987 | District name Ossining Union Free Schools | 2015-16 pay $161,135.31 |
Name Boyle, John R | Membership date 12/01/1986 | District name East Meadow Union Free Schools | 2015-16 pay $161,123.98 |
Name Miller, Charisse E | Membership date 02/02/1998 | District name Westhampton Beach Union Free Schools | 2015-16 pay $161,117.00 |
Name Gaines, David A | Membership date 02/01/1986 | District name Massapequa Public Schools | 2015-16 pay $161,107.10 |
Name Dipasquale, Rachael J | Membership date 09/01/1985 | District name Oceanside Union Free Schools | 2015-16 pay $161,106.66 |
Name Arnesen, Bonnie E | Membership date 12/07/1982 | District name Jericho Union Free Schools | 2015-16 pay $161,104.11 |
Name Arthur, Rodney M | Membership date 09/25/1998 | District name New Rochelle City School District | 2015-16 pay $161,103.00 |
Name Fisher, Penny E | Membership date 09/01/1998 | District name Island Trees Union Free Schools | 2015-16 pay $161,099.73 |
Name Walker-Thompson, Malasia | Membership date 09/04/2001 | District name William Floyd Union Free Schools | 2015-16 pay $161,096.82 |
Name Doughty, Michael J | Membership date 09/01/1996 | District name Monroe 1 BOCES | 2015-16 pay $161,091.54 |
Name Hall, Barbara A | Membership date 09/01/1994 | District name Sayville Public Schools | 2015-16 pay $161,090.09 |
Name Tolbert, Tanya R | Membership date 09/06/1977 | District name Yonkers Public Schools | 2015-16 pay $161,084.70 |
Name Gordon, Thomas J | Membership date 09/01/1987 | District name Central Islip Union Free Schools | 2015-16 pay $161,080.15 |
Name Cook Jr, Ronel E | Membership date 09/01/1996 | District name Poughkeepsie City School District | 2015-16 pay $161,057.48 |
Name Smith, Edwin W | Membership date 09/01/2001 | District name South Huntington Union Free Schools | 2015-16 pay $161,057.42 |
Name Dorr, Maria P | Membership date 09/01/1998 | District name Amagansett Union Free Schools | 2015-16 pay $161,046.78 |
Name Kennedy, Margaret M | Membership date 03/18/1981 | District name Longwood at Middle Island Central Schools | 2015-16 pay $161,035.92 |
Name Martoni, Michelle A | Membership date 03/14/2001 | District name New Paltz Central Schools | 2015-16 pay $161,028.00 |
Name Burke, Susan C | Membership date 01/01/1990 | District name Jericho Union Free Schools | 2015-16 pay $161,020.87 |
Name Dorr, Lori M | Membership date 09/01/1984 | District name Herricks Union Free Schools | 2015-16 pay $161,020.00 |
Name Chase, Ferne I | Membership date 09/01/1994 | District name Cold Spring Harbor Central Schools | 2015-16 pay $161,008.94 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET