2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Danisi, Maria C | Membership date 09/01/2003 | District name Levittown Union Free Schools | 2015-16 pay $123,905.34 |
| Name Hockstader, Ingrid A | Membership date 10/02/1996 | District name Yonkers Public Schools | 2015-16 pay $123,905.32 |
| Name Bianca, Joseph A | Membership date 09/01/1970 | District name Farmingdale Union Free Schools | 2015-16 pay $123,905.25 |
| Name Donovan, Stephen | Membership date 09/01/1996 | District name Massapequa Public Schools | 2015-16 pay $123,905.00 |
| Name Incorvaia, James J | Membership date 09/01/1987 | District name Harborfields Central Schools | 2015-16 pay $123,904.50 |
| Name Mischner, Stacy A | Membership date 09/01/2000 | District name Westbury Union Free Schools | 2015-16 pay $123,904.27 |
| Name Loeffler, Patricia A | Membership date 09/01/1988 | District name Elmont Union Free Schools | 2015-16 pay $123,902.00 |
| Name Flynn, Claire F | Membership date 09/01/1993 | District name Harborfields Central Schools | 2015-16 pay $123,901.95 |
| Name Phillips, Karen A | Membership date 09/01/1988 | District name Connetquot Central Schools | 2015-16 pay $123,899.25 |
| Name Olsen, Eileen M | Membership date 01/06/1984 | District name Somers Central Schools | 2015-16 pay $123,899.00 |
| Name Lambiase, Gabrielle | Membership date 09/01/1995 | District name Sayville Public Schools | 2015-16 pay $123,897.81 |
| Name Rudin, Alison B | Membership date 10/07/1999 | District name Valley Stream Central High School | 2015-16 pay $123,897.74 |
| Name Cervantes, Maureen E | Membership date 09/20/1989 | District name Hicksville Public Schools | 2015-16 pay $123,896.60 |
| Name Gische-Pollak, Lisa M | Membership date 09/08/1997 | District name Half Hollow Hills Central Schools | 2015-16 pay $123,896.47 |
| Name Desz, Karen R | Membership date 09/08/2000 | District name West Islip Union Free Schools | 2015-16 pay $123,896.40 |
| Name Minei, Victor P | Membership date 11/09/1994 | District name New Rochelle City School District | 2015-16 pay $123,894.50 |
| Name Mott, Vivien P | Membership date 09/01/1989 | District name Roosevelt Union Free Schools | 2015-16 pay $123,894.28 |
| Name O Brien, Jeanine | Membership date 09/03/2002 | District name New Rochelle City School District | 2015-16 pay $123,892.85 |
| Name Pirone, Raffaella | Membership date 09/01/2004 | District name Bedford Central Schools | 2015-16 pay $123,891.13 |
| Name Mulderig, Maureen A | Membership date 09/01/1987 | District name Westhill Central Schools | 2015-16 pay $123,889.22 |
| Name Durham, Kellyann | Membership date 09/01/1996 | District name Glen Cove City School District | 2015-16 pay $123,888.58 |
| Name Palladino, Elizabeth N | Membership date 01/03/1989 | District name Sachem Central Schools | 2015-16 pay $123,888.14 |
| Name Seehof, Carol M | Membership date 09/03/1996 | District name Amityville Union Free Schools | 2015-16 pay $123,887.03 |
| Name Kenn, Laurie B | Membership date 09/01/1996 | District name Lawrence Union Free Schools | 2015-16 pay $123,887.00 |
| Name Nichols, Ricardo S | Membership date 09/01/1992 | District name Yonkers Public Schools | 2015-16 pay $123,886.95 |
| Name Geiger, Eileen A | Membership date 02/16/2000 | District name East Ramapo Central Schools | 2015-16 pay $123,884.00 |
| Name Puttlitz, Michelle S | Membership date 09/02/1997 | District name Seaford Public Schools | 2015-16 pay $123,881.43 |
| Name Hart, Christine P | Membership date 09/01/1999 | District name Half Hollow Hills Central Schools | 2015-16 pay $123,881.10 |
| Name Rutledge, Jennifer M | Membership date 04/08/2002 | District name Mount Pleasant Central Schools | 2015-16 pay $123,881.00 |
| Name Buttino, Catherine | Membership date 09/01/1989 | District name Irvington Union Free Schools | 2015-16 pay $123,880.03 |
| Name Mckinstry, Erin P | Membership date 09/01/2003 | District name Garden City Union Free Schools | 2015-16 pay $123,879.12 |
| Name Clark, Nicholas J | Membership date 09/01/1999 | District name Valley Stream #30 Union Free Schools | 2015-16 pay $123,879.00 |
| Name Scavelli, Paula | Membership date 09/03/1998 | District name Valley Stream #13 Union Free Schools | 2015-16 pay $123,879.00 |
| Name Krieger, Barbara A | Membership date 09/23/1998 | District name Bay Shore Union Free Schools | 2015-16 pay $123,876.50 |
| Name Wolfring, Joanne F | Membership date 09/01/1988 | District name Floral Park-Bellerose Union Free Schools | 2015-16 pay $123,876.00 |
| Name Ashley, Stephanie H | Membership date 01/26/1990 | District name Brewster Central Schools | 2015-16 pay $123,873.43 |
| Name Marks, Laura H | Membership date 09/06/1988 | District name Island Trees Union Free Schools | 2015-16 pay $123,873.37 |
| Name Adams, Katherine A | Membership date 04/06/1998 | District name Center Moriches Union Free Schools | 2015-16 pay $123,872.00 |
| Name Yurek, Stephen | Membership date 09/01/1993 | District name Hastings-on-Hudson Union Free Schools | 2015-16 pay $123,871.29 |
| Name Loose, Ann M | Membership date 01/18/2000 | District name Vestal Central Schools | 2015-16 pay $123,870.00 |
| Name Epstein, Susan D | Membership date 03/22/1999 | District name White Plains City School District | 2015-16 pay $123,867.62 |
| Name Reagan, Nancy A | Membership date 09/14/1995 | District name Islip Union Free Schools | 2015-16 pay $123,867.60 |
| Name Higby, Arthur J | Membership date 09/01/1986 | District name Wallkill Central Schools | 2015-16 pay $123,867.46 |
| Name Liebmann, Betsy J | Membership date 10/28/1983 | District name Elmont Union Free Schools | 2015-16 pay $123,866.00 |
| Name DeMarco, Christopher E | Membership date 09/01/1985 | District name Sweet Home Central Schools | 2015-16 pay $123,865.20 |
| Name Moniaci, Joseph M | Membership date 09/01/1998 | District name Valley Stream Central High School | 2015-16 pay $123,864.64 |
| Name Calvaruso, Josephine | Membership date 08/31/2000 | District name Byram Hills at Armonk Central Schools | 2015-16 pay $123,864.00 |
| Name Larue, William J | Membership date 09/01/1998 | District name Byram Hills at Armonk Central Schools | 2015-16 pay $123,864.00 |
| Name Funicello, Gina M | Membership date 02/01/1992 | District name Harrison Central Schools | 2015-16 pay $123,863.88 |
| Name Liguori, Joann | Membership date 09/01/1989 | District name Hicksville Public Schools | 2015-16 pay $123,863.68 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET