2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Regensburger, Michelle L | Membership date 09/26/2000 | District name Oswego City School District | 2015-16 pay $798.00 |
Name Salerno, Julie A | Membership date 09/01/2008 | District name Delaware-Chenango-Madison-Otsego BOCES | 2015-16 pay $798.00 |
Name Fortunato, Francis A | Membership date 11/02/2015 | District name Nassau BOCES | 2015-16 pay $797.00 |
Name Moultrie, Lawrence J | Membership date 06/15/2004 | District name Madison-Oneida BOCES | 2015-16 pay $797.00 |
Name Towey, Joan P | Membership date 11/01/2008 | District name Brentwood Union Free Schools | 2015-16 pay $797.00 |
Name Lelonek, Mary E | Membership date 10/01/2014 | District name North Tonawanda City School District | 2015-16 pay $796.50 |
Name Ziter, Kathryn V | Membership date 12/01/2009 | District name Shenendehowa At Clifton Park Central Schools | 2015-16 pay $796.45 |
Name Clinton, Kathryn C | Membership date 05/26/2015 | District name Jamesville-Dewitt Central Schools | 2015-16 pay $796.25 |
Name Conde, Roy B | Membership date 09/01/2004 | District name Nassau BOCES | 2015-16 pay $796.25 |
Name Perkins, Stacy L | Membership date 09/01/2005 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $796.25 |
Name Wasser, Sarah E | Membership date 09/01/2008 | District name Mattituck-Cutchogue Union Free Schools | 2015-16 pay $796.00 |
Name Adams, Grace A | Membership date 09/01/1988 | District name Hilton Central Schools | 2015-16 pay $795.68 |
Name Deisinger, Karen E | Membership date 10/01/2015 | District name Greece Central Schools | 2015-16 pay $795.65 |
Name Scott, Katharine A | Membership date 09/01/2012 | District name Argyle Central Schools | 2015-16 pay $795.00 |
Name Rappaport, Jill L | Membership date 09/07/2004 | District name Blind Brook-Rye Union Free Schools | 2015-16 pay $794.89 |
Name Arlen, Alyssa J | Membership date 12/01/2014 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $794.87 |
Name Roman, Eunice | Membership date 03/30/2001 | District name Hempstead Public Schools | 2015-16 pay $794.58 |
Name Scherzer, Robert H | Membership date 02/01/2011 | District name Schenectady City School District | 2015-16 pay $794.42 |
Name Korytny, Bonnie R | Membership date 09/01/2015 | District name Plainedge Union Free Schools | 2015-16 pay $793.80 |
Name Williams, Jessica A | Membership date 09/01/2005 | District name Vernon-Verona-Sherrill Central Schools | 2015-16 pay $793.77 |
Name Leo, Dallis S | Membership date 01/01/2013 | District name Amsterdam City School District | 2015-16 pay $793.74 |
Name Berliner, Jake B | Membership date 12/01/2014 | District name East Ramapo Central Schools | 2015-16 pay $793.60 |
Name Garay-Cruz, Jacqueline L | Membership date 05/01/2015 | District name Mineola Union Free Schools | 2015-16 pay $793.55 |
Name Seperack, Elizabeth L | Membership date 12/01/2011 | District name Albany-Schoharie-Schenectady-Saratoga BOCES | 2015-16 pay $793.49 |
Name King, Margaret R | Membership date 04/01/2015 | District name Albion Central Schools | 2015-16 pay $793.27 |
Name Campbell, Andrew E | Membership date 09/01/1999 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $793.00 |
Name Donato, Andrew C | Membership date 05/01/2014 | District name Bay Shore Union Free Schools | 2015-16 pay $793.00 |
Name Prentice, Susan B | Membership date 11/01/2015 | District name St Lawrence-Lewis BOCES | 2015-16 pay $792.50 |
Name Valletti, Liana L | Membership date 09/01/2006 | District name Nassau BOCES | 2015-16 pay $792.50 |
Name Curreri, Carrie A | Membership date 09/01/2011 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $792.43 |
Name Mixon, Toni D | Membership date 05/19/1998 | District name Buffalo Public Schools | 2015-16 pay $792.38 |
Name Baine, Ilyssa J | Membership date 09/01/2014 | District name Glen Cove City School District | 2015-16 pay $792.29 |
Name VanWie, William J | Membership date 09/01/2008 | District name Albany-Schoharie-Schenectady-Saratoga BOCES | 2015-16 pay $792.18 |
Name Battista, Jennifer L | Membership date 05/01/2011 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $792.00 |
Name Flowers, Xiomara A | Membership date 09/01/1994 | District name Nassau BOCES | 2015-16 pay $792.00 |
Name Hickey, Joyce E | Membership date 09/02/1986 | District name South Colonie Central Schools | 2015-16 pay $792.00 |
Name Hrehor, Kristen M | Membership date 03/01/2013 | District name Vestal Central Schools | 2015-16 pay $792.00 |
Name Jordan, Taylor L | Membership date 05/01/2012 | District name Brasher Falls Central Schools | 2015-16 pay $792.00 |
Name Kramer, Douglas M | Membership date 09/01/2001 | District name Nassau BOCES | 2015-16 pay $792.00 |
Name Thiel, Jody L | Membership date 02/18/1999 | District name West Valley Central Schools | 2015-16 pay $792.00 |
Name Vasconez, Kira | Membership date 09/01/2014 | District name Hoosick Falls Central Schools | 2015-16 pay $792.00 |
Name Voelker, Lisa A | Membership date 01/01/2016 | District name Cheektowaga-Maryvale Union Free Schools | 2015-16 pay $792.00 |
Name Batista, Joy | Membership date 10/01/2003 | District name Hicksville Public Schools | 2015-16 pay $791.85 |
Name Roberts, Caitlyn M | Membership date 12/01/2011 | District name Roxbury Central Schools | 2015-16 pay $791.66 |
Name Cornell, Denee M | Membership date 12/01/2004 | District name Addison Central Schools | 2015-16 pay $791.44 |
Name Brannigan, Gabrielle | Membership date 01/01/2016 | District name Webster Central Schools | 2015-16 pay $791.20 |
Name Hamann, Deborah J | Membership date 06/12/1995 | District name Erie 1 BOCES | 2015-16 pay $791.10 |
Name Saxe, Michele L | Membership date 12/01/2009 | District name Albany City School District | 2015-16 pay $790.50 |
Name Chambers, Mary Jane K | Membership date 09/15/1997 | District name Oneida-Madison-Herkimer BOCES | 2015-16 pay $790.01 |
Name Donaldson, Patrick W | Membership date 01/03/2006 | District name Suffolk 2 BOCES | 2015-16 pay $790.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET