2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Feggeler, Thomas J | Membership date 09/01/1989 | District name East Meadow Union Free Schools | 2015-16 pay $124,231.00 |
Name Molloy, Lisa E | Membership date 09/01/1987 | District name East Meadow Union Free Schools | 2015-16 pay $124,231.00 |
Name Graziano, Charles A | Membership date 01/30/1989 | District name South Country Central Schools | 2015-16 pay $124,230.94 |
Name Martin, Dorothea | Membership date 12/18/1992 | District name Riverhead Central Schools | 2015-16 pay $124,230.46 |
Name Gayer, Kellyann | Membership date 09/01/1994 | District name Smithtown Central Schools | 2015-16 pay $124,230.26 |
Name Rizzo, Lawrence | Membership date 04/23/1990 | District name Franklin Square Union Free Schools | 2015-16 pay $124,230.00 |
Name Rosendale, Lori A | Membership date 09/01/1998 | District name Lawrence Union Free Schools | 2015-16 pay $124,229.50 |
Name Burden, Dorian A | Membership date 09/01/1999 | District name Ossining Union Free Schools | 2015-16 pay $124,227.89 |
Name Weinstein, Robyn B | Membership date 09/01/1994 | District name Three Village Central Schools | 2015-16 pay $124,225.79 |
Name Johnson, Monique | Membership date 09/01/2001 | District name Ardsley Union Free Schools | 2015-16 pay $124,225.13 |
Name Rothschild-Verby, Tracy A | Membership date 05/19/1989 | District name Middle Country Central Schools | 2015-16 pay $124,223.00 |
Name Keegan, Kevin W | Membership date 09/01/1986 | District name Garrison Union Free Schools | 2015-16 pay $124,222.29 |
Name Lange-Castronova, Julie A | Membership date 09/01/1998 | District name Bellmore Union Free Schools | 2015-16 pay $124,221.18 |
Name Frengs, Michael H | Membership date 09/01/1983 | District name Chappaqua Central Schools | 2015-16 pay $124,221.00 |
Name White, Danielle N | Membership date 09/01/1998 | District name Bay Shore Union Free Schools | 2015-16 pay $124,219.50 |
Name Jackson, Donna M | Membership date 09/02/1997 | District name Rockville Centre Union Free Schools | 2015-16 pay $124,219.26 |
Name Piccirillo, John S | Membership date 02/11/1998 | District name White Plains City School District | 2015-16 pay $124,217.03 |
Name Bailey, Diane P | Membership date 09/01/1988 | District name Orange-Ulster BOCES | 2015-16 pay $124,216.90 |
Name Lauri, Maribeth I | Membership date 09/06/1983 | District name Monticello Central Schools | 2015-16 pay $124,214.49 |
Name Cruikshank, James M | Membership date 09/01/1992 | District name Norwood-Norfolk Central Schools | 2015-16 pay $124,214.00 |
Name Green, Karen M | Membership date 09/01/1988 | District name Elmont Union Free Schools | 2015-16 pay $124,214.00 |
Name Parker, JeanMarie | Membership date 02/14/1991 | District name Suffolk 2 BOCES | 2015-16 pay $124,213.88 |
Name Monteleone, Frank P | Membership date 09/01/1996 | District name Glen Cove City School District | 2015-16 pay $124,211.76 |
Name Pagan, Claudine L | Membership date 09/01/1999 | District name Bay Shore Union Free Schools | 2015-16 pay $124,211.36 |
Name Dowling, Elizabeth A | Membership date 12/21/2001 | District name East Meadow Union Free Schools | 2015-16 pay $124,209.20 |
Name Betz, Jennifer A | Membership date 05/03/1990 | District name Three Village Central Schools | 2015-16 pay $124,209.01 |
Name Noel, Barbara G | Membership date 09/03/1986 | District name Millbrook Central Schools | 2015-16 pay $124,209.00 |
Name Paris, Laura A | Membership date 09/01/1996 | District name Brentwood Union Free Schools | 2015-16 pay $124,208.80 |
Name Nalbandian, Virginia D | Membership date 09/01/1997 | District name Pleasantville Union Free Schools | 2015-16 pay $124,208.16 |
Name Williams, Kuwata L | Membership date 02/15/1990 | District name Hempstead Public Schools | 2015-16 pay $124,207.31 |
Name Velardo, Michelle | Membership date 09/05/1995 | District name Ossining Union Free Schools | 2015-16 pay $124,207.00 |
Name Liso, Madelyn M | Membership date 09/01/1995 | District name Southampton Union Free Schools | 2015-16 pay $124,206.60 |
Name Corvetti, Patrick S | Membership date 09/01/2001 | District name Sewanhaka Central Schools | 2015-16 pay $124,205.50 |
Name Ebbets, Erica D | Membership date 09/01/1987 | District name Malverne Union Free Schools | 2015-16 pay $124,205.50 |
Name Cadet-Simpkins, Valerie A | Membership date 09/01/2010 | District name White Plains City School District | 2015-16 pay $124,203.94 |
Name Noto, Jeffrey S | Membership date 09/01/1999 | District name Mahopac Central Schools | 2015-16 pay $124,202.27 |
Name Farry, Kimberly A | Membership date 06/02/1998 | District name South Orangetown Central Schools | 2015-16 pay $124,202.10 |
Name Morris, James M | Membership date 01/15/1993 | District name Lindenhurst Public Schools | 2015-16 pay $124,202.04 |
Name Lievano, Rafael T | Membership date 09/01/2002 | District name Hampton Bays Union Free Schools | 2015-16 pay $124,201.50 |
Name Griffin, Patricia A | Membership date 09/01/2000 | District name Mount Vernon Public Schools | 2015-16 pay $124,201.43 |
Name Kenter, Philip E | Membership date 02/20/2003 | District name Tuckahoe Common Schools | 2015-16 pay $124,200.00 |
Name Sohn, Esther | Membership date 09/01/2004 | District name Ossining Union Free Schools | 2015-16 pay $124,199.24 |
Name Gershfeld, David L | Membership date 09/01/1999 | District name West Islip Union Free Schools | 2015-16 pay $124,197.60 |
Name Jacobellis, Kay-Lynn | Membership date 09/01/1999 | District name Somers Central Schools | 2015-16 pay $124,197.50 |
Name Metcalf, Brian C | Membership date 09/01/1997 | District name Nanuet Union Free Schools | 2015-16 pay $124,196.60 |
Name Schwartz, Mira H | Membership date 09/03/2003 | District name White Plains City School District | 2015-16 pay $124,196.17 |
Name Wilutis, Sharon M | Membership date 09/01/1993 | District name Half Hollow Hills Central Schools | 2015-16 pay $124,195.25 |
Name Mastrota, Peter J | Membership date 02/01/1999 | District name Valley Stream Central High School | 2015-16 pay $124,195.00 |
Name Boyd, Nancy L | Membership date 09/01/1996 | District name Roslyn Public Schools | 2015-16 pay $124,194.00 |
Name Crump, Dawnmarie | Membership date 09/04/2001 | District name East Meadow Union Free Schools | 2015-16 pay $124,193.42 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET