2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Mace, Tammy L | Membership date 09/11/2000 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $1,164.38 |
| Name Cannistraci-Famoso, Michele | Membership date 07/31/1999 | District name Education Department | 2015-16 pay $1,164.28 |
| Name Barss, Jeremy M | Membership date 03/01/2015 | District name Hoosick Falls Central Schools | 2015-16 pay $1,164.00 |
| Name Bartos, Heather K | Membership date 09/01/2000 | District name Saratoga Springs City School District | 2015-16 pay $1,164.00 |
| Name Boss, Catherine A | Membership date 09/01/1990 | District name Webster Central Schools | 2015-16 pay $1,164.00 |
| Name Brand, Jennifer L | Membership date 01/13/2000 | District name South Colonie Central Schools | 2015-16 pay $1,164.00 |
| Name Parsons, Sarah E | Membership date 09/01/2014 | District name Hudson City School District | 2015-16 pay $1,164.00 |
| Name Zola, Philip M | Membership date 06/01/2016 | District name Webster Central Schools | 2015-16 pay $1,164.00 |
| Name Ryan, Meghan | Membership date 09/01/2012 | District name Clarkstown Central Schools | 2015-16 pay $1,163.58 |
| Name Alden, Keri-Ann | Membership date 10/01/2014 | District name Riverhead Central Schools | 2015-16 pay $1,162.50 |
| Name Bombard Frisch, Cara L | Membership date 04/01/2014 | District name Broadalbin-Perth Central Schools | 2015-16 pay $1,162.50 |
| Name Conroy, Natalie A | Membership date 01/01/2016 | District name Riverhead Central Schools | 2015-16 pay $1,162.50 |
| Name David, Paul T | Membership date 09/01/2003 | District name Roscoe Central Schools | 2015-16 pay $1,162.50 |
| Name Franks, Jaclyn L | Membership date 06/01/2009 | District name Schenectady City School District | 2015-16 pay $1,162.50 |
| Name Gordon, Tiffany S | Membership date 12/01/2009 | District name Canaseraga Central Schools | 2015-16 pay $1,162.50 |
| Name Hartz, Scott A | Membership date 02/01/2014 | District name Schenectady City School District | 2015-16 pay $1,162.50 |
| Name O'Reilly, Annick C | Membership date 01/04/1999 | District name Delaware-Chenango-Madison-Otsego BOCES | 2015-16 pay $1,162.50 |
| Name Zimmerman, Thomas A | Membership date 09/04/2001 | District name Lockport City School District | 2015-16 pay $1,162.49 |
| Name Galus, Emily E | Membership date 09/01/2014 | District name Dunkirk Public Schools | 2015-16 pay $1,162.00 |
| Name Torres, Elena M | Membership date 01/20/2016 | District name Clyde-Savannah Central Schools | 2015-16 pay $1,161.88 |
| Name Curry, Jillian E | Membership date 09/01/2008 | District name North Tonawanda City School District | 2015-16 pay $1,161.65 |
| Name Delvecchio, Toni J | Membership date 11/04/1992 | District name Baldwin Union Free Schools | 2015-16 pay $1,161.50 |
| Name Murphy, Eugene P | Membership date 09/01/2011 | District name SUNY College at Oneonta (28220) | 2015-16 pay $1,161.10 |
| Name Payne, Briannyn R | Membership date 05/01/2015 | District name Jasper-Troupsburg Central Schools | 2015-16 pay $1,161.00 |
| Name Riley, Julie A | Membership date 09/01/1997 | District name SUNY Empire State College (28280) | 2015-16 pay $1,160.55 |
| Name Connolly, Penny P | Membership date 11/26/2001 | District name Binghamton City School District | 2015-16 pay $1,160.50 |
| Name Sebastian, Amanda | Membership date 03/01/2016 | District name Sachem Central Schools | 2015-16 pay $1,160.28 |
| Name Heslink, Andrew J | Membership date 01/01/2009 | District name Clymer Central Schools | 2015-16 pay $1,160.15 |
| Name Griffin, Kristin L | Membership date 01/01/2016 | District name Spencerport Central Schools | 2015-16 pay $1,160.06 |
| Name Addorisio, Kelly D | Membership date 09/01/2013 | District name Ardsley Union Free Schools | 2015-16 pay $1,160.00 |
| Name Austin, Joshua R | Membership date 03/01/2014 | District name Portville Central Schools | 2015-16 pay $1,160.00 |
| Name Channing, Melissa M | Membership date 03/01/2005 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $1,160.00 |
| Name DiGregorio, Christopher | Membership date 11/01/2010 | District name Ardsley Union Free Schools | 2015-16 pay $1,160.00 |
| Name Dilorenzo, Peter J | Membership date 10/16/1987 | District name Barker Central Schools | 2015-16 pay $1,160.00 |
| Name Granger, Tracy P | Membership date 09/01/2006 | District name Indian River Central Schools | 2015-16 pay $1,160.00 |
| Name Havens, Laurie T | Membership date 01/04/1990 | District name Greenwich Central Schools | 2015-16 pay $1,160.00 |
| Name Kahn, Michelle A | Membership date 01/09/2015 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $1,160.00 |
| Name Kierpiec, Andrew L | Membership date 02/01/2008 | District name Vernon-Verona-Sherrill Central Schools | 2015-16 pay $1,160.00 |
| Name Kuehn, Lynn | Membership date 05/01/2016 | District name Saugerties Central Schools | 2015-16 pay $1,160.00 |
| Name Pettigrew, Troy R | Membership date 10/01/2014 | District name Attica Central Schools | 2015-16 pay $1,160.00 |
| Name Ronson, Cora E W | Membership date 11/17/1999 | District name Port Jervis City School District | 2015-16 pay $1,160.00 |
| Name Rose, Patricia J | Membership date 10/01/2008 | District name Phelps-Clifton Springs Central Schools | 2015-16 pay $1,160.00 |
| Name Wahlgren, Erin | Membership date 06/01/2014 | District name Rhinebeck Central Schools | 2015-16 pay $1,160.00 |
| Name Zoanetti, Susan M | Membership date 01/01/2009 | District name West Genesee Central Schools | 2015-16 pay $1,160.00 |
| Name Horan, Patricia Eileen Spring | Membership date 02/05/2010 | District name Vestal Central Schools | 2015-16 pay $1,159.72 |
| Name Remusat, Gloria A | Membership date 09/01/2014 | District name Oyster Bay-East Norwich Central Schools | 2015-16 pay $1,159.60 |
| Name Pickens, Adam R | Membership date 10/01/2008 | District name Catskill Central Schools | 2015-16 pay $1,159.50 |
| Name Francisco, David S | Membership date 02/01/2012 | District name Brighton Central Schools | 2015-16 pay $1,159.20 |
| Name Keator, Ryan M | Membership date 05/12/2014 | District name Otsego-Delaware-Schoharie-Greene BOCES | 2015-16 pay $1,159.00 |
| Name Scott, Maria D | Membership date 09/13/2013 | District name Cincinnatus Central Schools | 2015-16 pay $1,158.60 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET