2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Cozeolino, Peter | Membership date 12/01/2015 | District name Bellmore-Merrick Central Schools | 2015-16 pay $2,040.00 |
Name Fasulo, Christopher R | Membership date 07/01/2008 | District name Oceanside Union Free Schools | 2015-16 pay $2,040.00 |
Name Ferlise-Clark, Christina | Membership date 01/20/2015 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $2,040.00 |
Name Herman, Amanda E | Membership date 03/01/2014 | District name Wantagh Union Free Schools | 2015-16 pay $2,040.00 |
Name Howard Jr, Curtiss L | Membership date 05/01/2014 | District name Rockland BOCES | 2015-16 pay $2,040.00 |
Name Kuhn, Zachary N | Membership date 01/01/2015 | District name Guilderland Central Schools | 2015-16 pay $2,040.00 |
Name Kurtz, Emily L | Membership date 01/01/2011 | District name Beaver River Central Schools | 2015-16 pay $2,040.00 |
Name Napolitano, Emilia L | Membership date 10/21/1998 | District name Suffolk 2 BOCES | 2015-16 pay $2,040.00 |
Name Northrup, Christopher R | Membership date 01/01/2016 | District name Delaware Academy Central School District at Delhi | 2015-16 pay $2,040.00 |
Name Pritchard, Darlene M | Membership date 11/01/2015 | District name Albion Central Schools | 2015-16 pay $2,040.00 |
Name Rodegher, Marco S | Membership date 05/01/2008 | District name Utica Academy of Science Charter School | 2015-16 pay $2,040.00 |
Name Siracusano, Gina M | Membership date 09/01/2015 | District name William Floyd Union Free Schools | 2015-16 pay $2,040.00 |
Name Spadoni, Jacob W | Membership date 02/01/2016 | District name Fairport Central Schools | 2015-16 pay $2,040.00 |
Name Stewart, Jill R | Membership date 03/08/2012 | District name Jasper-Troupsburg Central Schools | 2015-16 pay $2,040.00 |
Name Tyler, Erin E | Membership date 09/01/2005 | District name Bemus Point Central Schools | 2015-16 pay $2,040.00 |
Name Vantyne, Rose M | Membership date 10/22/2003 | District name Fairport Central Schools | 2015-16 pay $2,040.00 |
Name Whitney, Paige A | Membership date 10/01/2014 | District name Byron-Bergen Central Schools | 2015-16 pay $2,040.00 |
Name Witherell, Jill E | Membership date 03/01/2008 | District name Dansville Central Schools | 2015-16 pay $2,040.00 |
Name Young, Mary Anne | Membership date 09/01/2008 | District name Dansville Central Schools | 2015-16 pay $2,040.00 |
Name Shields, Jaclyn J | Membership date 09/01/2012 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $2,039.38 |
Name Skadl, Colleen M | Membership date 01/14/1997 | District name Education Department | 2015-16 pay $2,038.92 |
Name Kinsella, Jill M | Membership date 09/03/1996 | District name Greece Central Schools | 2015-16 pay $2,038.84 |
Name Collins, Lisa G | Membership date 03/01/2016 | District name Greece Central Schools | 2015-16 pay $2,038.76 |
Name Heiderman, Michele L | Membership date 01/12/2001 | District name Erie 1 BOCES | 2015-16 pay $2,038.75 |
Name Henry, Susan A | Membership date 12/01/2005 | District name Oswego BOCES | 2015-16 pay $2,038.28 |
Name Larson, Sharon | Membership date 06/01/2016 | District name Johnson City Central Schools | 2015-16 pay $2,038.00 |
Name Moljo, Christopher A | Membership date 04/01/2013 | District name Putnam Valley Central Schools | 2015-16 pay $2,038.00 |
Name O'Gorman, Bryan K | Membership date 09/01/2014 | District name Putnam Valley Central Schools | 2015-16 pay $2,038.00 |
Name Strong, Alicia M | Membership date 12/01/2009 | District name Oppenheim-Ephratah-St. Johnsville Central Schools | 2015-16 pay $2,037.63 |
Name Benedetto, Justine E | Membership date 03/01/2016 | District name Millbrook Central Schools | 2015-16 pay $2,037.50 |
Name Zimber, Christopher J | Membership date 09/02/2014 | District name Webster Central Schools | 2015-16 pay $2,037.00 |
Name Kalish Jr, Gary E | Membership date 09/02/2003 | District name Sag Harbor Union Free Schools | 2015-16 pay $2,036.36 |
Name Gulick, Bethany | Membership date 04/01/2013 | District name Burnt Hills-Ballston Lake Central Schools | 2015-16 pay $2,036.30 |
Name Bezrutczyk, Christy | Membership date 02/01/2016 | District name SUNY College at Plattsburgh (28240) | 2015-16 pay $2,035.20 |
Name Manna, Victoria P | Membership date 06/01/2015 | District name Brentwood Union Free Schools | 2015-16 pay $2,035.20 |
Name Dionisio, Tammy L | Membership date 09/04/1998 | District name Monroe 2-Orleans BOCES | 2015-16 pay $2,035.12 |
Name Gardner, Andrew C | Membership date 02/15/2000 | District name Monroe 2-Orleans BOCES | 2015-16 pay $2,035.12 |
Name Moore, Gabriel J | Membership date 12/15/2003 | District name Monroe 2-Orleans BOCES | 2015-16 pay $2,035.12 |
Name Tisa, David A | Membership date 12/21/1998 | District name Monroe 2-Orleans BOCES | 2015-16 pay $2,035.12 |
Name Tisa, Joseph M | Membership date 05/01/2007 | District name Monroe 2-Orleans BOCES | 2015-16 pay $2,035.12 |
Name Zimmer, Matthew R | Membership date 09/01/2007 | District name Monroe 2-Orleans BOCES | 2015-16 pay $2,035.12 |
Name Bhairam, Gita CP | Membership date 09/02/2003 | District name Nassau BOCES | 2015-16 pay $2,035.00 |
Name Dermody, David G | Membership date 02/01/2005 | District name Pavilion Central Schools | 2015-16 pay $2,035.00 |
Name Gartmayer, Kimberly A | Membership date 05/01/2016 | District name Locust Valley Central Schools | 2015-16 pay $2,035.00 |
Name Sandberg, Anna C | Membership date 04/01/2009 | District name Onteora Central Schools | 2015-16 pay $2,035.00 |
Name Tulaba, Corey M | Membership date 03/01/2011 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $2,035.00 |
Name Maurer, Alan | Membership date 12/01/2012 | District name Three Village Central Schools | 2015-16 pay $2,034.47 |
Name D`Imperio, Ashley N | Membership date 09/01/2014 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $2,034.00 |
Name Delaney Jr, James R | Membership date 09/01/2000 | District name Maine-Endwell Central Schools | 2015-16 pay $2,033.00 |
Name Soliman, Ayoub R | Membership date 10/01/2015 | District name Schenectady City School District | 2015-16 pay $2,033.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET