2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Bell, Ashton N | Membership date 09/30/2013 | District name Nassau BOCES | 2015-16 pay $3,168.75 |
Name Smith, Brian M | Membership date 07/01/2013 | District name Erie 1 BOCES | 2015-16 pay $3,168.50 |
Name Wargo, Michelle | Membership date 05/01/2012 | District name South Orangetown Central Schools | 2015-16 pay $3,168.39 |
Name Manganiello, Lynette J | Membership date 09/01/2005 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $3,168.33 |
Name D'Auria, Anthony | Membership date 11/01/2012 | District name Nassau BOCES | 2015-16 pay $3,168.00 |
Name Giordano, Laurie A | Membership date 01/08/2001 | District name Brookhaven-Comsewogue Union Free Schools | 2015-16 pay $3,168.00 |
Name MacLeod Stiskin, Moire | Membership date 06/01/2016 | District name East Ramapo Central Schools | 2015-16 pay $3,168.00 |
Name Pagano, Gina M | Membership date 01/01/2009 | District name Arlington Central Schools | 2015-16 pay $3,168.00 |
Name Ritzel, Russell J | Membership date 11/01/2015 | District name New Hartford Central Schools | 2015-16 pay $3,168.00 |
Name Santos, Karen | Membership date 02/01/2013 | District name Genesee-Livingston-Steuben-Wyoming BOCES | 2015-16 pay $3,168.00 |
Name Rose, Jeanne M | Membership date 05/17/1999 | District name Sachem Central Schools | 2015-16 pay $3,167.82 |
Name Davidson, Tobi B | Membership date 09/01/2015 | District name Fredonia Central Schools | 2015-16 pay $3,167.50 |
Name Postiglione, Joan T | Membership date 11/06/2000 | District name Eastchester Union Free Schools | 2015-16 pay $3,167.19 |
Name Diodati, Alison | Membership date 10/01/2013 | District name Utica City School District | 2015-16 pay $3,166.80 |
Name Whelpley, Erick J | Membership date 10/01/2012 | District name New Roots Charter School | 2015-16 pay $3,166.66 |
Name Foote, Trudy M | Membership date 09/01/2014 | District name Potsdam Central Schools | 2015-16 pay $3,166.50 |
Name Randall, Christy A | Membership date 12/18/2013 | District name Madison-Oneida BOCES | 2015-16 pay $3,166.45 |
Name Raymer, James R | Membership date 10/01/2009 | District name Oneida-Madison-Herkimer BOCES | 2015-16 pay $3,166.36 |
Name Lombardo, Michael J | Membership date 05/15/1987 | District name SUNY College at Fredonia (28180) | 2015-16 pay $3,166.15 |
Name Sciandra, Joshua M | Membership date 09/01/2007 | District name Buffalo Public Schools | 2015-16 pay $3,165.53 |
Name Benjamin, Jill W | Membership date 02/01/1993 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $3,165.50 |
Name Fargino, Timothy | Membership date 05/01/2014 | District name Tonawanda City School District | 2015-16 pay $3,165.00 |
Name Haskin, Seana M | Membership date 12/01/2013 | District name Roxbury Central Schools | 2015-16 pay $3,164.80 |
Name Lev, Amanda D | Membership date 10/01/2014 | District name Herricks Union Free Schools | 2015-16 pay $3,164.44 |
Name Gigliotti, Therese M | Membership date 09/01/1987 | District name SUNY College of Technology (28270) | 2015-16 pay $3,164.18 |
Name Donovan, Lisa M | Membership date 01/01/2016 | District name Nassau BOCES | 2015-16 pay $3,163.50 |
Name Schaeffer, Scott | Membership date 09/01/2012 | District name Harborfields Central Schools | 2015-16 pay $3,163.47 |
Name Allen, Sadie A | Membership date 05/01/2013 | District name Otselic Valley CSD at Georgetown-South Otselic Central Schools | 2015-16 pay $3,163.18 |
Name Baker, Timothy M | Membership date 03/31/2014 | District name Greece Central Schools | 2015-16 pay $3,163.00 |
Name Sharon, Jane Ellen | Membership date 10/01/2014 | District name Dunkirk Public Schools | 2015-16 pay $3,162.50 |
Name Bordner, Ginger A | Membership date 01/26/2009 | District name Genesee-Livingston-Steuben-Wyoming BOCES | 2015-16 pay $3,162.00 |
Name Bushnell, Jillian L | Membership date 10/01/2009 | District name Phoenix Central Schools | 2015-16 pay $3,161.00 |
Name Edwards, Rory A | Membership date 02/17/2010 | District name Phoenix Central Schools | 2015-16 pay $3,161.00 |
Name Fournier, Erika E | Membership date 03/01/2016 | District name South Colonie Central Schools | 2015-16 pay $3,161.00 |
Name Brundige, Casey A | Membership date 01/01/2009 | District name Liverpool Central Schools | 2015-16 pay $3,160.50 |
Name Peterson, Juli A | Membership date 08/28/2002 | District name Falconer Central Schools | 2015-16 pay $3,160.00 |
Name Richards Green, Angella | Membership date 03/01/2014 | District name Pine Bush Central Schools | 2015-16 pay $3,160.00 |
Name Schmidt, Kayla T | Membership date 04/01/2014 | District name Baldwinsville Central Schools | 2015-16 pay $3,160.00 |
Name Yeung, NgaLing | Membership date 04/01/2014 | District name Elwood Union Free Schools | 2015-16 pay $3,160.00 |
Name Small, Constance A | Membership date 10/01/2013 | District name Glen Cove City School District | 2015-16 pay $3,159.53 |
Name Rajczak, Thomas J | Membership date 05/01/2007 | District name Williamsville Central Schools | 2015-16 pay $3,159.43 |
Name King, Angela M | Membership date 08/01/2012 | District name Ogdensburg City School District | 2015-16 pay $3,159.38 |
Name Miller, Maria A | Membership date 09/01/1997 | District name West Genesee Central Schools | 2015-16 pay $3,159.00 |
Name Sampson, Yolanda R | Membership date 05/12/1995 | District name Nassau BOCES | 2015-16 pay $3,159.00 |
Name Buckley, Leslie C | Membership date 09/01/2007 | District name Scio Central Schools | 2015-16 pay $3,158.84 |
Name DeFranco, Christina N | Membership date 06/01/2014 | District name Northport-East Northport Union Free Schools | 2015-16 pay $3,158.00 |
Name Hazzard, Ellen E | Membership date 03/25/2002 | District name Canajoharie Central Schools | 2015-16 pay $3,157.81 |
Name D'Auria, Alexa L | Membership date 09/01/2014 | District name Chappaqua Central Schools | 2015-16 pay $3,157.57 |
Name Spencer, Christine H | Membership date 09/21/1994 | District name Somers Central Schools | 2015-16 pay $3,157.50 |
Name Lum-Coyle, Christine A | Membership date 09/01/1998 | District name Monroe Community College | 2015-16 pay $3,157.25 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET