2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Kennison, Christina F | Membership date 11/25/1996 | District name Hamburg Central Schools | 2015-16 pay $3,610.00 |
Name Niper, Malinda M | Membership date 04/01/2007 | District name Minisink Valley Central Schools | 2015-16 pay $3,610.00 |
Name Schiffman, Daniel E | Membership date 03/01/2016 | District name Orchard Park Central Schools | 2015-16 pay $3,610.00 |
Name Morell, David J | Membership date 09/01/2008 | District name SUNY College at Oneonta (28220) | 2015-16 pay $3,609.86 |
Name Ferrentino, Lauren E | Membership date 08/27/2012 | District name Buffalo Public Schools | 2015-16 pay $3,609.30 |
Name Deitch, Norman S | Membership date 02/01/1971 | District name Nassau BOCES | 2015-16 pay $3,608.00 |
Name Kuzmich, Elizabeth A | Membership date 12/01/2012 | District name Greenwich Central Schools | 2015-16 pay $3,608.00 |
Name Vinski, Edward J | Membership date 11/03/1999 | District name Sagaponack Common Schools | 2015-16 pay $3,607.92 |
Name Locey, Kaitlyn A | Membership date 11/01/2013 | District name Niagara Falls City School District | 2015-16 pay $3,607.50 |
Name Murray, Wendy R | Membership date 09/01/2003 | District name Attica Central Schools | 2015-16 pay $3,607.50 |
Name Righetti, Nicole D | Membership date 09/01/2006 | District name Mahopac Central Schools | 2015-16 pay $3,607.20 |
Name Moss, Hilary M | Membership date 02/26/1999 | District name Westbury Union Free Schools | 2015-16 pay $3,606.24 |
Name Lappe, Dylan J | Membership date 02/01/2016 | District name Bethlehem Central Schools | 2015-16 pay $3,606.00 |
Name O'Rourke, Ryan J | Membership date 11/18/2015 | District name South Orangetown Central Schools | 2015-16 pay $3,605.67 |
Name Fisher, Michelle E | Membership date 03/01/2010 | District name Pavilion Central Schools | 2015-16 pay $3,605.00 |
Name Pitzonka, Robert J | Membership date 07/01/2015 | District name Erie 2-Chautauqua-Cattaraugus BOCES | 2015-16 pay $3,605.00 |
Name Hollywood, Melissa A | Membership date 09/01/2012 | District name Three Village Central Schools | 2015-16 pay $3,604.28 |
Name Braubitz, Laura J | Membership date 09/01/2000 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $3,604.14 |
Name Cole, Theresa E | Membership date 12/01/2013 | District name Westhill Central Schools | 2015-16 pay $3,604.00 |
Name Garback, Timothy Michael | Membership date 02/01/2011 | District name Westhill Central Schools | 2015-16 pay $3,604.00 |
Name Blount, Alyssa M | Membership date 09/01/2015 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $3,603.80 |
Name Snow, Jon R | Membership date 09/01/1990 | District name Oswego BOCES | 2015-16 pay $3,603.67 |
Name Adamson, Nicole E | Membership date 02/01/2016 | District name Grand Island Central Schools | 2015-16 pay $3,603.50 |
Name McCafferty, Jennifer | Membership date 04/04/2011 | District name Albany-Schoharie-Schenectady-Saratoga BOCES | 2015-16 pay $3,602.68 |
Name York, Kurt W | Membership date 09/01/1981 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $3,601.00 |
Name Albrecht, Sarah L | Membership date 05/01/2015 | District name Dutchess Community College | 2015-16 pay $3,600.00 |
Name Anderson, Eric R | Membership date 01/01/2016 | District name Haldane Central Schools | 2015-16 pay $3,600.00 |
Name Armstrong, Rachael A | Membership date 03/02/2010 | District name Greenwich Central Schools | 2015-16 pay $3,600.00 |
Name Auble, Lynn M | Membership date 09/01/2000 | District name Warsaw Central Schools | 2015-16 pay $3,600.00 |
Name Blackstone, Karina E | Membership date 03/01/2016 | District name Malverne Union Free Schools | 2015-16 pay $3,600.00 |
Name Bond, Shelley A | Membership date 01/01/2016 | District name Lisbon Central Schools | 2015-16 pay $3,600.00 |
Name Bruinsma, Shari B | Membership date 02/02/1998 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $3,600.00 |
Name Cacciatore, Sabrina L | Membership date 12/01/2014 | District name Rocky Point Union Free Schools | 2015-16 pay $3,600.00 |
Name Cook, Dee A | Membership date 09/01/1998 | District name Harrisville Central Schools | 2015-16 pay $3,600.00 |
Name Dodd, Madison L | Membership date 04/01/2016 | District name Rockville Centre Union Free Schools | 2015-16 pay $3,600.00 |
Name Fiore-Gibson, Carla | Membership date 09/01/2015 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $3,600.00 |
Name Groat, Christine E | Membership date 03/01/2009 | District name SUNY at Albany (28010) | 2015-16 pay $3,600.00 |
Name Kavanah, John D | Membership date 09/13/2007 | District name Briarcliff Manor Union Free Schools | 2015-16 pay $3,600.00 |
Name McGough, Michael R | Membership date 09/01/2009 | District name Niagara County Community College | 2015-16 pay $3,600.00 |
Name McKinstray, Susan H | Membership date 01/01/2006 | District name Erie Community College | 2015-16 pay $3,600.00 |
Name Mereness, Nicole M | Membership date 08/05/2005 | District name Brighton Central Schools | 2015-16 pay $3,600.00 |
Name Mitchell, Nicole L | Membership date 12/01/2009 | District name Troy City School District | 2015-16 pay $3,600.00 |
Name Peters, Kathleen E | Membership date 01/01/2008 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $3,600.00 |
Name Petro, Jade C | Membership date 06/01/2016 | District name Hunter-Tannersville Central Schools | 2015-16 pay $3,600.00 |
Name Phillips, Glenetta C | Membership date 09/01/2013 | District name Peekskill City School District | 2015-16 pay $3,600.00 |
Name Powalowski, Brian S | Membership date 11/01/2007 | District name Erie Community College | 2015-16 pay $3,600.00 |
Name Pratt, Ronald | Membership date 04/16/2007 | District name Schenectady County Community College | 2015-16 pay $3,600.00 |
Name Regensburger, Michelle L | Membership date 09/26/2000 | District name Hannibal Central Schools | 2015-16 pay $3,600.00 |
Name Riche, Berthony | Membership date 03/01/2009 | District name Uniondale Public Schools | 2015-16 pay $3,600.00 |
Name Rothenberg, Alicia R | Membership date 03/01/2016 | District name Albany City School District | 2015-16 pay $3,600.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET