2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Zitkus, Eric | Membership date 09/05/2003 | District name Suffolk 2 BOCES | 2015-16 pay $4,104.00 |
Name Frank, Kristen N | Membership date 11/01/2004 | District name Poughkeepsie City School District | 2015-16 pay $4,103.75 |
Name Schuhle, Brittany L | Membership date 12/01/2014 | District name Binghamton City School District | 2015-16 pay $4,103.68 |
Name Maliszewski, Julie A | Membership date 12/01/2009 | District name Saratoga Springs City School District | 2015-16 pay $4,103.00 |
Name Savino, Matthew T | Membership date 09/01/1998 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $4,102.50 |
Name Wright, Ariana M | Membership date 02/01/2015 | District name Webutuck Central Schools | 2015-16 pay $4,101.86 |
Name Bennage, Amy L | Membership date 05/01/2012 | District name Holley Central Schools | 2015-16 pay $4,101.25 |
Name Connolly, Megan P | Membership date 12/01/2012 | District name Putnam Valley Central Schools | 2015-16 pay $4,101.00 |
Name Walsh, Moet C | Membership date 11/01/2011 | District name Harrison Central Schools | 2015-16 pay $4,101.00 |
Name Macri, Megan C | Membership date 09/01/2013 | District name Bay Shore Union Free Schools | 2015-16 pay $4,100.25 |
Name Mc Lean, Peter J | Membership date 01/11/2000 | District name St Lawrence-Lewis BOCES | 2015-16 pay $4,100.04 |
Name Cali, Sandra M | Membership date 09/01/2003 | District name Buffalo Public Schools | 2015-16 pay $4,100.00 |
Name Cannon, Jaclyn W | Membership date 09/01/2015 | District name Islip Union Free Schools | 2015-16 pay $4,100.00 |
Name Crocitto, Alexa | Membership date 04/01/2016 | District name Pocantico Hills Central Schools | 2015-16 pay $4,100.00 |
Name Crotty, Irene V | Membership date 12/01/2009 | District name Mount Pleasant Central Schools | 2015-16 pay $4,100.00 |
Name Depaz, Natalie | Membership date 12/01/2015 | District name North Bellmore Union Free Schools | 2015-16 pay $4,100.00 |
Name Edwards, Matthew W | Membership date 09/01/2005 | District name Pinevalley at South Dayton Central Schools | 2015-16 pay $4,100.00 |
Name Langley, Sharona K | Membership date 02/01/2006 | District name Uniondale Public Schools | 2015-16 pay $4,100.00 |
Name Luccketti, Meaghan B | Membership date 01/01/2015 | District name Chester Union Free Schools | 2015-16 pay $4,100.00 |
Name Messana, Angelina M | Membership date 02/01/2014 | District name West Seneca Central Schools | 2015-16 pay $4,100.00 |
Name Modugno, Kayleigh A | Membership date 09/02/2015 | District name Phoenix Central Schools | 2015-16 pay $4,100.00 |
Name Perez, Jose L | Membership date 02/01/2016 | District name Buffalo Public Schools | 2015-16 pay $4,100.00 |
Name Rogacki, Carol A | Membership date 09/01/2010 | District name Williamsville Central Schools | 2015-16 pay $4,100.00 |
Name Roston-Etchar, Margaret R | Membership date 02/01/2011 | District name Buffalo Public Schools | 2015-16 pay $4,100.00 |
Name Stock, Christopher J | Membership date 01/31/2006 | District name Penfield Central Schools | 2015-16 pay $4,100.00 |
Name Taylor, Janelle E | Membership date 04/01/2016 | District name Clarkstown Central Schools | 2015-16 pay $4,100.00 |
Name Thompson, Susan M | Membership date 03/25/1996 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $4,100.00 |
Name Traugott, Eric M | Membership date 09/01/2005 | District name Churchville-Chili Central Schools | 2015-16 pay $4,100.00 |
Name Yalvac, Susan | Membership date 09/12/1991 | District name Westbury Union Free Schools | 2015-16 pay $4,100.00 |
Name Hiltsley, Jenna L | Membership date 07/01/2014 | District name Albany-Schoharie-Schenectady-Saratoga BOCES | 2015-16 pay $4,099.59 |
Name Anderson, Marlaina M | Membership date 09/01/2003 | District name Chenango Valley Central Schools | 2015-16 pay $4,098.00 |
Name Graham, Donald M | Membership date 06/11/2002 | District name Suffolk County Community College | 2015-16 pay $4,096.80 |
Name Mannarino, Amy J | Membership date 09/01/2000 | District name Suffolk County Community College | 2015-16 pay $4,096.80 |
Name Motto, Margaret L | Membership date 06/01/2009 | District name Suffolk County Community College | 2015-16 pay $4,096.80 |
Name Kreinin, Melissa S | Membership date 04/01/2013 | District name Three Village Central Schools | 2015-16 pay $4,096.71 |
Name Tower, James E | Membership date 11/01/2015 | District name Saratoga Springs City School District | 2015-16 pay $4,096.00 |
Name Seeber, Gabrielle P | Membership date 09/01/2007 | District name Canandaigua City School District | 2015-16 pay $4,095.95 |
Name Arnold, Alan C | Membership date 12/04/1989 | District name Marcellus Central Schools | 2015-16 pay $4,095.00 |
Name Beck, Tammy E | Membership date 10/01/2015 | District name Tri Valley Central Schools | 2015-16 pay $4,095.00 |
Name Berger, Nina T | Membership date 04/28/2005 | District name Hunter-Tannersville Central Schools | 2015-16 pay $4,095.00 |
Name Blecker, Courtney M | Membership date 06/01/2015 | District name Ossining Union Free Schools | 2015-16 pay $4,095.00 |
Name Ciuk, Emily H | Membership date 03/01/2012 | District name Troy City School District | 2015-16 pay $4,095.00 |
Name Costich, Christina F | Membership date 09/01/2002 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $4,095.00 |
Name Deangelis, Francis Xavier | Membership date 09/01/1985 | District name Nassau BOCES | 2015-16 pay $4,095.00 |
Name Eisenhardt, Roger D | Membership date 10/01/2010 | District name Nassau BOCES | 2015-16 pay $4,095.00 |
Name Mena, Adolfina E | Membership date 05/30/2001 | District name Nassau BOCES | 2015-16 pay $4,095.00 |
Name Phillips, David B | Membership date 09/01/2013 | District name Bronxville Union Free Schools | 2015-16 pay $4,095.00 |
Name Racioppa, Shawn A | Membership date 09/04/2001 | District name Clinton Central Schools | 2015-16 pay $4,094.69 |
Name Pinard, Lynn A | Membership date 12/01/2013 | District name Baldwinsville Central Schools | 2015-16 pay $4,093.45 |
Name Reid, Cayley M | Membership date 05/01/2014 | District name Honeoye Falls-Lima Central Schools | 2015-16 pay $4,093.25 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET