2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Kostelnik, Maryann | Membership date 09/01/1991 | District name Monroe-Woodbury Central Schools | 2015-16 pay $125,425.25 |
Name Moorman, Mark A | Membership date 12/15/2003 | District name Rocky Point Union Free Schools | 2015-16 pay $125,419.14 |
Name Mc Cormack, Marielena | Membership date 09/02/1997 | District name Putnam Valley Central Schools | 2015-16 pay $125,418.25 |
Name Braun, Sandra M | Membership date 09/01/2001 | District name Commack Union Free Schools | 2015-16 pay $125,417.12 |
Name Griffiths, John H | Membership date 09/01/1996 | District name Garrison Union Free Schools | 2015-16 pay $125,416.67 |
Name Murphy, Janet B | Membership date 09/01/1978 | District name Brewster Central Schools | 2015-16 pay $125,415.50 |
Name Becker, Brian J | Membership date 01/04/1993 | District name Shelter Island Union Free Schools | 2015-16 pay $125,413.64 |
Name Cusack, Nicole A | Membership date 09/01/2005 | District name Scarsdale Union Free Schools | 2015-16 pay $125,412.98 |
Name Candiano-Sinkevich, Gina M | Membership date 01/01/2003 | District name Nassau BOCES | 2015-16 pay $125,412.40 |
Name Cafaro, Maria | Membership date 09/02/1998 | District name Garden City Union Free Schools | 2015-16 pay $125,411.95 |
Name O'Leary, Tracy-Ann | Membership date 12/01/1994 | District name Nassau BOCES | 2015-16 pay $125,411.60 |
Name Michelsen, David W | Membership date 12/05/1988 | District name Rochester City School District | 2015-16 pay $125,410.45 |
Name Gottlieb, Wendy A | Membership date 09/01/1990 | District name Nyack Union Free Schools | 2015-16 pay $125,409.00 |
Name Vaiano, Diane S | Membership date 09/01/1994 | District name Levittown Union Free Schools | 2015-16 pay $125,407.18 |
Name Francois, Emery | Membership date 09/01/1993 | District name Brentwood Union Free Schools | 2015-16 pay $125,404.67 |
Name Dorfman, Sandra M | Membership date 06/01/1984 | District name Massapequa Public Schools | 2015-16 pay $125,404.00 |
Name Rogers, Diane | Membership date 09/01/1984 | District name Ellenville Central Schools | 2015-16 pay $125,402.00 |
Name Coons, Mary M | Membership date 09/01/1997 | District name Wantagh Union Free Schools | 2015-16 pay $125,401.75 |
Name Jorgensen, Eric R | Membership date 02/17/1993 | District name Sachem Central Schools | 2015-16 pay $125,400.99 |
Name Lesiewicz, Peter C | Membership date 09/02/1997 | District name William Floyd Union Free Schools | 2015-16 pay $125,399.26 |
Name Comito, Justin J | Membership date 09/03/1996 | District name Sachem Central Schools | 2015-16 pay $125,396.44 |
Name Hyland, Karen N | Membership date 09/01/1996 | District name Deer Park Union Free Schools | 2015-16 pay $125,393.00 |
Name Kennedy, Annemarie | Membership date 10/19/1992 | District name Deer Park Union Free Schools | 2015-16 pay $125,393.00 |
Name Schaefer, Carol M | Membership date 09/01/1991 | District name Deer Park Union Free Schools | 2015-16 pay $125,393.00 |
Name Lewis, Susan M | Membership date 09/02/1997 | District name Brentwood Union Free Schools | 2015-16 pay $125,391.67 |
Name Karo, Jean A | Membership date 09/08/1994 | District name Herricks Union Free Schools | 2015-16 pay $125,388.76 |
Name Arefieg, Eva J | Membership date 09/03/1997 | District name Yonkers Public Schools | 2015-16 pay $125,388.46 |
Name Danseyar, Beryl H | Membership date 09/03/1996 | District name Hewlett-Woodmere Union Free Schools | 2015-16 pay $125,388.13 |
Name Cosenza, Kathryn A | Membership date 09/01/2001 | District name Uniondale Public Schools | 2015-16 pay $125,387.81 |
Name Cassese, Laraine | Membership date 09/01/1969 | District name Half Hollow Hills Central Schools | 2015-16 pay $125,387.00 |
Name Schindele, Martha | Membership date 02/02/1987 | District name East Ramapo Central Schools | 2015-16 pay $125,386.00 |
Name Namazie-Parandian, Afsaneh | Membership date 09/09/1998 | District name Yonkers Public Schools | 2015-16 pay $125,385.69 |
Name Romeo, Christina J | Membership date 09/01/1999 | District name Mount Sinai Union Free Schools | 2015-16 pay $125,384.00 |
Name Medina, Philip | Membership date 09/08/1994 | District name Three Village Central Schools | 2015-16 pay $125,383.99 |
Name Lucie, Janice J | Membership date 09/01/2000 | District name Half Hollow Hills Central Schools | 2015-16 pay $125,383.32 |
Name O'Brien-Curcie, Rosemary C | Membership date 09/01/1995 | District name Brentwood Union Free Schools | 2015-16 pay $125,383.12 |
Name Giron, Walter R | Membership date 09/01/1999 | District name Rockville Centre Union Free Schools | 2015-16 pay $125,382.32 |
Name Calatayud, Joaquin | Membership date 03/08/1991 | District name Plainview-Old Bethpage Central Schools | 2015-16 pay $125,382.06 |
Name Decarlo, Patricia M | Membership date 09/01/1993 | District name Mount Vernon Public Schools | 2015-16 pay $125,381.59 |
Name Fraulo, April | Membership date 01/01/1998 | District name Mount Vernon Public Schools | 2015-16 pay $125,381.59 |
Name Mazzotta-Sigal, Michelle | Membership date 09/29/1995 | District name Mount Vernon Public Schools | 2015-16 pay $125,381.59 |
Name McCarty, Travis W | Membership date 05/23/2002 | District name Putnam Valley Central Schools | 2015-16 pay $125,381.35 |
Name Zuckerman, Heidi L | Membership date 10/06/1975 | District name Nassau BOCES | 2015-16 pay $125,380.80 |
Name Nicklas, James P | Membership date 09/02/1997 | District name Westbury Union Free Schools | 2015-16 pay $125,380.13 |
Name Belanger, Ada M | Membership date 03/12/1998 | District name Bedford Central Schools | 2015-16 pay $125,380.08 |
Name Mitchell, Debra A | Membership date 10/26/1983 | District name Plainedge Union Free Schools | 2015-16 pay $125,380.00 |
Name Yanega, Jean M | Membership date 10/01/1986 | District name Plainedge Union Free Schools | 2015-16 pay $125,380.00 |
Name Higgins, Kathleen T | Membership date 04/01/1991 | District name Goshen Central Schools | 2015-16 pay $125,379.04 |
Name Kohilakis, Virginia P | Membership date 01/26/1999 | District name Smithtown Central Schools | 2015-16 pay $125,377.58 |
Name Concolino, Vania F | Membership date 09/01/2003 | District name Harrison Central Schools | 2015-16 pay $125,375.93 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET