2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Majka, Jacquelyn K | Membership date 02/01/2011 | District name Depew Union Free Schools | 2015-16 pay $5,181.00 |
Name Tice, Steve J | Membership date 10/05/1994 | District name SUNY College at Plattsburgh (28240) | 2015-16 pay $5,180.70 |
Name Holehan, Nicole L | Membership date 12/01/2004 | District name Shenendehowa At Clifton Park Central Schools | 2015-16 pay $5,180.12 |
Name Engellau, Jennifer L | Membership date 09/01/1996 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $5,180.00 |
Name Lederer, Michael J | Membership date 01/01/2012 | District name Nassau BOCES | 2015-16 pay $5,180.00 |
Name Burke, Mary K | Membership date 09/01/2004 | District name Briarcliff Manor Union Free Schools | 2015-16 pay $5,179.00 |
Name Skeete, Zakiya R | Membership date 11/01/2014 | District name Broome Community College | 2015-16 pay $5,177.98 |
Name Miller-Fuller, Nicole R | Membership date 01/04/2016 | District name Buffalo Public Schools | 2015-16 pay $5,177.97 |
Name Bordonaro, Lindsay E | Membership date 09/01/2015 | District name Bronxville Union Free Schools | 2015-16 pay $5,177.90 |
Name Frantz, Allison H | Membership date 01/01/2016 | District name Orchard Park Central Schools | 2015-16 pay $5,177.50 |
Name Geoghegan, Theresa A | Membership date 02/01/2013 | District name UFSD of the Tarrytowns Union Free Schools | 2015-16 pay $5,177.50 |
Name Hasbun, Wendi M | Membership date 09/07/2004 | District name Nassau BOCES | 2015-16 pay $5,177.25 |
Name Storm, Ross F | Membership date 09/01/2011 | District name Spencer-Van Etten Central Schools | 2015-16 pay $5,177.00 |
Name Ritzel, Russell J | Membership date 11/01/2015 | District name Waterville Central Schools | 2015-16 pay $5,176.55 |
Name Mc Clafferty, Gemma S | Membership date 10/15/1990 | District name Johnson City Central Schools | 2015-16 pay $5,176.50 |
Name Miano, Ariel C | Membership date 05/01/2012 | District name Suffolk 2 BOCES | 2015-16 pay $5,176.00 |
Name Plotke, Tayla M | Membership date 09/01/2015 | District name Hicksville Public Schools | 2015-16 pay $5,175.28 |
Name Logan, Cindy L | Membership date 10/01/2011 | District name Canandaigua City School District | 2015-16 pay $5,175.00 |
Name Peterson, Sarah G | Membership date 08/06/2009 | District name Southwestern Central Schools | 2015-16 pay $5,175.00 |
Name Sexton, Abigail M | Membership date 02/01/2016 | District name Tupper Lake Central Schools | 2015-16 pay $5,175.00 |
Name Woo, Matthew A | Membership date 01/04/2016 | District name Sewanhaka Central Schools | 2015-16 pay $5,175.00 |
Name Sauter, Jean H | Membership date 07/06/2015 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $5,174.40 |
Name Patterson, Alicia N | Membership date 10/01/2010 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $5,174.35 |
Name Rockwood, Brenda J | Membership date 09/01/1985 | District name Erie Community College | 2015-16 pay $5,173.12 |
Name Anselmo, Cynthia C | Membership date 10/24/1996 | District name Pearl River Union Free Schools | 2015-16 pay $5,172.92 |
Name McCloskey, John T | Membership date 04/01/2010 | District name West Genesee Central Schools | 2015-16 pay $5,172.00 |
Name Sullivan, Sharon V | Membership date 10/01/2007 | District name Red Hook Central Schools | 2015-16 pay $5,171.25 |
Name Flint, Kylie R | Membership date 11/01/2012 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $5,170.21 |
Name DeCicco, Christie M | Membership date 09/25/2002 | District name Hauppauge Union Free Schools | 2015-16 pay $5,170.00 |
Name Gregis, Thomas J | Membership date 12/01/2007 | District name Somers Central Schools | 2015-16 pay $5,170.00 |
Name Miller, Kerry E | Membership date 09/04/2012 | District name Suffolk 2 BOCES | 2015-16 pay $5,170.00 |
Name Parrington, Sandra M | Membership date 10/01/2007 | District name Nassau BOCES | 2015-16 pay $5,170.00 |
Name Ryder, Joanna M | Membership date 04/01/2010 | District name Sewanhaka Central Schools | 2015-16 pay $5,170.00 |
Name Sauber, Jennifer F | Membership date 10/01/2009 | District name Byram Hills at Armonk Central Schools | 2015-16 pay $5,170.00 |
Name Gonzalez, Mauricio E | Membership date 09/01/1986 | District name SUNY Farmingdale Ag and Tech (28390) | 2015-16 pay $5,169.87 |
Name Abt, Elizabeth A | Membership date 10/01/2015 | District name Cleveland Hill at Cheektowaga Union Free Schools | 2015-16 pay $5,169.58 |
Name Melzer, Brooke M | Membership date 11/01/2011 | District name Great Neck Public Schools | 2015-16 pay $5,169.07 |
Name Thorbourne, Kevin | Membership date 09/01/2009 | District name Huntington Union Free Schools | 2015-16 pay $5,169.00 |
Name Sickler, Christine I | Membership date 09/06/1985 | District name Ulster County Community College | 2015-16 pay $5,166.25 |
Name Zevola, Sara | Membership date 04/06/2011 | District name Beacon City School District | 2015-16 pay $5,166.00 |
Name Schisler, Amanda R | Membership date 09/01/2008 | District name Sayville Public Schools | 2015-16 pay $5,165.55 |
Name Mc Mahon, Karin L | Membership date 09/08/1998 | District name Nassau BOCES | 2015-16 pay $5,165.18 |
Name Pollak, Christopher B | Membership date 11/25/1991 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $5,165.04 |
Name Mooney, Jillion A | Membership date 09/01/2009 | District name Le Roy Central Schools | 2015-16 pay $5,165.00 |
Name Polak, Laura J | Membership date 06/01/2006 | District name West Seneca Central Schools | 2015-16 pay $5,165.00 |
Name Sarfin, Daniel R | Membership date 11/01/2010 | District name West Islip Union Free Schools | 2015-16 pay $5,165.00 |
Name Seckler, Robert B | Membership date 02/01/2013 | District name Beacon City School District | 2015-16 pay $5,164.56 |
Name Poccia, Erica L | Membership date 12/01/2009 | District name Rye City School District | 2015-16 pay $5,163.00 |
Name Mueller, David A | Membership date 09/01/2011 | District name Putnam-Westchester BOCES | 2015-16 pay $5,162.56 |
Name Francise, Joe L | Membership date 10/01/2008 | District name Bedford Central Schools | 2015-16 pay $5,162.50 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET