2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Chudacik, Marika M | Membership date 04/01/2016 | District name Cazenovia Central Schools | 2015-16 pay $6,034.38 |
Name Labkovsky, Sarah E | Membership date 02/01/1990 | District name Kiryas Joel Village Union Free Schools | 2015-16 pay $6,034.00 |
Name Cody, Shawna L | Membership date 09/01/2014 | District name Clyde-Savannah Central Schools | 2015-16 pay $6,033.75 |
Name Lutz, Susan C | Membership date 12/01/2015 | District name Chatham Central Schools | 2015-16 pay $6,033.64 |
Name Brothers, Christopher F | Membership date 09/01/2000 | District name Monroe Community College | 2015-16 pay $6,033.41 |
Name Ritter, Brian D | Membership date 04/01/2015 | District name Erie Community College | 2015-16 pay $6,033.10 |
Name Muka, Natalie J | Membership date 05/18/2015 | District name Cayuga-Onondaga BOCES | 2015-16 pay $6,033.00 |
Name Melville, Rose M | Membership date 12/01/2006 | District name Binghamton City School District | 2015-16 pay $6,032.50 |
Name Marsden, Melissa F | Membership date 05/01/2015 | District name Carmel Central Schools | 2015-16 pay $6,030.90 |
Name Kowalski, Sabrina A | Membership date 04/01/2010 | District name Camden Central Schools | 2015-16 pay $6,030.63 |
Name Matzky, Karl F | Membership date 03/01/2015 | District name Webster Central Schools | 2015-16 pay $6,030.50 |
Name Flynn, Shannon B | Membership date 08/01/2015 | District name Orange County Community College | 2015-16 pay $6,030.00 |
Name Stern, Max A | Membership date 12/01/2013 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $6,030.00 |
Name Hinton, Aileen M | Membership date 09/01/2014 | District name Barker Central Schools | 2015-16 pay $6,029.95 |
Name Dalton, Maryann | Membership date 01/14/1985 | District name Frontier Central Schools | 2015-16 pay $6,029.73 |
Name Beisiegel, Lisa M | Membership date 02/01/2015 | District name Erie 1 BOCES | 2015-16 pay $6,028.48 |
Name Newman, Susan L | Membership date 09/01/2003 | District name Penfield Central Schools | 2015-16 pay $6,028.00 |
Name Palazzo, Laura | Membership date 10/10/2008 | District name Great Neck Public Schools | 2015-16 pay $6,028.00 |
Name Boice, Kathryn M | Membership date 12/27/2002 | District name Clifton Fine Central Schools | 2015-16 pay $6,027.50 |
Name Rasha, Grant L | Membership date 11/23/2009 | District name Herkimer-Fulton-Hamilton-Otsego BOCES | 2015-16 pay $6,027.15 |
Name Wirth, Christa M | Membership date 02/01/2014 | District name Liverpool Central Schools | 2015-16 pay $6,026.52 |
Name Hollington, Shalema | Membership date 05/01/2006 | District name Greenburgh-Graham Union Free Schools | 2015-16 pay $6,026.40 |
Name Steinebach, Lauren M | Membership date 09/01/2006 | District name Hilton Central Schools | 2015-16 pay $6,025.82 |
Name Boerem, Brianna M | Membership date 12/01/2014 | District name Cambridge Central Schools | 2015-16 pay $6,025.05 |
Name Tallman, Carl D | Membership date 09/02/2004 | District name Letchworth Central Schools | 2015-16 pay $6,025.00 |
Name Pafundi, Nicholas A | Membership date 09/01/2008 | District name South Colonie Central Schools | 2015-16 pay $6,024.00 |
Name Cordell, Marie Bridget | Membership date 12/01/2009 | District name SUNY College at Purchase (28260) | 2015-16 pay $6,022.50 |
Name Ramirez, Luz | Membership date 07/01/2011 | District name Putnam-Westchester BOCES | 2015-16 pay $6,022.50 |
Name Lapietra, Philip A | Membership date 05/28/1999 | District name Penfield Central Schools | 2015-16 pay $6,021.38 |
Name Crafa, John | Membership date 09/01/2005 | District name SUNY Morrisville Ag and Tech (28400) | 2015-16 pay $6,020.73 |
Name Emich, Gail D | Membership date 09/24/1982 | District name Dutchess Community College | 2015-16 pay $6,020.01 |
Name James, Cynthia J | Membership date 02/28/2002 | District name West Seneca Central Schools | 2015-16 pay $6,020.00 |
Name Thomas, Cynthia E | Membership date 02/01/2016 | District name Syracuse City School District | 2015-16 pay $6,020.00 |
Name Patra, Suparna | Membership date 11/01/2010 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $6,019.83 |
Name Lennon, Christopher P | Membership date 12/01/2015 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $6,019.46 |
Name Bolger, Shannon K | Membership date 05/01/2013 | District name Rye City School District | 2015-16 pay $6,019.00 |
Name Romano, Patrick P | Membership date 09/01/1995 | District name Rye City School District | 2015-16 pay $6,019.00 |
Name Vivolo, Lara F | Membership date 01/05/2000 | District name Rye City School District | 2015-16 pay $6,019.00 |
Name Marcattili, Nicholas | Membership date 11/19/1992 | District name Nanuet Union Free Schools | 2015-16 pay $6,018.66 |
Name Halstead, Deborah A | Membership date 12/01/2008 | District name Penfield Central Schools | 2015-16 pay $6,017.60 |
Name Bellini, Alexandra | Membership date 03/01/2015 | District name Port Washington Union Free Schools | 2015-16 pay $6,016.97 |
Name Brown, Dennis E | Membership date 12/01/2007 | District name Jasper-Troupsburg Central Schools | 2015-16 pay $6,016.88 |
Name Maloney, Matthew C | Membership date 10/03/2007 | District name Mattituck-Cutchogue Union Free Schools | 2015-16 pay $6,016.50 |
Name Nichol, Malynda J | Membership date 04/18/2005 | District name Mattituck-Cutchogue Union Free Schools | 2015-16 pay $6,016.50 |
Name Carlsen, Eric A | Membership date 03/10/2004 | District name Wayne Central Schools | 2015-16 pay $6,016.00 |
Name Weiss, Suzanne M | Membership date 01/01/2011 | District name Smithtown Central Schools | 2015-16 pay $6,016.00 |
Name Frelier, Laurie A | Membership date 10/01/2015 | District name Webster Central Schools | 2015-16 pay $6,015.98 |
Name Fallon, Timothy P | Membership date 02/01/2016 | District name Binghamton City School District | 2015-16 pay $6,015.60 |
Name Flack, Lisa M | Membership date 09/02/1997 | District name St Lawrence-Lewis BOCES | 2015-16 pay $6,015.50 |
Name Adams, Jennifer E | Membership date 09/01/2011 | District name Nanuet Union Free Schools | 2015-16 pay $6,015.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET