2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Alvarado, Susana M | Membership date 09/01/2003 | District name Orange County Community College | 2015-16 pay $10,687.50 |
Name Carucci, Maria K | Membership date 11/01/2010 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $10,687.50 |
Name Goodchild, Kathryn L | Membership date 10/26/2015 | District name Otsego-Delaware-Schoharie-Greene BOCES | 2015-16 pay $10,686.99 |
Name Merry, Sharon R | Membership date 05/01/2011 | District name Oppenheim-Ephratah-St. Johnsville Central Schools | 2015-16 pay $10,686.06 |
Name Smith, Zachary J | Membership date 09/09/2013 | District name Cheektowaga-Sloan Union Free Schools | 2015-16 pay $10,686.00 |
Name Tonyes, Walter E | Membership date 09/01/2013 | District name Orange County Community College | 2015-16 pay $10,686.00 |
Name Kahl, Robert E | Membership date 10/01/2008 | District name Dobbs Ferry Union Free Schools | 2015-16 pay $10,685.52 |
Name Stewart, Lynn L | Membership date 02/12/2016 | District name Springs Union Free Schools | 2015-16 pay $10,685.50 |
Name Thomas, Seema G | Membership date 01/01/2016 | District name Rush-Henrietta Central Schools | 2015-16 pay $10,685.00 |
Name Delpizzo, Sally K | Membership date 06/01/2008 | District name Wappingers Central Schools | 2015-16 pay $10,683.57 |
Name Boni, Michael A | Membership date 09/09/1987 | District name Syracuse City School District | 2015-16 pay $10,683.00 |
Name Moynihan, Luisa M | Membership date 04/01/2016 | District name Shoreham-Wading River Central Schools | 2015-16 pay $10,682.31 |
Name Mauro, Jennifer D | Membership date 09/01/2003 | District name Syracuse City School District | 2015-16 pay $10,681.87 |
Name Loeffler, Maureen K | Membership date 09/01/2008 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $10,680.89 |
Name Beach, Kalie E | Membership date 07/01/2015 | District name Rochester City School District | 2015-16 pay $10,680.71 |
Name Miccolis, Valeria | Membership date 10/01/2014 | District name Smithtown Central Schools | 2015-16 pay $10,678.60 |
Name Sutherland, Joy E | Membership date 03/02/1998 | District name Phoenix Central Schools | 2015-16 pay $10,678.25 |
Name Boccia, Krystina | Membership date 09/01/2014 | District name Syosset Central Schools | 2015-16 pay $10,677.22 |
Name McCabe, Megan E | Membership date 03/01/2016 | District name Monroe 1 BOCES | 2015-16 pay $10,676.80 |
Name Maffei, Maryann | Membership date 09/03/2003 | District name Pine Bush Central Schools | 2015-16 pay $10,675.00 |
Name Eiesland, Nicole | Membership date 09/12/2005 | District name Sayville Public Schools | 2015-16 pay $10,673.54 |
Name Whitfield, Linda | Membership date 06/20/1985 | District name Hempstead Public Schools | 2015-16 pay $10,672.18 |
Name Waldman, Emily R | Membership date 10/01/2015 | District name Port Washington Union Free Schools | 2015-16 pay $10,670.50 |
Name Hunter, Jennifer M | Membership date 10/01/2014 | District name Sachem Central Schools | 2015-16 pay $10,670.40 |
Name Mailey, Molly E | Membership date 09/05/2006 | District name Hamburg Central Schools | 2015-16 pay $10,670.25 |
Name Nicholas, George E | Membership date 03/01/2009 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $10,669.00 |
Name Guglieri, Frank B | Membership date 09/01/2001 | District name Dutchess Community College | 2015-16 pay $10,667.06 |
Name Call, Noel Z | Membership date 09/10/2008 | District name Amherst Central Schools | 2015-16 pay $10,667.05 |
Name Pagano, Joseph M | Membership date 02/01/2016 | District name Little Flower at Wading River Union Free Schools | 2015-16 pay $10,666.50 |
Name Fleming, Kimberly A | Membership date 12/01/2009 | District name Plattsburgh City School District | 2015-16 pay $10,664.30 |
Name Uderitz, Emily L. | Membership date 01/01/2007 | District name North Tonawanda City School District | 2015-16 pay $10,664.00 |
Name Leaver, Jennifer L | Membership date 03/15/1990 | District name SUNY Empire State College (28280) | 2015-16 pay $10,663.57 |
Name Duffy, James J | Membership date 09/06/2002 | District name Nassau BOCES | 2015-16 pay $10,662.75 |
Name Wade, Ashley L | Membership date 10/01/2015 | District name Union Springs Central Schools | 2015-16 pay $10,662.66 |
Name Musto, Tracy A | Membership date 06/19/2003 | District name Adirondack Community College | 2015-16 pay $10,661.83 |
Name Caroppoli, Christopher L | Membership date 10/01/2012 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $10,659.00 |
Name Konigsberg, Alyssa A | Membership date 12/01/2009 | District name Commack Union Free Schools | 2015-16 pay $10,658.15 |
Name Watkis, Jachan K | Membership date 09/02/2003 | District name Hempstead Public Schools | 2015-16 pay $10,658.01 |
Name Remillard, Danielle S | Membership date 09/01/2009 | District name Peru Central Schools | 2015-16 pay $10,656.88 |
Name Schaller, Alyssa C | Membership date 11/01/2009 | District name Clarkstown Central Schools | 2015-16 pay $10,656.00 |
Name Touw, Dale E | Membership date 03/01/2015 | District name Sullivan County Community College | 2015-16 pay $10,656.00 |
Name Presta, Michelle R | Membership date 06/01/2014 | District name Sachem Central Schools | 2015-16 pay $10,653.77 |
Name Lawrence, Amanda H | Membership date 08/01/2015 | District name Buffalo Public Schools | 2015-16 pay $10,653.28 |
Name Golicki, Suzanne M | Membership date 02/01/2012 | District name Cincinnatus Central Schools | 2015-16 pay $10,652.50 |
Name Weaver, Cheryl A | Membership date 05/02/2001 | District name SUNY College at Buffalo (28160) | 2015-16 pay $10,652.40 |
Name Parish, Donna J | Membership date 09/01/2004 | District name Fulton City School District | 2015-16 pay $10,651.50 |
Name Arana, Lisa T | Membership date 12/01/2014 | District name Island Trees Union Free Schools | 2015-16 pay $10,650.00 |
Name Ryan, Katherine M | Membership date 10/01/2007 | District name Mattituck-Cutchogue Union Free Schools | 2015-16 pay $10,650.00 |
Name Tully, Jeanne N | Membership date 05/01/2012 | District name Warwick Valley Central Schools | 2015-16 pay $10,650.00 |
Name Markie, Babara H | Membership date 09/02/2002 | District name Broome-Delaware-Tioga BOCES | 2015-16 pay $10,649.01 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET