2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Yardley, Leigh A | Membership date 09/20/1994 | District name SUNY Morrisville Ag and Tech (28400) | 2015-16 pay $10,861.69 |
Name Moreira, Maria C | Membership date 09/01/1994 | District name Westchester Community College | 2015-16 pay $10,861.20 |
Name Carey, Mary P | Membership date 09/01/1999 | District name East Islip Union Free Schools | 2015-16 pay $10,860.00 |
Name Palladino, Ruth L | Membership date 02/01/2011 | District name Arlington Central Schools | 2015-16 pay $10,859.77 |
Name DiGangi, John | Membership date 03/01/2012 | District name William Floyd Union Free Schools | 2015-16 pay $10,859.30 |
Name Quaranta, Sara E | Membership date 10/01/2011 | District name Binghamton City School District | 2015-16 pay $10,858.50 |
Name McLaughlin, Samantha C | Membership date 05/01/2012 | District name Kings Park Central Schools | 2015-16 pay $10,857.70 |
Name Soltiz, Jennifer | Membership date 01/21/2003 | District name East Aurora Union Free Schools | 2015-16 pay $10,856.66 |
Name Davis, Kevin E | Membership date 09/01/2002 | District name Onondaga Community College | 2015-16 pay $10,854.00 |
Name Goldmann, Danuta K | Membership date 05/01/2007 | District name Onondaga Community College | 2015-16 pay $10,854.00 |
Name Shearer, Susan E | Membership date 12/09/1994 | District name Grand Island Central Schools | 2015-16 pay $10,854.00 |
Name Smigovsky, Christina M | Membership date 10/28/2015 | District name William Floyd Union Free Schools | 2015-16 pay $10,851.03 |
Name McFarland, Amanda C | Membership date 01/01/2016 | District name Oswego City School District | 2015-16 pay $10,850.28 |
Name Geller, Stephanie | Membership date 09/01/1990 | District name Clarkstown Central Schools | 2015-16 pay $10,850.00 |
Name Marciano, Allison M | Membership date 03/01/2012 | District name Hilton Central Schools | 2015-16 pay $10,850.00 |
Name Davis, William L | Membership date 03/01/2014 | District name Mount Pleasant Central Schools | 2015-16 pay $10,849.24 |
Name Winchell, Serena J | Membership date 05/01/2007 | District name Germantown Central Schools | 2015-16 pay $10,848.79 |
Name Fiacco, Corey R | Membership date 06/25/2012 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $10,846.70 |
Name Sweet, I Christine | Membership date 03/01/2014 | District name Corning-Painted Post Public Schools | 2015-16 pay $10,845.44 |
Name Hernandez, Juan A | Membership date 12/02/1999 | District name Clarence Central Schools | 2015-16 pay $10,845.00 |
Name Wohl, Aaron | Membership date 09/01/2015 | District name Bedford Central Schools | 2015-16 pay $10,844.73 |
Name Haynoski, Ashley L | Membership date 09/05/2007 | District name Erie Community College | 2015-16 pay $10,840.00 |
Name Klepp, Robert L | Membership date 06/01/2012 | District name Williamsville Central Schools | 2015-16 pay $10,840.00 |
Name Wehner, Kristin M | Membership date 02/01/2016 | District name Lindenhurst Public Schools | 2015-16 pay $10,839.70 |
Name Rayno, Colleen S | Membership date 03/12/2003 | District name Adirondack Community College | 2015-16 pay $10,838.68 |
Name Evans, Christopher D | Membership date 02/23/2004 | District name Clinton Central Schools | 2015-16 pay $10,836.53 |
Name Fitch, Scott A | Membership date 05/20/1994 | District name Fairport Central Schools | 2015-16 pay $10,835.82 |
Name Riefenstahl, Dominique M | Membership date 01/01/2005 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $10,835.00 |
Name Massi, Joanne M | Membership date 01/15/2003 | District name New Rochelle City School District | 2015-16 pay $10,833.89 |
Name Coll, Sabrina | Membership date 12/04/2003 | District name Hoosick Falls Central Schools | 2015-16 pay $10,833.42 |
Name Barbarino, Lisa R | Membership date 09/08/1999 | District name Troy City School District | 2015-16 pay $10,830.00 |
Name Casella, Chelsea | Membership date 09/01/2015 | District name Bedford Central Schools | 2015-16 pay $10,828.69 |
Name Campbell, Kristie A | Membership date 04/01/2016 | District name Putnam-Westchester BOCES | 2015-16 pay $10,827.71 |
Name Cady, Cheryl L | Membership date 08/01/2007 | District name Corning-Painted Post Public Schools | 2015-16 pay $10,824.97 |
Name Gregory, Christi A | Membership date 09/01/2013 | District name Syracuse City School District | 2015-16 pay $10,823.44 |
Name Carpenter, Matthew T | Membership date 07/01/2013 | District name Syracuse City School District | 2015-16 pay $10,823.33 |
Name Lanfranchi, Gina R | Membership date 12/01/2015 | District name Syosset Central Schools | 2015-16 pay $10,822.48 |
Name Haynes, Daniel L S | Membership date 09/20/1993 | District name Finger Lakes Community College | 2015-16 pay $10,822.35 |
Name Drozek, Janyl N | Membership date 02/01/2012 | District name Niagara Falls City School District | 2015-16 pay $10,822.26 |
Name Kelly, Sean P | Membership date 12/01/2009 | District name La Fayette Central Schools | 2015-16 pay $10,822.00 |
Name Gossoo, Tracy L | Membership date 09/01/2014 | District name Finger Lakes Community College | 2015-16 pay $10,820.00 |
Name Lyons, Elizabeth A | Membership date 01/28/2000 | District name Amherst Central Schools | 2015-16 pay $10,820.00 |
Name DeMartino, Krystie | Membership date 12/01/2014 | District name Suffolk 2 BOCES | 2015-16 pay $10,819.09 |
Name Gunther, Michelle G | Membership date 11/01/2009 | District name Garden City Union Free Schools | 2015-16 pay $10,816.73 |
Name Gilbert, Colleen M | Membership date 10/01/2013 | District name Lockport City School District | 2015-16 pay $10,816.51 |
Name Murray, Christopher S | Membership date 12/01/2015 | District name Rochester City School District | 2015-16 pay $10,816.29 |
Name Sharpe, Rosemary J | Membership date 04/01/2014 | District name New Paltz Central Schools | 2015-16 pay $10,814.04 |
Name Van Duyne, James A | Membership date 09/01/2008 | District name SUNY at Albany (28010) | 2015-16 pay $10,813.03 |
Name Blaise, Judith | Membership date 04/28/2008 | District name Hempstead Public Schools | 2015-16 pay $10,812.50 |
Name Gartman, Bridget P | Membership date 12/01/2015 | District name Union-Endicott Central Schools | 2015-16 pay $10,812.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET