2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Lohse, Emily K | Membership date 09/10/2015 | District name Eastport-South Manor City School District | 2015-16 pay $15,799.88 |
| Name Giller, Anne E | Membership date 11/01/1999 | District name Young Women's College Prep Charter School | 2015-16 pay $15,799.43 |
| Name Lambert, Michael J | Membership date 09/01/2011 | District name SUNY College at Buffalo (28160) | 2015-16 pay $15,798.90 |
| Name Clark, Tara | Membership date 08/01/2012 | District name Hicksville Public Schools | 2015-16 pay $15,798.30 |
| Name Diaz, Lizette | Membership date 05/01/2013 | District name Middletown City School District | 2015-16 pay $15,796.71 |
| Name Bartels, Colleen H | Membership date 09/01/2008 | District name Hudson Valley Community College | 2015-16 pay $15,796.66 |
| Name Sweet, Kristen | Membership date 04/23/2013 | District name Beacon City School District | 2015-16 pay $15,795.48 |
| Name Allen, Joanna L | Membership date 09/01/2015 | District name Beaver River Central Schools | 2015-16 pay $15,795.00 |
| Name Roggie, Mindy A | Membership date 09/01/2015 | District name Beaver River Central Schools | 2015-16 pay $15,795.00 |
| Name Watkins, Kimberly S | Membership date 09/01/2015 | District name Beaver River Central Schools | 2015-16 pay $15,795.00 |
| Name Braun, Elyse K | Membership date 03/01/2016 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $15,793.38 |
| Name Rechin, Mary E | Membership date 04/01/2015 | District name Erie 1 BOCES | 2015-16 pay $15,793.23 |
| Name Korotz, Susan K | Membership date 10/01/2010 | District name Long Beach City School District | 2015-16 pay $15,793.06 |
| Name McDermott, Molly K | Membership date 10/06/2004 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $15,792.69 |
| Name Hufnagel, Deidre M | Membership date 04/01/2005 | District name Saugerties Central Schools | 2015-16 pay $15,789.96 |
| Name Hinrichs, Jennifer A | Membership date 09/01/2007 | District name Westhampton Beach Union Free Schools | 2015-16 pay $15,789.88 |
| Name Ryan, Amy B | Membership date 09/01/2010 | District name SUNY College at Plattsburgh (28240) | 2015-16 pay $15,786.70 |
| Name Dean, Marcie A | Membership date 01/01/2008 | District name Commack Union Free Schools | 2015-16 pay $15,782.68 |
| Name Guarino, David B | Membership date 03/14/2016 | District name Buffalo Public Schools | 2015-16 pay $15,782.14 |
| Name Klein, Michael C | Membership date 11/20/2015 | District name Uniondale Public Schools | 2015-16 pay $15,781.60 |
| Name Glavin, Teresa L | Membership date 01/31/1992 | District name Otsego-Delaware-Schoharie-Greene BOCES | 2015-16 pay $15,781.15 |
| Name Mc Namara, Timothy J | Membership date 08/15/1999 | District name Roscoe Central Schools | 2015-16 pay $15,780.00 |
| Name Verruso, Jeanmarie D | Membership date 09/01/2003 | District name Amsterdam City School District | 2015-16 pay $15,778.51 |
| Name Hayward, Amy J | Membership date 02/01/2011 | District name Genesee Community College | 2015-16 pay $15,778.42 |
| Name Aquila, Christopher | Membership date 09/01/2005 | District name Amherst Central Schools | 2015-16 pay $15,778.37 |
| Name Marotta, Christopher M | Membership date 02/01/2010 | District name Three Village Central Schools | 2015-16 pay $15,776.13 |
| Name Scioli, Bryann N | Membership date 03/01/2015 | District name Eastport-South Manor City School District | 2015-16 pay $15,775.00 |
| Name Bonsignore, Margaret A | Membership date 09/12/2002 | District name Greece Central Schools | 2015-16 pay $15,774.36 |
| Name Clements, Stephen D | Membership date 09/05/2006 | District name Greece Central Schools | 2015-16 pay $15,774.36 |
| Name Pagnotta, Vickie S | Membership date 11/01/2007 | District name Central Valley Central Schools | 2015-16 pay $15,772.00 |
| Name Powers, Marianne I | Membership date 12/01/2015 | District name Levittown Union Free Schools | 2015-16 pay $15,769.98 |
| Name Keene, Daniel B | Membership date 11/01/2013 | District name Nassau Community College | 2015-16 pay $15,768.35 |
| Name Eigenbrod, Pamela J | Membership date 10/04/2006 | District name Pioneer Central Schools | 2015-16 pay $15,767.59 |
| Name Smiroldo, Melody A | Membership date 09/11/2008 | District name Greece Central Schools | 2015-16 pay $15,765.96 |
| Name Willenbrink, Ilisa G | Membership date 11/01/2007 | District name Clarkstown Central Schools | 2015-16 pay $15,765.70 |
| Name Alm, Jessica | Membership date 09/01/2007 | District name Marlboro Central Schools | 2015-16 pay $15,765.51 |
| Name Moore, Andrew P | Membership date 11/04/2003 | District name Trumansburg Central Schools | 2015-16 pay $15,765.34 |
| Name Dalton, Jamie M | Membership date 09/01/2014 | District name Westhill Central Schools | 2015-16 pay $15,765.23 |
| Name De Girolamo, Jane M | Membership date 03/01/2012 | District name Amityville Union Free Schools | 2015-16 pay $15,763.16 |
| Name Paradowski, Lynn M | Membership date 09/01/2007 | District name South Colonie Central Schools | 2015-16 pay $15,762.60 |
| Name Olsen, Patricia A | Membership date 09/01/2007 | District name Hadley-Luzerne Central Schools | 2015-16 pay $15,762.34 |
| Name Fierstein, Madeleine C | Membership date 02/01/2016 | District name Tapestry Charter School | 2015-16 pay $15,761.80 |
| Name Dugan, Katherine M | Membership date 09/01/2002 | District name West Genesee Central Schools | 2015-16 pay $15,761.26 |
| Name Bannan-Abramo, Lisa | Membership date 09/01/2011 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $15,761.00 |
| Name Hunt, Chad R | Membership date 02/01/2016 | District name Naples Central Schools | 2015-16 pay $15,760.40 |
| Name Guido, Mitchell J | Membership date 09/01/2015 | District name Mount Pleasant Central Schools | 2015-16 pay $15,759.83 |
| Name Conroy, Michael G | Membership date 01/01/2014 | District name Erie Community College | 2015-16 pay $15,759.40 |
| Name Deveans, Lori A | Membership date 09/01/2011 | District name Central Valley Central Schools | 2015-16 pay $15,759.00 |
| Name Posick, Jane L | Membership date 09/01/2007 | District name Bloomfield Central Schools | 2015-16 pay $15,758.33 |
| Name Sypniewski, Stefanie A | Membership date 02/01/2013 | District name Rome City School District | 2015-16 pay $15,758.31 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET