2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Raffa, Lorraine J | Membership date 09/07/1993 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $21,539.87 |
| Name Wiegard, Michael | Membership date 09/06/2013 | District name Webutuck Central Schools | 2015-16 pay $21,539.70 |
| Name Vorenkamp, Michael R | Membership date 11/01/2015 | District name Tapestry Charter School | 2015-16 pay $21,539.10 |
| Name Cellucci, Marisa | Membership date 11/02/2015 | District name Lynbrook Union Free Schools | 2015-16 pay $21,539.00 |
| Name Li, Haoyu | Membership date 11/20/2015 | District name SUNY at Stony Brook (28050) | 2015-16 pay $21,538.04 |
| Name Calnan, Jamie A | Membership date 09/04/2001 | District name Genesee-Livingston-Steuben-Wyoming BOCES | 2015-16 pay $21,538.00 |
| Name Salter, Michael S | Membership date 09/01/2015 | District name Genesee-Livingston-Steuben-Wyoming BOCES | 2015-16 pay $21,538.00 |
| Name Elmer, Sarah A | Membership date 03/01/2015 | District name West Genesee Central Schools | 2015-16 pay $21,537.00 |
| Name Smith, Linda I | Membership date 09/13/2001 | District name Red Creek Central Schools | 2015-16 pay $21,536.71 |
| Name Arroyo, Jenna M | Membership date 09/01/2006 | District name Oakfield-Alabama Central Schools | 2015-16 pay $21,536.00 |
| Name Kippen, Dawn | Membership date 09/01/2001 | District name Rome City School District | 2015-16 pay $21,535.36 |
| Name Wassel, Elda | Membership date 04/01/1999 | District name Syracuse City School District | 2015-16 pay $21,535.00 |
| Name Miller, Hope E | Membership date 02/01/2013 | District name Little Falls City School District | 2015-16 pay $21,534.50 |
| Name Cotto, Maleri A | Membership date 11/13/2015 | District name Hendrick Hudson Central Schools | 2015-16 pay $21,533.90 |
| Name Kelly, Sarah C | Membership date 10/01/2012 | District name East Syracuse-Minoa Central Schools | 2015-16 pay $21,532.96 |
| Name Weiselberg, Jordan | Membership date 03/28/2016 | District name Nassau BOCES | 2015-16 pay $21,530.24 |
| Name Delaney-Daddato, Roberta J | Membership date 09/20/2000 | District name Union Springs Central Schools | 2015-16 pay $21,530.00 |
| Name Kaminsky, Laurie H | Membership date 01/06/1999 | District name Uniondale Public Schools | 2015-16 pay $21,529.21 |
| Name Hayes, Ashley D | Membership date 01/01/2014 | District name Franklin Square Union Free Schools | 2015-16 pay $21,527.50 |
| Name Tyler, Kelly A | Membership date 09/01/2006 | District name Penn Yan Central Schools | 2015-16 pay $21,527.00 |
| Name Morgan, Shawna A | Membership date 02/01/2014 | District name Auburn City School District | 2015-16 pay $21,526.36 |
| Name Cusson, Mark C | Membership date 09/05/2000 | District name Fort Ann Central Schools | 2015-16 pay $21,524.04 |
| Name Espinoza, Judith M | Membership date 04/01/2008 | District name Brentwood Union Free Schools | 2015-16 pay $21,524.02 |
| Name Petrosky, Jeannie M | Membership date 09/01/1994 | District name Williamson Central Schools | 2015-16 pay $21,522.26 |
| Name Doviak, Kimberly A | Membership date 09/01/2004 | District name Pine Bush Central Schools | 2015-16 pay $21,521.46 |
| Name Yockel, Joseph P | Membership date 12/01/2008 | District name Hilton Central Schools | 2015-16 pay $21,518.56 |
| Name Crain, Perry Breckenridge | Membership date 11/01/2013 | District name Syracuse City School District | 2015-16 pay $21,518.13 |
| Name Ekdahl, Amy M | Membership date 10/06/2003 | District name Geneva City School District | 2015-16 pay $21,518.13 |
| Name Taft, Lorraine F | Membership date 09/12/1990 | District name Hudson Falls Central Schools | 2015-16 pay $21,517.78 |
| Name Blaschek, Toria M | Membership date 09/01/2015 | District name Monroe 2-Orleans BOCES | 2015-16 pay $21,516.99 |
| Name Cummings, Laura R | Membership date 09/06/2000 | District name Westhill Central Schools | 2015-16 pay $21,516.82 |
| Name Kilduff, Walter J | Membership date 09/01/2015 | District name Lakeland Central Schools | 2015-16 pay $21,516.72 |
| Name Hamner, Lorraine D | Membership date 11/01/2015 | District name Rome City School District | 2015-16 pay $21,516.06 |
| Name Doran, Juanita C | Membership date 11/06/2000 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $21,515.60 |
| Name Berkey, Neal A | Membership date 09/01/2001 | District name Binghamton City School District | 2015-16 pay $21,515.50 |
| Name Wahl, Lisa R | Membership date 09/01/2015 | District name Sodus Central Schools | 2015-16 pay $21,514.77 |
| Name Berasti, Beth | Membership date 06/01/2015 | District name Manhasset Union Free Schools | 2015-16 pay $21,514.46 |
| Name Young, Petra M | Membership date 09/01/2008 | District name North Colonie Central Schools | 2015-16 pay $21,514.40 |
| Name Mackesey, Heather D | Membership date 02/01/2009 | District name Rensselaer-Columbia-Greene BOCES | 2015-16 pay $21,513.69 |
| Name Everhart, Rhonda M | Membership date 09/01/1998 | District name Finger Lakes Community College | 2015-16 pay $21,513.00 |
| Name Badeau, Amy M | Membership date 02/09/2000 | District name Avoca Central Schools | 2015-16 pay $21,511.30 |
| Name Kurdziel, Connie L | Membership date 05/23/1997 | District name Buffalo Public Schools | 2015-16 pay $21,508.14 |
| Name Paulini, Helen | Membership date 09/01/2008 | District name Buffalo Public Schools | 2015-16 pay $21,508.10 |
| Name Nucatola, Melissa | Membership date 09/01/2013 | District name South Country Central Schools | 2015-16 pay $21,508.00 |
| Name Bartlett, Laurie A | Membership date 09/09/1999 | District name Guilderland Central Schools | 2015-16 pay $21,506.80 |
| Name Lifshitz, Judith B | Membership date 12/01/2015 | District name East Ramapo Central Schools | 2015-16 pay $21,506.77 |
| Name Spano, Vincent M | Membership date 01/01/2014 | District name Buffalo Public Schools | 2015-16 pay $21,505.22 |
| Name Baker, Dawn K | Membership date 10/01/2005 | District name Guilderland Central Schools | 2015-16 pay $21,505.04 |
| Name La Plant, Kelly A | Membership date 09/04/2007 | District name Queensbury Union Free Schools | 2015-16 pay $21,504.69 |
| Name Ruiz, Carmen D | Membership date 12/01/2009 | District name Middletown City School District | 2015-16 pay $21,504.30 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET