2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Lasher, Susan M | Membership date 09/15/1998 | District name North Rose-Wolcott Central Schools | 2015-16 pay $26,310.88 |
| Name Haacke, Christian D | Membership date 11/01/2008 | District name Monroe 1 BOCES | 2015-16 pay $26,310.50 |
| Name Serbay, Melanie M | Membership date 12/19/2008 | District name Hunter-Tannersville Central Schools | 2015-16 pay $26,310.47 |
| Name Erdmann, Elizabeth A | Membership date 04/01/2013 | District name Amagansett Union Free Schools | 2015-16 pay $26,307.40 |
| Name Cappucci, Barbara S | Membership date 11/08/2007 | District name Elmira City School District | 2015-16 pay $26,307.00 |
| Name Hennigan, Karen R | Membership date 02/02/1998 | District name West Genesee Central Schools | 2015-16 pay $26,305.63 |
| Name Brennan, Caitlin | Membership date 08/01/2011 | District name Wheatland-Chili Central Schools | 2015-16 pay $26,304.83 |
| Name Midavaine, Helen A | Membership date 09/01/1999 | District name West Irondequoit Central Schools | 2015-16 pay $26,303.96 |
| Name Baccarella, Suzanne M | Membership date 01/02/2001 | District name Farmingdale Union Free Schools | 2015-16 pay $26,303.30 |
| Name Hartman, Amy L | Membership date 09/01/2004 | District name Williamsville Central Schools | 2015-16 pay $26,300.00 |
| Name Martin, Kathleen M | Membership date 10/01/2008 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $26,299.01 |
| Name Feinberg, Melissa L | Membership date 09/01/2005 | District name Rondout Valley Central Schools | 2015-16 pay $26,298.86 |
| Name Guagenti, Lorraine H | Membership date 09/05/2000 | District name Pine Bush Central Schools | 2015-16 pay $26,298.50 |
| Name Macey, Pamela J | Membership date 09/02/1982 | District name Plattsburgh City School District | 2015-16 pay $26,294.00 |
| Name Gallio, Edward N | Membership date 09/01/2015 | District name Westminster Community Charter School | 2015-16 pay $26,293.85 |
| Name Cowin, Gail M | Membership date 09/01/2009 | District name Mechanicville City School District | 2015-16 pay $26,292.06 |
| Name Hutchins, Jennifer L | Membership date 03/01/2011 | District name Northern Adirondack Central Schools | 2015-16 pay $26,291.88 |
| Name Fern, Elizabeth A | Membership date 10/04/1993 | District name Onondaga Community College | 2015-16 pay $26,291.25 |
| Name Vittoria, Maria | Membership date 02/26/2002 | District name Westchester Community College | 2015-16 pay $26,291.00 |
| Name Menendez-Diaz, Celia I | Membership date 10/01/2014 | District name Syracuse City School District | 2015-16 pay $26,289.74 |
| Name Piper, Darlene M | Membership date 04/10/1989 | District name North Syracuse Central Schools | 2015-16 pay $26,287.80 |
| Name Mahar, Francesca D | Membership date 09/01/2003 | District name Cortland City School District | 2015-16 pay $26,287.56 |
| Name Moore, Nancy L | Membership date 09/01/2003 | District name Cortland City School District | 2015-16 pay $26,287.56 |
| Name Bardun, Rachel L | Membership date 01/01/2015 | District name Brighton Central Schools | 2015-16 pay $26,286.84 |
| Name Arbia, Vincent P | Membership date 01/01/2012 | District name Elwood Union Free Schools | 2015-16 pay $26,286.54 |
| Name Waldauer, Marcy A | Membership date 11/28/1995 | District name Onondaga Community College | 2015-16 pay $26,286.40 |
| Name Riley, Laura B | Membership date 09/01/2015 | District name Oswego City School District | 2015-16 pay $26,286.00 |
| Name Phillips, Lisa A | Membership date 09/10/2007 | District name Massapequa Public Schools | 2015-16 pay $26,283.06 |
| Name Boyd, Bonnie L | Membership date 10/17/2001 | District name Dolgeville Central Schools | 2015-16 pay $26,282.50 |
| Name Allen-Bittner, Jean | Membership date 01/13/2015 | District name Massapequa Public Schools | 2015-16 pay $26,282.39 |
| Name Robinson, Unseld L | Membership date 03/01/2016 | District name Buffalo Public Schools | 2015-16 pay $26,282.39 |
| Name DiBernardo, Janis | Membership date 10/06/2008 | District name Briarcliff Manor Union Free Schools | 2015-16 pay $26,280.81 |
| Name Jennings, Kelly M | Membership date 03/05/1997 | District name Cayuga Community College | 2015-16 pay $26,280.24 |
| Name Johnson, Christy L | Membership date 09/01/2004 | District name Cayuga Community College | 2015-16 pay $26,280.15 |
| Name Flint, Nancy C | Membership date 09/01/1999 | District name Johnson City Central Schools | 2015-16 pay $26,277.95 |
| Name Garofalo, Judith A | Membership date 03/01/2012 | District name Lindenhurst Public Schools | 2015-16 pay $26,277.50 |
| Name Koch, Stacey N | Membership date 04/05/2001 | District name East Aurora Union Free Schools | 2015-16 pay $26,277.15 |
| Name Roy, Danielle C | Membership date 09/01/2013 | District name Oswego City School District | 2015-16 pay $26,277.14 |
| Name Hanson, Margaret M | Membership date 09/07/1999 | District name Elmont Union Free Schools | 2015-16 pay $26,276.92 |
| Name Colombo, Christine L | Membership date 11/01/2005 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $26,276.21 |
| Name Di Talia, Iliana | Membership date 10/19/2015 | District name Oceanside Union Free Schools | 2015-16 pay $26,274.05 |
| Name Rupprecht, Craig J | Membership date 02/02/1998 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $26,273.94 |
| Name Ortiz, Frances | Membership date 09/01/2010 | District name Middletown City School District | 2015-16 pay $26,272.64 |
| Name Candella, Sharon F | Membership date 10/15/1999 | District name West Canada Valley Central Schools | 2015-16 pay $26,272.50 |
| Name Laghezza, Laurie D | Membership date 01/25/2006 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $26,272.00 |
| Name Gregor, Steven A | Membership date 12/01/2011 | District name Williamsville Central Schools | 2015-16 pay $26,270.19 |
| Name Wilson, Pamela H | Membership date 12/01/2009 | District name Niskayuna Central Schools | 2015-16 pay $26,270.11 |
| Name Ritchie, Noel G | Membership date 04/01/2011 | District name Rockland BOCES | 2015-16 pay $26,269.71 |
| Name Caroppoli, Christopher L | Membership date 10/01/2012 | District name Troy City School District | 2015-16 pay $26,269.38 |
| Name Hayes, Laurie J | Membership date 09/01/2014 | District name Potsdam Central Schools | 2015-16 pay $26,269.25 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET