2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Dougherty, Dawn R | Membership date 09/01/1997 | District name Pittsford Central Schools | 2015-16 pay $26,381.09 |
| Name Boffert, Joyce D | Membership date 09/01/2001 | District name Nassau Community College | 2015-16 pay $26,380.37 |
| Name Coirazza, Nicholas J | Membership date 05/01/2013 | District name Greece Central Schools | 2015-16 pay $26,379.92 |
| Name Zabel, Patty P | Membership date 02/01/2011 | District name Onondaga Community College | 2015-16 pay $26,377.78 |
| Name Derck, Linda M | Membership date 09/01/2000 | District name Massapequa Public Schools | 2015-16 pay $26,376.00 |
| Name Garone, Virginia M | Membership date 09/08/1998 | District name Massapequa Public Schools | 2015-16 pay $26,376.00 |
| Name Giovanniello, Barbara A | Membership date 09/01/2005 | District name Massapequa Public Schools | 2015-16 pay $26,376.00 |
| Name Laurie, Susan | Membership date 03/19/2003 | District name Massapequa Public Schools | 2015-16 pay $26,376.00 |
| Name Cahill, Deneen | Membership date 09/03/2013 | District name Levittown Union Free Schools | 2015-16 pay $26,375.23 |
| Name Hatjygeorge, Christina A | Membership date 09/02/2015 | District name Rye City School District | 2015-16 pay $26,374.24 |
| Name Franco, Mirna I | Membership date 09/30/2015 | District name Haverstraw-Stony Point Central Schools | 2015-16 pay $26,374.13 |
| Name Ong, Roxanne A | Membership date 09/01/2015 | District name Bethpage Union Free Schools | 2015-16 pay $26,373.44 |
| Name Mattson, Michelle A | Membership date 06/01/2015 | District name Freeport Public Schools | 2015-16 pay $26,372.60 |
| Name Zewan, Suzanne C | Membership date 09/01/1996 | District name SUNY College at Buffalo (28160) | 2015-16 pay $26,372.05 |
| Name Conroy, Diane M | Membership date 09/04/2007 | District name Sullivan BOCES | 2015-16 pay $26,371.16 |
| Name Rieff, Nirel Y | Membership date 09/01/2006 | District name Locust Valley Central Schools | 2015-16 pay $26,370.33 |
| Name Phillips, William T | Membership date 02/01/2014 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $26,369.59 |
| Name Seth, Brenda C | Membership date 09/01/2008 | District name Locust Valley Central Schools | 2015-16 pay $26,367.96 |
| Name Carpenter-Morgan, Jennifer L | Membership date 12/05/2006 | District name Holley Central Schools | 2015-16 pay $26,366.85 |
| Name Salerno, Ashley L | Membership date 03/19/2012 | District name Massapequa Public Schools | 2015-16 pay $26,365.77 |
| Name Wszolek, Kasey R | Membership date 11/18/2009 | District name Ithaca City School District | 2015-16 pay $26,365.63 |
| Name Schug, Denise | Membership date 11/30/2003 | District name Coxsackie-Athens Central Schools | 2015-16 pay $26,365.00 |
| Name Bigelow, Lynn M | Membership date 11/29/1993 | District name Oswego BOCES | 2015-16 pay $26,364.88 |
| Name Blynt, Gretchen D | Membership date 09/01/2006 | District name Downsville Central Schools | 2015-16 pay $26,364.50 |
| Name Johnson, Elizabeth A | Membership date 05/14/2001 | District name Altmar Parish-Williamstown Central Schools | 2015-16 pay $26,363.53 |
| Name Harris-Buono, Lynn M | Membership date 05/01/2008 | District name Wappingers Central Schools | 2015-16 pay $26,363.42 |
| Name Beyea, Christina A | Membership date 09/07/1994 | District name Ithaca City School District | 2015-16 pay $26,362.42 |
| Name Haumann, Elizabeth R | Membership date 01/05/2004 | District name Oswego BOCES | 2015-16 pay $26,362.10 |
| Name Boyea, Roberta A | Membership date 12/01/2008 | District name Northeastern Clinton Central Schools | 2015-16 pay $26,362.00 |
| Name Chambers, Karen L | Membership date 09/01/2002 | District name Northeastern Clinton Central Schools | 2015-16 pay $26,362.00 |
| Name Milwich, Samantha R | Membership date 09/10/2015 | District name Eastport-South Manor City School District | 2015-16 pay $26,361.89 |
| Name Capogna, Deborah A | Membership date 05/28/1998 | District name Albany-Schoharie-Schenectady-Saratoga BOCES | 2015-16 pay $26,359.76 |
| Name Hall, Melissa | Membership date 08/17/2015 | District name Charter School of Educational Excellence Charter School | 2015-16 pay $26,359.01 |
| Name Gerrato, Danielle G | Membership date 08/28/2015 | District name Westbury Union Free Schools | 2015-16 pay $26,358.25 |
| Name Matthews, Mary K | Membership date 01/08/2002 | District name Onondaga Central Schools | 2015-16 pay $26,358.00 |
| Name Turner, Joanne | Membership date 11/02/2005 | District name Rochester City School District | 2015-16 pay $26,358.00 |
| Name Goncalves, Luz M | Membership date 09/01/2012 | District name Ossining Union Free Schools | 2015-16 pay $26,357.88 |
| Name Chin, Ronald P | Membership date 01/01/2013 | District name Rockland BOCES | 2015-16 pay $26,357.05 |
| Name Brewer, Susan M | Membership date 09/01/2008 | District name Buffalo Public Schools | 2015-16 pay $26,352.14 |
| Name Cerniglia, Lisa M | Membership date 02/01/2009 | District name Highland Central Schools | 2015-16 pay $26,352.06 |
| Name Nicolosi, Melissa M | Membership date 03/10/2014 | District name Peekskill City School District | 2015-16 pay $26,351.91 |
| Name Mayo, Ramona L | Membership date 11/09/1992 | District name Hempstead Public Schools | 2015-16 pay $26,351.59 |
| Name Bowman, Bryanne L | Membership date 01/01/2016 | District name Carthage Central Schools | 2015-16 pay $26,351.00 |
| Name Schulz, Amanda E | Membership date 10/01/2009 | District name North Syracuse Central Schools | 2015-16 pay $26,350.55 |
| Name Leahey, Heather J | Membership date 03/01/2014 | District name North Syracuse Central Schools | 2015-16 pay $26,350.54 |
| Name Arendsen, Elizabeth A | Membership date 09/01/2015 | District name Oceanside Union Free Schools | 2015-16 pay $26,350.00 |
| Name Verni, Dawn | Membership date 02/28/2000 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $26,349.20 |
| Name Moncada, Brittany M | Membership date 10/01/2015 | District name Franklin Square Union Free Schools | 2015-16 pay $26,348.00 |
| Name Forelli, Joann T | Membership date 03/21/2002 | District name Clarkstown Central Schools | 2015-16 pay $26,347.32 |
| Name Stokes, Sally E | Membership date 02/06/2001 | District name Rondout Valley Central Schools | 2015-16 pay $26,347.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET