2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Calaf, Maria M | Membership date 08/21/2014 | District name Pearl River Union Free Schools | 2015-16 pay $26,890.01 |
Name Russo, Vincent F | Membership date 02/01/2013 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $26,890.00 |
Name D'Angelo, Charles | Membership date 09/10/2012 | District name Clarkstown Central Schools | 2015-16 pay $26,889.58 |
Name Ruggiero, Michelle | Membership date 09/01/2012 | District name Greenwood Lake Union Free Schools | 2015-16 pay $26,889.42 |
Name Wilkerson, Nichole E | Membership date 12/01/2015 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $26,887.50 |
Name Shaver, Megan M | Membership date 01/01/2011 | District name West Buffalo Charter School | 2015-16 pay $26,885.74 |
Name Cook, Mary F | Membership date 02/01/2007 | District name West Genesee Central Schools | 2015-16 pay $26,885.18 |
Name Shirley, Kristopher T | Membership date 04/01/2014 | District name South Jefferson Central Schools | 2015-16 pay $26,881.96 |
Name Salamone, Mary-Ann | Membership date 10/29/2003 | District name Rotterdam-Mohonasen Central Schools | 2015-16 pay $26,878.56 |
Name Ferraiolo, Kyle F | Membership date 09/01/2015 | District name Wallkill Central Schools | 2015-16 pay $26,878.20 |
Name Tanner-Roder, Eileen M | Membership date 05/15/2002 | District name Berlin Central Schools | 2015-16 pay $26,877.23 |
Name Lamura, Susan J | Membership date 10/19/1999 | District name Connetquot Central Schools | 2015-16 pay $26,876.56 |
Name Hupkowicz, Patricia C | Membership date 08/30/2000 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $26,876.51 |
Name Dupay, Catherine A | Membership date 09/08/1998 | District name Burnt Hills-Ballston Lake Central Schools | 2015-16 pay $26,875.28 |
Name Minbiole, Jessica E | Membership date 09/01/2000 | District name Brittonkill Central Schools | 2015-16 pay $26,873.75 |
Name Atkins, Kathryn M | Membership date 09/25/1998 | District name Liberty Central Schools | 2015-16 pay $26,873.09 |
Name Ahmed, Sam | Membership date 04/04/2016 | District name Longwood at Middle Island Central Schools | 2015-16 pay $26,872.47 |
Name Jectura, Cynthia A | Membership date 09/01/1980 | District name Syracuse City School District | 2015-16 pay $26,870.28 |
Name Quesinberry, Duane M | Membership date 09/01/2008 | District name Buffalo Public Schools | 2015-16 pay $26,869.82 |
Name Amann, Susan M | Membership date 09/03/2006 | District name Rochester City School District | 2015-16 pay $26,869.55 |
Name Williams, Katie M | Membership date 06/01/2013 | District name Bay Shore Union Free Schools | 2015-16 pay $26,867.21 |
Name Keida, Angela R | Membership date 09/23/1997 | District name West Genesee Central Schools | 2015-16 pay $26,867.00 |
Name Anderson, Lee A | Membership date 09/01/1999 | District name Elwood Union Free Schools | 2015-16 pay $26,865.70 |
Name Manniello, Janet | Membership date 10/17/1995 | District name Elwood Union Free Schools | 2015-16 pay $26,865.70 |
Name Smith, Cynthia A | Membership date 09/01/1994 | District name Elwood Union Free Schools | 2015-16 pay $26,865.70 |
Name Bringmann, Denise S | Membership date 10/05/2004 | District name Connetquot Central Schools | 2015-16 pay $26,865.53 |
Name Christman, Amy A | Membership date 07/01/1988 | District name Monroe 2-Orleans BOCES | 2015-16 pay $26,865.07 |
Name Littler, Kayla | Membership date 10/01/2015 | District name Camden Central Schools | 2015-16 pay $26,865.00 |
Name Fliesser, Robin | Membership date 02/01/2005 | District name Clarkstown Central Schools | 2015-16 pay $26,863.98 |
Name Schafer, Kimberly M | Membership date 02/08/1995 | District name Clinton-Essex-Warren-Wash BOCES | 2015-16 pay $26,862.50 |
Name Blachura-Hong, Donnette | Membership date 08/22/2015 | District name Erie Community College | 2015-16 pay $26,862.45 |
Name Eckert, Katelyn S | Membership date 09/01/2015 | District name Broadalbin-Perth Central Schools | 2015-16 pay $26,860.77 |
Name Osborne, Mary K | Membership date 09/01/2001 | District name Rochester City School District | 2015-16 pay $26,860.48 |
Name Brazell, Jennifer L | Membership date 09/01/2006 | District name Syracuse City School District | 2015-16 pay $26,860.00 |
Name Dalfo, Brian P | Membership date 11/01/2005 | District name Syracuse City School District | 2015-16 pay $26,860.00 |
Name D'Ambra, Denise | Membership date 09/01/2006 | District name Rochester City School District | 2015-16 pay $26,856.51 |
Name Cornejo, Ivania | Membership date 09/01/2006 | District name Westbury Union Free Schools | 2015-16 pay $26,856.01 |
Name Reetz, Christine A | Membership date 01/01/2008 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $26,853.40 |
Name Alfano, Candice L | Membership date 02/01/2009 | District name Hewlett-Woodmere Union Free Schools | 2015-16 pay $26,853.29 |
Name Lewis-Lombardi, Robin | Membership date 09/08/1992 | District name Syosset Central Schools | 2015-16 pay $26,851.24 |
Name Dempsey, Marirose K | Membership date 10/01/2012 | District name Brockport Central Schools | 2015-16 pay $26,848.05 |
Name Bolling, Norman A | Membership date 08/29/2005 | District name Westbury Union Free Schools | 2015-16 pay $26,845.98 |
Name Feyler, Diane I | Membership date 10/03/2003 | District name Westbury Union Free Schools | 2015-16 pay $26,845.98 |
Name Oliveras, Gil L | Membership date 09/18/2006 | District name Oneida-Madison-Herkimer BOCES | 2015-16 pay $26,845.60 |
Name Wronoski, Melissa Q | Membership date 09/01/2004 | District name Rensselaer-Columbia-Greene BOCES | 2015-16 pay $26,844.92 |
Name Lyman, Jeremy J | Membership date 03/12/2016 | District name Buffalo Public Schools | 2015-16 pay $26,844.80 |
Name Madison, Rachel L | Membership date 10/03/2002 | District name Herkimer-Fulton-Hamilton-Otsego BOCES | 2015-16 pay $26,844.36 |
Name Teeter, Jennifer R | Membership date 01/03/1999 | District name Webster Central Schools | 2015-16 pay $26,842.26 |
Name Navarra, Katherine M | Membership date 02/25/2003 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $26,842.00 |
Name Zuspann, Virginia M | Membership date 09/07/1995 | District name Guilderland Central Schools | 2015-16 pay $26,841.24 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET