2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Finch, Susan J | Membership date 01/24/1983 | District name Clifton Fine Central Schools | 2015-16 pay $27,895.00 |
Name Baxter, Denise A | Membership date 10/05/1999 | District name Central Square Central Schools | 2015-16 pay $27,894.87 |
Name St Giles, Bernadine M | Membership date 12/15/1997 | District name Nassau Community College | 2015-16 pay $27,893.33 |
Name Azarenok, Diane T | Membership date 09/07/1993 | District name Clarkstown Central Schools | 2015-16 pay $27,892.80 |
Name Langer, Dolores A | Membership date 10/09/1997 | District name Clarkstown Central Schools | 2015-16 pay $27,892.80 |
Name Kulibaba, Alan W | Membership date 12/01/2008 | District name Ulster BOCES | 2015-16 pay $27,892.10 |
Name Conlon, Laura S | Membership date 11/13/2002 | District name Johnson City Central Schools | 2015-16 pay $27,891.76 |
Name Meikle, Brianna M | Membership date 09/18/2015 | District name Albany City School District | 2015-16 pay $27,891.38 |
Name McQuade, Melissa B | Membership date 10/01/2008 | District name Uniondale Public Schools | 2015-16 pay $27,891.16 |
Name Godwin, Mary V | Membership date 03/24/1994 | District name Romulus Central Schools | 2015-16 pay $27,890.00 |
Name Parisi, Vincent L | Membership date 09/01/2000 | District name Suffolk County Community College | 2015-16 pay $27,889.03 |
Name McCabe, Joan M | Membership date 12/01/2013 | District name Rockville Centre Union Free Schools | 2015-16 pay $27,888.99 |
Name Muroski, Debra | Membership date 01/05/1987 | District name Pawling Central Schools | 2015-16 pay $27,888.81 |
Name Gabel, Lori L | Membership date 04/01/2016 | District name Longwood at Middle Island Central Schools | 2015-16 pay $27,888.48 |
Name Dobbertin, Cheryl L | Membership date 12/14/1995 | District name Monroe 1 BOCES | 2015-16 pay $27,888.00 |
Name Wright, Sandra L | Membership date 02/22/1999 | District name Ogdensburg City School District | 2015-16 pay $27,886.50 |
Name Burns, Nelly | Membership date 09/14/1987 | District name Suffolk County Community College | 2015-16 pay $27,886.45 |
Name Smith, Janina | Membership date 11/01/2011 | District name Ardsley Union Free Schools | 2015-16 pay $27,886.15 |
Name LaMere, Jerilynn | Membership date 01/01/2008 | District name Clinton-Essex-Warren-Wash BOCES | 2015-16 pay $27,885.92 |
Name Mattice, Candi P | Membership date 11/09/2000 | District name Stamford Central Schools | 2015-16 pay $27,883.84 |
Name Lewis, Janelle L | Membership date 05/01/2015 | District name Gates-Chili Central Schools | 2015-16 pay $27,883.25 |
Name Jackson, Rhodesia | Membership date 04/01/1988 | District name Buffalo Public Schools | 2015-16 pay $27,882.16 |
Name Miele, Johanna L | Membership date 07/01/2010 | District name Rockland BOCES | 2015-16 pay $27,882.05 |
Name Morrison, Hazel | Membership date 02/22/2016 | District name Gowanda Central Schools | 2015-16 pay $27,881.56 |
Name Damiani, John F | Membership date 11/19/2015 | District name Westchester 2 BOCES | 2015-16 pay $27,880.24 |
Name Spencer, Brodrick M | Membership date 09/05/2000 | District name Greenburgh Central Schools | 2015-16 pay $27,879.13 |
Name Fetner, Patricia | Membership date 05/01/2007 | District name Nyack Union Free Schools | 2015-16 pay $27,878.20 |
Name Stuttle, Katharine W | Membership date 03/01/2009 | District name Mayfield Central Schools | 2015-16 pay $27,877.60 |
Name Mayrant, Sharon D | Membership date 03/28/2016 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $27,877.33 |
Name Evans, Shanta A | Membership date 09/30/2010 | District name Mount Vernon Public Schools | 2015-16 pay $27,876.94 |
Name Gardenier, Sharon A | Membership date 01/06/1992 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $27,875.68 |
Name Lohrer, Veronica | Membership date 09/05/2006 | District name Onteora Central Schools | 2015-16 pay $27,873.95 |
Name Miller, Jeanette E | Membership date 12/24/1975 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $27,873.00 |
Name McDaid Jr, Thomas P | Membership date 12/01/2009 | District name Locust Valley Central Schools | 2015-16 pay $27,871.32 |
Name Brown, Lisa M | Membership date 11/20/2000 | District name Oswego City School District | 2015-16 pay $27,869.00 |
Name Scaccia, Sandra L | Membership date 04/01/2014 | District name Oswego City School District | 2015-16 pay $27,869.00 |
Name Hopkins, Stephanie M | Membership date 05/01/2014 | District name Mount Pleasant Central Schools | 2015-16 pay $27,866.20 |
Name Stewart, Elizabeth A | Membership date 09/01/1996 | District name West Genesee Central Schools | 2015-16 pay $27,866.00 |
Name Coulter, Janet E | Membership date 12/08/2003 | District name Valley Central Schools | 2015-16 pay $27,865.50 |
Name Berkowitz, Jason J | Membership date 10/01/2006 | District name Albany-Schoharie-Schenectady-Saratoga BOCES | 2015-16 pay $27,863.47 |
Name Gillman, Sharon A | Membership date 10/08/2002 | District name Syosset Central Schools | 2015-16 pay $27,863.16 |
Name Lichtig, Allen I | Membership date 12/01/2009 | District name Lakeland Central Schools | 2015-16 pay $27,862.70 |
Name Gelinas-Lemelin, Marilyne | Membership date 08/31/2015 | District name Hendrick Hudson Central Schools | 2015-16 pay $27,862.50 |
Name Mergendahl, Darlene A | Membership date 09/01/1998 | District name Coxsackie-Athens Central Schools | 2015-16 pay $27,862.00 |
Name Nigro, Valerie L | Membership date 11/03/1998 | District name Rondout Valley Central Schools | 2015-16 pay $27,859.00 |
Name Sieck, Christopher M | Membership date 12/01/2014 | District name Malverne Union Free Schools | 2015-16 pay $27,858.88 |
Name Casey, Julianne | Membership date 03/01/2014 | District name Levittown Union Free Schools | 2015-16 pay $27,858.20 |
Name Hoag, Janice M | Membership date 12/02/1996 | District name Liverpool Central Schools | 2015-16 pay $27,856.74 |
Name Huten, Ashley M | Membership date 10/01/2015 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $27,855.17 |
Name Moriwaki, Dawn C | Membership date 09/01/2003 | District name Mamaroneck Union Free Schools | 2015-16 pay $27,855.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET