2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Malzo, Barbara | Membership date 09/01/2001 | District name Mahopac Central Schools | 2015-16 pay $35,107.00 |
Name Bergman, Barbara L | Membership date 11/03/1998 | District name Ithaca City School District | 2015-16 pay $35,102.45 |
Name Mc Dougal, Jacqueline G | Membership date 09/01/2004 | District name Lynbrook Union Free Schools | 2015-16 pay $35,101.50 |
Name Urckfitz, Larissa F | Membership date 10/01/2015 | District name Penfield Central Schools | 2015-16 pay $35,101.04 |
Name Mc Ginnis, Debra G | Membership date 09/01/1995 | District name Baldwinsville Central Schools | 2015-16 pay $35,100.99 |
Name Gaither, Nadine | Membership date 12/07/1974 | District name Rochester City School District | 2015-16 pay $35,098.99 |
Name Maine, Eric L | Membership date 09/01/1994 | District name Wayland-Cohocton Central Schools | 2015-16 pay $35,098.63 |
Name Petersen, Donna M | Membership date 11/15/2004 | District name Kingston City School District | 2015-16 pay $35,097.99 |
Name Bien-Aime, Daniella | Membership date 03/01/2014 | District name Mount Vernon Public Schools | 2015-16 pay $35,096.89 |
Name Boylan, Meredith J | Membership date 11/01/2013 | District name Sodus Central Schools | 2015-16 pay $35,093.70 |
Name Pichardo-Kemp, Deborah F | Membership date 02/08/1999 | District name Syracuse City School District | 2015-16 pay $35,091.78 |
Name Kurry, Kathleen M | Membership date 10/01/2012 | District name Highland Central Schools | 2015-16 pay $35,089.92 |
Name Dillon, Brianna K | Membership date 02/24/2014 | District name Glens Falls Common Schools | 2015-16 pay $35,089.48 |
Name Balla, Katrina M | Membership date 03/01/2009 | District name Westhill Central Schools | 2015-16 pay $35,088.57 |
Name Montgomery, Gloria A | Membership date 01/01/2004 | District name Mount Vernon Public Schools | 2015-16 pay $35,087.92 |
Name Prince, Pamela M | Membership date 02/01/2004 | District name Mount Vernon Public Schools | 2015-16 pay $35,087.92 |
Name Howard, Joy M | Membership date 09/01/2001 | District name Albany City School District | 2015-16 pay $35,087.72 |
Name Mahoney, Gail M | Membership date 02/26/2001 | District name Huntington Union Free Schools | 2015-16 pay $35,087.50 |
Name Heide, Katlyn | Membership date 10/19/2015 | District name Enterprise Charter School | 2015-16 pay $35,087.47 |
Name Hammett, Michael E | Membership date 12/04/2014 | District name Mount Vernon Public Schools | 2015-16 pay $35,086.93 |
Name Giardina, Michelle A | Membership date 01/01/2009 | District name Buffalo Public Schools | 2015-16 pay $35,086.36 |
Name Crozier, Ashley C | Membership date 04/01/2010 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $35,086.00 |
Name Dole, Elizabeth A | Membership date 09/01/2015 | District name Pinevalley at South Dayton Central Schools | 2015-16 pay $35,085.84 |
Name Shultis, Sandra Y | Membership date 09/08/1995 | District name Onteora Central Schools | 2015-16 pay $35,085.03 |
Name Rosa, Tara | Membership date 10/01/2012 | District name Buffalo Public Schools | 2015-16 pay $35,084.43 |
Name Adams, Deanna L | Membership date 09/01/2008 | District name North Salem Central Schools | 2015-16 pay $35,083.00 |
Name Roman, Elizabeth | Membership date 09/04/2007 | District name North Salem Central Schools | 2015-16 pay $35,083.00 |
Name McSherry, Danielle E | Membership date 10/01/2006 | District name Herricks Union Free Schools | 2015-16 pay $35,081.00 |
Name Benz, Lawrence A | Membership date 09/04/2006 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $35,080.84 |
Name Roessel, Donnamarie | Membership date 12/22/1997 | District name Fairport Central Schools | 2015-16 pay $35,080.73 |
Name Vilagy, Amanda N | Membership date 09/01/2007 | District name Attica Central Schools | 2015-16 pay $35,080.53 |
Name McCabe, Kathleen E | Membership date 09/01/2009 | District name North Collins Central Schools | 2015-16 pay $35,080.13 |
Name Bondy, Mariah J | Membership date 09/01/2015 | District name Greece Central Schools | 2015-16 pay $35,080.00 |
Name Rienth, Catherine M | Membership date 09/05/2000 | District name Sachem Central Schools | 2015-16 pay $35,078.15 |
Name Williams, Amanda M | Membership date 10/01/2007 | District name Applied Technologies Charter School | 2015-16 pay $35,077.27 |
Name Brauner, Helaine T | Membership date 09/13/2004 | District name Middle Country Central Schools | 2015-16 pay $35,076.00 |
Name Giannino, Joann M | Membership date 03/17/2000 | District name Middle Country Central Schools | 2015-16 pay $35,076.00 |
Name McAdams, Deborah A | Membership date 12/17/1999 | District name Middle Country Central Schools | 2015-16 pay $35,076.00 |
Name Tucci, Debra A | Membership date 10/15/1996 | District name Baldwinsville Central Schools | 2015-16 pay $35,075.95 |
Name Dragani, Donna V | Membership date 10/05/2000 | District name Middle Country Central Schools | 2015-16 pay $35,075.00 |
Name Gress, Marina | Membership date 09/01/1985 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $35,074.00 |
Name Lemanski, Lori A | Membership date 09/01/2008 | District name Three Village Central Schools | 2015-16 pay $35,071.33 |
Name LoGalbo, Tracy L | Membership date 09/01/2008 | District name Whitesboro Central Schools | 2015-16 pay $35,071.26 |
Name DeCabia, Kathleen M | Membership date 01/22/1999 | District name Riverhead Central Schools | 2015-16 pay $35,069.79 |
Name Clifford, Carol L | Membership date 01/05/2004 | District name East Greenbush Central Schools | 2015-16 pay $35,069.11 |
Name Thomas, Erik R | Membership date 09/16/2013 | District name Herkimer-Fulton-Hamilton-Otsego BOCES | 2015-16 pay $35,067.00 |
Name Helwig, William P | Membership date 05/17/1990 | District name Syracuse City School District | 2015-16 pay $35,066.02 |
Name Marcy-Asberry, Stacy L | Membership date 03/01/2012 | District name Cattaraugus-Allegany-Erie-Wyoming BOCES | 2015-16 pay $35,065.37 |
Name Kalista, Charlotte E | Membership date 12/01/2009 | District name Farmingdale Union Free Schools | 2015-16 pay $35,064.91 |
Name Scheirer, Joshua J | Membership date 09/01/2001 | District name Syracuse City School District | 2015-16 pay $35,063.17 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET