2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Finn, Jolene R | Membership date 06/01/2007 | District name Town of Webb Union Free Schools | 2015-16 pay $47,211.89 |
| Name Fielder, Kaitlin A | Membership date 06/01/2008 | District name Elizabethtown-Lewis Central Schools | 2015-16 pay $47,211.88 |
| Name Slatton, Brianne M | Membership date 09/01/2014 | District name New Hartford Central Schools | 2015-16 pay $47,211.80 |
| Name Majo, Sarah A | Membership date 06/01/2009 | District name General Brown Central Schools | 2015-16 pay $47,211.74 |
| Name Dragula, Daniel R | Membership date 09/01/2013 | District name Lyndonville Central Schools | 2015-16 pay $47,210.75 |
| Name Carbone, Dennis A | Membership date 09/01/2008 | District name Ithaca City School District | 2015-16 pay $47,210.00 |
| Name Besio, Susan A | Membership date 09/09/2004 | District name East Rochester Union Free Schools | 2015-16 pay $47,209.85 |
| Name Meyer, Donna J | Membership date 10/14/2003 | District name Massapequa Public Schools | 2015-16 pay $47,208.58 |
| Name Wurtzel, Gail B | Membership date 09/01/2006 | District name East Williston Union Free Schools | 2015-16 pay $47,207.50 |
| Name Gigliotti, Jennifer C | Membership date 05/18/2000 | District name Waterloo Central Schools | 2015-16 pay $47,207.22 |
| Name Pugh, Matthew E | Membership date 09/02/2010 | District name Randolph Academy Union Free Schools | 2015-16 pay $47,207.00 |
| Name Vigliotti, Lorelei L | Membership date 09/01/2003 | District name Red Creek Central Schools | 2015-16 pay $47,207.00 |
| Name Grahame, Sharon | Membership date 02/05/2004 | District name White Plains City School District | 2015-16 pay $47,206.70 |
| Name Mayer, Mutiara | Membership date 10/30/2013 | District name Westchester 2 BOCES | 2015-16 pay $47,204.50 |
| Name Carey, Kelly A | Membership date 11/01/2010 | District name Northern Adirondack Central Schools | 2015-16 pay $47,204.00 |
| Name Consagra, Christyna | Membership date 06/27/2005 | District name Rochester City School District | 2015-16 pay $47,203.68 |
| Name Beigel, Amy A | Membership date 09/01/2012 | District name Ithaca City School District | 2015-16 pay $47,201.50 |
| Name Klein, Kristine M | Membership date 06/04/1998 | District name Holland Central Schools | 2015-16 pay $47,201.25 |
| Name Deitcher, Beth T | Membership date 03/01/2010 | District name Cobleskill-Richmondville Central Schools | 2015-16 pay $47,200.22 |
| Name Moshides, Dana | Membership date 09/01/2012 | District name Buffalo Public Schools | 2015-16 pay $47,200.15 |
| Name Christopher, Dollene W | Membership date 01/01/2011 | District name Randolph Academy Union Free Schools | 2015-16 pay $47,200.00 |
| Name Walters, Tina M | Membership date 12/01/2009 | District name Canandaigua City School District | 2015-16 pay $47,200.00 |
| Name Banks-Whitaker, Clarissa | Membership date 11/02/1987 | District name Poughkeepsie City School District | 2015-16 pay $47,199.24 |
| Name McAvey, Abigail L | Membership date 12/15/2014 | District name Galway Central Schools | 2015-16 pay $47,199.00 |
| Name Rosenberg, Shelly R | Membership date 09/01/2014 | District name Geneva City School District | 2015-16 pay $47,199.00 |
| Name Wharton, Thomas J | Membership date 02/01/2014 | District name Monticello Central Schools | 2015-16 pay $47,198.80 |
| Name Blumberg, Dara G | Membership date 09/01/2014 | District name Commack Union Free Schools | 2015-16 pay $47,198.27 |
| Name Noel, Marcia J | Membership date 12/01/2009 | District name Buffalo Public Schools | 2015-16 pay $47,198.12 |
| Name Carey, Kim T | Membership date 02/01/2005 | District name Norwich City School District | 2015-16 pay $47,197.00 |
| Name Smith, Kathryn J | Membership date 02/08/2010 | District name Buffalo Public Schools | 2015-16 pay $47,196.86 |
| Name Capobianco, Melissa R | Membership date 08/01/2009 | District name Burnt Hills-Ballston Lake Central Schools | 2015-16 pay $47,196.80 |
| Name Hammond, Christopher T | Membership date 12/01/2009 | District name Jamestown City School District | 2015-16 pay $47,196.23 |
| Name Hesketh, Caitlin E | Membership date 09/01/2011 | District name Spencerport Central Schools | 2015-16 pay $47,195.18 |
| Name Deturck, Christine A | Membership date 12/01/2003 | District name Geneva City School District | 2015-16 pay $47,194.00 |
| Name Bruns, Eileen P | Membership date 07/01/2014 | District name Newark Central Schools | 2015-16 pay $47,193.75 |
| Name Cassetta, Kristen M | Membership date 05/19/2004 | District name Amherst Central Schools | 2015-16 pay $47,193.02 |
| Name Pellecier, Nivia L | Membership date 08/30/2004 | District name Mohawk Valley Community College | 2015-16 pay $47,192.38 |
| Name Bialaszewski, Christine R | Membership date 10/01/2007 | District name Rush-Henrietta Central Schools | 2015-16 pay $47,192.00 |
| Name Balling, Mary | Membership date 01/13/2000 | District name Holland Central Schools | 2015-16 pay $47,191.47 |
| Name Connarton, Linsey T | Membership date 11/01/2008 | District name Central Valley Central Schools | 2015-16 pay $47,191.00 |
| Name Woodard, Sarah K | Membership date 09/01/2015 | District name Cortland City School District | 2015-16 pay $47,190.20 |
| Name Kusmierz, Rachel C | Membership date 09/01/2010 | District name East Rochester Union Free Schools | 2015-16 pay $47,188.59 |
| Name Busack, Barbara J | Membership date 09/01/1973 | District name Cattaraugus-Allegany-Erie-Wyoming BOCES | 2015-16 pay $47,188.50 |
| Name Markiewicz, Susan M | Membership date 09/02/2003 | District name Monroe-Woodbury Central Schools | 2015-16 pay $47,187.01 |
| Name Gallagher, Amelia H | Membership date 10/12/1999 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $47,185.56 |
| Name Heatley, Janice | Membership date 01/26/2004 | District name White Plains City School District | 2015-16 pay $47,185.52 |
| Name Roberts, Jacquelyn N | Membership date 05/01/2015 | District name Fulton City School District | 2015-16 pay $47,184.25 |
| Name Bonfante, Jacquelyn R | Membership date 04/01/2007 | District name Eden Central Schools | 2015-16 pay $47,183.87 |
| Name Diorazio, Matthew | Membership date 09/01/2005 | District name Avon Central Schools | 2015-16 pay $47,183.00 |
| Name Green, Elizabeth S | Membership date 09/01/2005 | District name Avon Central Schools | 2015-16 pay $47,183.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET