2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Hollywood, Melissa A | Membership date 09/01/2012 | District name Shoreham-Wading River Central Schools | 2015-16 pay $52,599.45 |
| Name Daigler, Patricia A | Membership date 09/06/2005 | District name Franklinville Central Schools | 2015-16 pay $52,598.58 |
| Name Munski, Michael J | Membership date 09/01/2005 | District name Gates-Chili Central Schools | 2015-16 pay $52,598.50 |
| Name Roberts, Jennifer | Membership date 07/06/2009 | District name Afton Central Schools | 2015-16 pay $52,597.64 |
| Name Yehl, Debra L | Membership date 01/27/2004 | District name Salamanca City School District | 2015-16 pay $52,596.00 |
| Name Richardson, Caroline G | Membership date 09/01/1997 | District name Caledonia-Mumford Central Schools | 2015-16 pay $52,595.76 |
| Name Nowicki, Dina A | Membership date 10/01/2014 | District name Ichabod Crane Central Schools | 2015-16 pay $52,595.14 |
| Name Miles, Melinda E | Membership date 08/30/2006 | District name Holley Central Schools | 2015-16 pay $52,594.62 |
| Name Benigno, Ellen M | Membership date 09/01/2009 | District name Buffalo Public Schools | 2015-16 pay $52,593.23 |
| Name Pacini, Misty L | Membership date 01/01/2005 | District name General Brown Central Schools | 2015-16 pay $52,593.00 |
| Name Winningham, Patricia L | Membership date 12/04/2003 | District name Corning-Painted Post Public Schools | 2015-16 pay $52,591.50 |
| Name DeGolier, Leslie J | Membership date 03/01/2007 | District name Olean City School District | 2015-16 pay $52,591.00 |
| Name Carpenter, Ryan T | Membership date 09/01/2012 | District name Hudson Falls Central Schools | 2015-16 pay $52,590.98 |
| Name Thornhill, Michelle L | Membership date 09/01/2015 | District name Schenectady City School District | 2015-16 pay $52,590.00 |
| Name DiToro, Marilyn M | Membership date 09/01/1968 | District name Port Washington Union Free Schools | 2015-16 pay $52,589.51 |
| Name Kibler, Jessica L | Membership date 11/01/2004 | District name Churchville-Chili Central Schools | 2015-16 pay $52,588.89 |
| Name Curley, Meghan M | Membership date 10/01/2005 | District name Geneseo Central Schools | 2015-16 pay $52,588.57 |
| Name Feola, Rocco J | Membership date 08/20/2001 | District name SUNY College of Environmental (28550) | 2015-16 pay $52,588.20 |
| Name Bianchi, Julie A | Membership date 07/07/1998 | District name Brighton Central Schools | 2015-16 pay $52,588.05 |
| Name Huth, David | Membership date 10/07/2004 | District name Queensbury Union Free Schools | 2015-16 pay $52,588.00 |
| Name Clark-Mamone, Mary E | Membership date 09/04/2007 | District name Stillwater Central Schools | 2015-16 pay $52,587.00 |
| Name Walbridge, Carly E | Membership date 09/01/2013 | District name Salmon River Central Schools | 2015-16 pay $52,586.65 |
| Name Carlin, Hayden D | Membership date 05/01/2012 | District name Marlboro Central Schools | 2015-16 pay $52,586.39 |
| Name Kimball, Kassandra M | Membership date 09/03/2013 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $52,586.00 |
| Name Krasuski, Keith M | Membership date 09/01/2003 | District name Little Falls City School District | 2015-16 pay $52,586.00 |
| Name Barry, Gavin J | Membership date 04/01/2008 | District name Rochester City School District | 2015-16 pay $52,585.10 |
| Name Lopardi, Christine A | Membership date 08/31/2006 | District name Cheektowaga Central Schools | 2015-16 pay $52,585.00 |
| Name McGivern, Michele E | Membership date 09/08/2004 | District name Lansingburgh Central Schools | 2015-16 pay $52,584.68 |
| Name Burt, Megan K | Membership date 11/01/2005 | District name Rochester City School District | 2015-16 pay $52,583.98 |
| Name Feinen, Elizabeth | Membership date 05/01/1998 | District name Brocton Central Schools | 2015-16 pay $52,583.23 |
| Name D'Abreu, Sean G | Membership date 05/01/2010 | District name Hilton Central Schools | 2015-16 pay $52,581.85 |
| Name Warrington, Jennifer L | Membership date 07/01/2007 | District name Ichabod Crane Central Schools | 2015-16 pay $52,581.00 |
| Name Trapasso, Patricia M | Membership date 02/25/2002 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $52,580.82 |
| Name Avgarska, Vera | Membership date 02/01/2012 | District name Rochester City School District | 2015-16 pay $52,580.13 |
| Name Forshee, Bree A | Membership date 09/02/2003 | District name Alfred-Almond Central Schools | 2015-16 pay $52,580.00 |
| Name Markham-Ochs, Jennifer R | Membership date 10/01/2005 | District name Rush-Henrietta Central Schools | 2015-16 pay $52,579.50 |
| Name Webb, Rebecca S | Membership date 11/01/2007 | District name Cattaraugus-Allegany-Erie-Wyoming BOCES | 2015-16 pay $52,578.85 |
| Name Shepherd, Kirsten M | Membership date 03/01/2009 | District name Corning-Painted Post Public Schools | 2015-16 pay $52,578.50 |
| Name Hilton, Alyssa M | Membership date 09/01/2013 | District name North Syracuse Central Schools | 2015-16 pay $52,578.41 |
| Name Westphal, Christina M | Membership date 08/25/2011 | District name Charter School of Educational Excellence Charter School | 2015-16 pay $52,578.26 |
| Name Rainforth, Danielle M | Membership date 09/01/2012 | District name Buffalo Public Schools | 2015-16 pay $52,577.01 |
| Name Gomez, Maria A | Membership date 09/01/2014 | District name Deer Park Union Free Schools | 2015-16 pay $52,576.64 |
| Name Castell, Megan A | Membership date 09/01/2013 | District name St Lawrence-Lewis BOCES | 2015-16 pay $52,576.02 |
| Name Clawson, Lindsey A | Membership date 08/30/2007 | District name Cazenovia Central Schools | 2015-16 pay $52,575.75 |
| Name Hopkins, Sadie L | Membership date 01/01/2005 | District name Avoca Central Schools | 2015-16 pay $52,575.44 |
| Name Petrie, Catherine D | Membership date 09/01/1993 | District name Clinton Central Schools | 2015-16 pay $52,575.02 |
| Name Clark, Jennifer N | Membership date 09/01/2004 | District name Bemus Point Central Schools | 2015-16 pay $52,575.00 |
| Name Verbridge, Patrick K | Membership date 11/26/2002 | District name Williamson Central Schools | 2015-16 pay $52,574.50 |
| Name Difulvio, Tricia L | Membership date 03/01/2012 | District name McGraw Central Schools | 2015-16 pay $52,574.31 |
| Name Clark, Alina | Membership date 09/01/2004 | District name Buffalo Public Schools | 2015-16 pay $52,574.12 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET