2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name White, Amanda L | Membership date 07/14/2004 | District name Canton Central Schools | 2015-16 pay $52,876.50 |
Name Contri, Nicole M | Membership date 09/07/2006 | District name Marathon Central Schools | 2015-16 pay $52,876.01 |
Name Schroeder, Amanda A | Membership date 09/01/2002 | District name Avon Central Schools | 2015-16 pay $52,876.00 |
Name Hilligas, Sara J | Membership date 09/01/2008 | District name Tapestry Charter School | 2015-16 pay $52,875.96 |
Name Thompson, James | Membership date 10/03/2008 | District name Buffalo Public Schools | 2015-16 pay $52,875.47 |
Name Schmidle, Stephanie C | Membership date 10/01/2004 | District name Lake Shore Central Schools | 2015-16 pay $52,875.00 |
Name Piontkowski, Jodi L | Membership date 09/06/2005 | District name Churchville-Chili Central Schools | 2015-16 pay $52,874.62 |
Name Towndrow, Nicole M | Membership date 09/01/2014 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $52,874.33 |
Name Straub, Jaclyn D | Membership date 03/01/2009 | District name Central Square Central Schools | 2015-16 pay $52,874.13 |
Name Bell, Stephanie R | Membership date 12/01/2005 | District name Onondaga Central Schools | 2015-16 pay $52,874.00 |
Name Tiede, Carrie A | Membership date 03/29/2000 | District name York Central Schools | 2015-16 pay $52,874.00 |
Name Gerbasi, Erin | Membership date 09/01/2005 | District name Manchester-Shortsville Central Schools | 2015-16 pay $52,871.50 |
Name Krazmien, Jacqueline M | Membership date 09/01/2010 | District name Lake Shore Central Schools | 2015-16 pay $52,871.40 |
Name Valega, Yustyna I | Membership date 09/07/2010 | District name Binghamton City School District | 2015-16 pay $52,871.21 |
Name Bradley, Kyra M | Membership date 06/01/2015 | District name Rochester City School District | 2015-16 pay $52,871.08 |
Name Pineda, Patricia A | Membership date 09/01/2009 | District name Niagara-Wheatfield Central Schools | 2015-16 pay $52,870.45 |
Name Curran, Jennifer N | Membership date 09/01/2000 | District name Hornell City School District | 2015-16 pay $52,870.00 |
Name Maison, Jennifer L | Membership date 01/27/1998 | District name Milford Central Schools | 2015-16 pay $52,870.00 |
Name Powell, Beth E | Membership date 09/01/2006 | District name Watkins Glen Central Schools | 2015-16 pay $52,869.00 |
Name Tannuzzo, Amie L | Membership date 08/31/2006 | District name Rotterdam-Mohonasen Central Schools | 2015-16 pay $52,869.00 |
Name Pelloni, Carrie L | Membership date 02/13/2004 | District name Clyde-Savannah Central Schools | 2015-16 pay $52,868.00 |
Name Kenyon, Michelle M | Membership date 09/08/2015 | District name Binghamton City School District | 2015-16 pay $52,867.32 |
Name Cordero, Yanisvel | Membership date 09/01/2012 | District name Rochester City School District | 2015-16 pay $52,867.08 |
Name Sponable, Hillary N | Membership date 01/01/2014 | District name Beekmantown Central Schools | 2015-16 pay $52,867.00 |
Name Braley, Stacey A | Membership date 06/26/2000 | District name Holley Central Schools | 2015-16 pay $52,866.74 |
Name Ammann, Lynn A | Membership date 10/03/1990 | District name Putnam-Westchester BOCES | 2015-16 pay $52,866.30 |
Name Piel, Robert F | Membership date 05/01/2009 | District name Ichabod Crane Central Schools | 2015-16 pay $52,866.00 |
Name Lopez-Diaz, Idalia | Membership date 09/01/2014 | District name Buffalo Public Schools | 2015-16 pay $52,865.83 |
Name Jennings, Michelle E | Membership date 02/01/2006 | District name Royalton-Hartland Central Schools | 2015-16 pay $52,865.00 |
Name Gomez, Rafael A | Membership date 06/01/2000 | District name Ardsley Union Free Schools | 2015-16 pay $52,864.99 |
Name Webb, Savanna J | Membership date 09/01/2008 | District name Homer Central Schools | 2015-16 pay $52,864.05 |
Name Hart, Eric M | Membership date 09/01/2007 | District name Newark Central Schools | 2015-16 pay $52,864.00 |
Name Coppola, Nicole M | Membership date 05/01/2008 | District name Hilton Central Schools | 2015-16 pay $52,863.95 |
Name Quinones, Judith Y | Membership date 11/01/2009 | District name Rochester City School District | 2015-16 pay $52,862.90 |
Name Milley, David M | Membership date 09/01/2005 | District name Buffalo Public Schools | 2015-16 pay $52,862.74 |
Name Rybczak, Alexander J | Membership date 12/01/2009 | District name East Syracuse-Minoa Central Schools | 2015-16 pay $52,861.04 |
Name Harter, Kathryn E | Membership date 05/01/2011 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $52,861.00 |
Name Moore, Annquinette | Membership date 01/21/2004 | District name Buffalo Public Schools | 2015-16 pay $52,860.66 |
Name Barton, Allen S | Membership date 09/01/2008 | District name Brockport Central Schools | 2015-16 pay $52,860.45 |
Name Johnson, Lisa R | Membership date 11/01/1995 | District name Bemus Point Central Schools | 2015-16 pay $52,860.00 |
Name Marigliano, Kate P | Membership date 10/01/2009 | District name Franklin Square Union Free Schools | 2015-16 pay $52,860.00 |
Name Fanizzi, Gina M | Membership date 09/01/2015 | District name Copiague Union Free Schools | 2015-16 pay $52,859.84 |
Name Hye, Stephanie L | Membership date 05/28/2003 | District name Stillwater Central Schools | 2015-16 pay $52,859.00 |
Name Brown, Alexandra M | Membership date 02/01/2012 | District name Queensbury Union Free Schools | 2015-16 pay $52,858.75 |
Name Weeks, Jessica L | Membership date 03/30/1999 | District name Candor Central Schools | 2015-16 pay $52,858.36 |
Name Bennett, Haylee J | Membership date 04/01/2010 | District name Indian River Central Schools | 2015-16 pay $52,858.30 |
Name Cook, Aimee E | Membership date 09/15/2014 | District name Windsor Central Schools | 2015-16 pay $52,857.55 |
Name Nylen, Carl R | Membership date 05/01/2005 | District name Pulaski Academy Central Schools | 2015-16 pay $52,857.00 |
Name Woodard, Lori J | Membership date 09/06/1988 | District name Erie 2-Chautauqua-Cattaraugus BOCES | 2015-16 pay $52,857.00 |
Name Aikens, Scott E | Membership date 03/23/2004 | District name Clymer Central Schools | 2015-16 pay $52,856.60 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET