2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Ervin, Megan L | Membership date 09/01/2005 | District name Camden Central Schools | 2015-16 pay $54,024.00 |
Name Stone, Jonna | Membership date 03/01/2012 | District name Valley Central Schools | 2015-16 pay $54,024.00 |
Name Onofrey, Lindsey A | Membership date 10/01/2007 | District name Pittsford Central Schools | 2015-16 pay $54,023.39 |
Name Patrei, Sarah M | Membership date 12/01/2009 | District name Clinton Central Schools | 2015-16 pay $54,023.00 |
Name Flanagan, Tara M | Membership date 09/01/2007 | District name South Buffalo Charter School | 2015-16 pay $54,022.58 |
Name Bergett, Megan L | Membership date 03/31/1995 | District name Westhill Central Schools | 2015-16 pay $54,022.00 |
Name Brassard-Moord, Jessica L | Membership date 08/26/2002 | District name Cattaraugus-Little Valley Central Schools | 2015-16 pay $54,022.00 |
Name King, Kristi L | Membership date 09/03/2002 | District name North Rose-Wolcott Central Schools | 2015-16 pay $54,021.75 |
Name Korver, Erik S | Membership date 10/01/2004 | District name Norwich City School District | 2015-16 pay $54,021.62 |
Name Kamauff, Mark A | Membership date 10/08/2001 | District name Troy City School District | 2015-16 pay $54,021.25 |
Name Kubitz, Allen J | Membership date 09/01/2011 | District name Rochester Academy Charter School | 2015-16 pay $54,021.07 |
Name Schwan, Ian P | Membership date 02/01/2015 | District name Chittenango Central Schools | 2015-16 pay $54,021.00 |
Name Dovi, Nikki E | Membership date 09/24/2007 | District name Buffalo Public Schools | 2015-16 pay $54,020.61 |
Name Baldizon, Arlene M | Membership date 12/01/2005 | District name Amsterdam City School District | 2015-16 pay $54,020.34 |
Name Belanger, Tamara L | Membership date 10/08/1992 | District name Schenectady City School District | 2015-16 pay $54,020.00 |
Name Gibson, Jessica D | Membership date 01/28/2003 | District name Adirondack Central Schools | 2015-16 pay $54,020.00 |
Name Marshall, Ashley M | Membership date 09/01/2014 | District name Brushton-Moira Central Schools | 2015-16 pay $54,020.00 |
Name Laferriere, Miranda G | Membership date 09/14/2005 | District name Willsboro Central Schools | 2015-16 pay $54,019.00 |
Name Starzec, Matthew J | Membership date 08/15/1996 | District name Broome-Delaware-Tioga BOCES | 2015-16 pay $54,019.00 |
Name Newkirk, Craig A | Membership date 04/13/2010 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $54,018.50 |
Name Rafferty, Carolyn M | Membership date 09/03/2009 | District name Voorheesville Central Schools | 2015-16 pay $54,018.28 |
Name Reisen, Jaime L | Membership date 09/05/2000 | District name Edmeston Central Schools | 2015-16 pay $54,018.00 |
Name Santora, Wendee | Membership date 03/16/1976 | District name Smithtown Central Schools | 2015-16 pay $54,016.50 |
Name Iannone, Jody L | Membership date 09/07/2004 | District name Broome-Delaware-Tioga BOCES | 2015-16 pay $54,016.00 |
Name Torres, Migdalia | Membership date 09/01/2015 | District name Albany City School District | 2015-16 pay $54,015.00 |
Name Trzepacz, Angela N | Membership date 05/01/2012 | District name Albany City School District | 2015-16 pay $54,015.00 |
Name Bernarde, Kathryn E | Membership date 09/09/2009 | District name Ichabod Crane Central Schools | 2015-16 pay $54,014.39 |
Name Welker, Paul M | Membership date 06/21/2001 | District name SUNY Alfred Ag and Tech (28350) | 2015-16 pay $54,014.20 |
Name Harrigan, Elizabeth M | Membership date 10/04/1999 | District name Chateaugay Central Schools | 2015-16 pay $54,014.00 |
Name OConnell, Patrick | Membership date 11/01/2009 | District name Bethlehem Central Schools | 2015-16 pay $54,013.97 |
Name Scott, Ashley | Membership date 09/01/2009 | District name Beacon City School District | 2015-16 pay $54,013.90 |
Name Shaughnessy, Patrick M | Membership date 07/10/2007 | District name Plattsburgh City School District | 2015-16 pay $54,013.60 |
Name O'Hare, Janet K | Membership date 09/01/1982 | District name Manchester-Shortsville Central Schools | 2015-16 pay $54,013.55 |
Name Cohen, Andrew M | Membership date 06/01/2009 | District name Utica City School District | 2015-16 pay $54,013.44 |
Name Tallarino, Genevieve K | Membership date 09/01/2009 | District name Utica City School District | 2015-16 pay $54,013.04 |
Name Harrington, Alison S | Membership date 09/01/2001 | District name Palmyra-Macedon Central Schools | 2015-16 pay $54,013.00 |
Name Galluch, Karen G | Membership date 09/01/2004 | District name Erie 1 BOCES | 2015-16 pay $54,012.63 |
Name Wheeler, Thomas H | Membership date 09/05/2007 | District name Delaware-Chenango-Madison-Otsego BOCES | 2015-16 pay $54,012.00 |
Name Vafai, Elise M Alaimo | Membership date 12/06/2001 | District name Buffalo Public Schools | 2015-16 pay $54,011.77 |
Name Canfield, Matthew P | Membership date 10/02/2002 | District name Hoosic Valley Central Schools | 2015-16 pay $54,011.50 |
Name Hawkins, Alissa B | Membership date 07/01/2007 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $54,011.38 |
Name Marshall, Barbara E | Membership date 08/01/2008 | District name Honeoye Falls-Lima Central Schools | 2015-16 pay $54,010.37 |
Name Cooley, Ashley B | Membership date 03/01/2008 | District name Herricks Union Free Schools | 2015-16 pay $54,009.89 |
Name Ingalls, Sara L | Membership date 10/01/2007 | District name Otego-Unadilla Central Schools | 2015-16 pay $54,009.50 |
Name Semmel, Laurie M | Membership date 09/01/1996 | District name Warsaw Central Schools | 2015-16 pay $54,009.14 |
Name Switzer, Nancy S | Membership date 09/23/1997 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $54,008.20 |
Name Johnson, Jessica A | Membership date 08/01/2014 | District name Broome-Delaware-Tioga BOCES | 2015-16 pay $54,007.75 |
Name Mott, Colleen C | Membership date 09/01/2013 | District name Bay Shore Union Free Schools | 2015-16 pay $54,007.42 |
Name Walsh, Kelly M | Membership date 01/28/2008 | District name Pittsford Central Schools | 2015-16 pay $54,006.89 |
Name Noonan, Loreley G | Membership date 09/01/2015 | District name Troy City School District | 2015-16 pay $54,005.66 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET