2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Peters, Amy M | Membership date 06/05/2001 | District name Lake Pleasant Central Schools | 2015-16 pay $54,193.64 |
Name Ault, Danielle J | Membership date 04/01/2013 | District name North Syracuse Central Schools | 2015-16 pay $54,192.16 |
Name Giardino, Sheri L | Membership date 09/01/2002 | District name Hilton Central Schools | 2015-16 pay $54,191.50 |
Name Thiesmeyer, Elizabeth D | Membership date 10/10/2001 | District name Naples Central Schools | 2015-16 pay $54,191.00 |
Name Wallace, Kristen N | Membership date 09/01/2004 | District name Parishville-Hopkinton Central Schools | 2015-16 pay $54,191.00 |
Name Burgett, Mollie L | Membership date 01/01/2007 | District name Middleburgh Central Schools | 2015-16 pay $54,190.74 |
Name Murphy, Terry R | Membership date 09/30/1999 | District name Suffolk 2 BOCES | 2015-16 pay $54,190.52 |
Name Milne, Kathryn E | Membership date 10/01/2010 | District name Pittsford Central Schools | 2015-16 pay $54,190.04 |
Name Dunbar, David E | Membership date 10/14/1996 | District name Letchworth Central Schools | 2015-16 pay $54,190.00 |
Name Frechette, Justin B | Membership date 03/01/2004 | District name Chazy Union Free Schools | 2015-16 pay $54,190.00 |
Name Guardino, Jeanette | Membership date 03/01/2015 | District name East Moriches Union Free Schools | 2015-16 pay $54,190.00 |
Name Kennedy, James G | Membership date 09/01/2009 | District name Batavia City School District | 2015-16 pay $54,189.56 |
Name Ledwith, Christine M | Membership date 09/01/2004 | District name Rush-Henrietta Central Schools | 2015-16 pay $54,189.06 |
Name Allen, Khyrstie A | Membership date 09/01/2008 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $54,188.82 |
Name Hammond, Meredith N | Membership date 05/01/2008 | District name Berlin Central Schools | 2015-16 pay $54,188.52 |
Name Gough, Lorraine M | Membership date 09/01/2000 | District name Wayne Central Schools | 2015-16 pay $54,188.47 |
Name Guthrie, Kelly M | Membership date 02/01/2013 | District name North Syracuse Central Schools | 2015-16 pay $54,187.92 |
Name Fanaro, Tracy A | Membership date 09/03/2007 | District name West Seneca Central Schools | 2015-16 pay $54,187.59 |
Name Maffia, Matthew | Membership date 12/01/2010 | District name Harborfields Central Schools | 2015-16 pay $54,187.44 |
Name Rocco, Michael G | Membership date 05/01/2012 | District name Trumansburg Central Schools | 2015-16 pay $54,187.00 |
Name Kramer, Lynn F | Membership date 11/23/1988 | District name Three Village Central Schools | 2015-16 pay $54,186.81 |
Name Yates, Emily K | Membership date 09/01/2003 | District name Gates-Chili Central Schools | 2015-16 pay $54,186.56 |
Name Peterson, Sylvia D | Membership date 09/03/1991 | District name Greenburgh-Graham Union Free Schools | 2015-16 pay $54,186.16 |
Name Auman, Briar A | Membership date 01/29/1999 | District name Scio Central Schools | 2015-16 pay $54,186.00 |
Name Stokes, Jessica M | Membership date 04/01/2009 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $54,186.00 |
Name Brostko, Julie M | Membership date 12/12/2002 | District name Buffalo Public Schools | 2015-16 pay $54,185.57 |
Name Berchou, Patrick D | Membership date 09/01/2008 | District name Buffalo Public Schools | 2015-16 pay $54,185.50 |
Name Kasmire, Roselyn M | Membership date 09/06/2004 | District name Buffalo Public Schools | 2015-16 pay $54,185.42 |
Name D'Ambrosio, Danielle A | Membership date 09/01/2006 | District name Oceanside Union Free Schools | 2015-16 pay $54,185.40 |
Name Lawrence, Nichole M | Membership date 11/18/2002 | District name Salmon River Central Schools | 2015-16 pay $54,185.16 |
Name Cornelius, Tonya J | Membership date 09/05/2005 | District name Brocton Central Schools | 2015-16 pay $54,185.08 |
Name Krum, Shannon M | Membership date 09/01/2008 | District name Cairo-Durham Central Schools | 2015-16 pay $54,185.00 |
Name Swayer, Karen A | Membership date 09/01/2000 | District name Oxford Academy Central Schools | 2015-16 pay $54,184.00 |
Name Moyer, Laurie A | Membership date 04/16/2007 | District name Corning-Painted Post Public Schools | 2015-16 pay $54,182.60 |
Name Carr, Jeffery D | Membership date 09/01/2013 | District name Whitney Point Central Schools | 2015-16 pay $54,180.91 |
Name Leonard, Maureen E | Membership date 10/12/2007 | District name Binghamton City School District | 2015-16 pay $54,180.53 |
Name Costanzo, Amber M | Membership date 05/14/2002 | District name Eden Central Schools | 2015-16 pay $54,179.67 |
Name Yandow, Renee L | Membership date 11/12/2003 | District name Penfield Central Schools | 2015-16 pay $54,179.38 |
Name Pearson, Crystal M | Membership date 09/01/2010 | District name Waverly Central Schools | 2015-16 pay $54,178.00 |
Name Pocock, Constance C | Membership date 12/01/2004 | District name Churchville-Chili Central Schools | 2015-16 pay $54,176.18 |
Name Warren, Allyson M | Membership date 01/08/1998 | District name Hamilton-Fulton-Montgomery BOCES | 2015-16 pay $54,176.00 |
Name Kirk, Leanne D | Membership date 03/01/2012 | District name Wyandanch Union Free Schools | 2015-16 pay $54,175.83 |
Name Howard, Timothy J | Membership date 01/21/2003 | District name Sodus Central Schools | 2015-16 pay $54,175.50 |
Name Sciucco, Jeffrey P | Membership date 03/01/2007 | District name Middletown City School District | 2015-16 pay $54,175.50 |
Name Schultz, Alicia M | Membership date 09/01/2000 | District name North Syracuse Central Schools | 2015-16 pay $54,174.52 |
Name Poulten, Geordarna | Membership date 12/01/2011 | District name Saugerties Central Schools | 2015-16 pay $54,173.00 |
Name Barr, Brenna | Membership date 09/01/2011 | District name Herkimer Central Schools | 2015-16 pay $54,172.92 |
Name Jordan, Joy W | Membership date 10/26/1999 | District name Buffalo Public Schools | 2015-16 pay $54,172.57 |
Name Goodell, Rebecca C | Membership date 09/01/2009 | District name Skaneateles Central Schools | 2015-16 pay $54,171.92 |
Name Sheremeta, Monica L | Membership date 10/15/1997 | District name Schenevus Central Schools | 2015-16 pay $54,171.75 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET