2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Pitts, Patricia A | Membership date 11/03/1999 | District name Rochester City School District | 2015-16 pay $54,797.68 |
Name Knox, Debra | Membership date 01/25/1999 | District name Wayne Central Schools | 2015-16 pay $54,797.37 |
Name Flynn, Gillian D | Membership date 09/02/2008 | District name Ravena-Coeymans-Selkirk Central Schools | 2015-16 pay $54,797.27 |
Name Scranton, Michelle M | Membership date 01/15/2008 | District name Mohawk Valley Community College | 2015-16 pay $54,796.66 |
Name Honeywell, Kimberly E | Membership date 08/24/2015 | District name Jefferson Community College | 2015-16 pay $54,796.63 |
Name Porrino, Alyssa C | Membership date 07/01/2014 | District name Fulton City School District | 2015-16 pay $54,796.41 |
Name Shimel, Jay R | Membership date 09/01/2013 | District name La Fargeville Central Schools | 2015-16 pay $54,796.00 |
Name Lillibridge, Rebecca L | Membership date 09/03/2002 | District name Downsville Central Schools | 2015-16 pay $54,795.00 |
Name Pierce, Stephanie R | Membership date 08/30/2004 | District name Fillmore Central Schools | 2015-16 pay $54,795.00 |
Name Sullivan, Brian T | Membership date 10/26/2010 | District name Wayne Central Schools | 2015-16 pay $54,794.74 |
Name Bell, Jennifer | Membership date 09/03/2002 | District name Binghamton City School District | 2015-16 pay $54,794.25 |
Name Bigelow, Ashley A | Membership date 10/02/2006 | District name Putnam Central Schools | 2015-16 pay $54,794.00 |
Name Spencer, Rose M | Membership date 01/01/2011 | District name Pioneer Central Schools | 2015-16 pay $54,794.00 |
Name D'Iorio, Lori M | Membership date 05/12/2000 | District name Amityville Union Free Schools | 2015-16 pay $54,793.91 |
Name Jensen, Sarah M | Membership date 05/01/2008 | District name Greene Central Schools | 2015-16 pay $54,793.50 |
Name Cross, Marion F | Membership date 04/01/2005 | District name Onondaga Community College | 2015-16 pay $54,793.43 |
Name Rivera, Leslie | Membership date 01/29/1998 | District name Monroe 1 BOCES | 2015-16 pay $54,793.42 |
Name Fleck, Kalyn | Membership date 08/19/2003 | District name Chatham Central Schools | 2015-16 pay $54,793.00 |
Name Frazer, Ryan C | Membership date 09/08/2015 | District name Chenango Forks Central Schools | 2015-16 pay $54,793.00 |
Name Coss, Carmen | Membership date 09/01/1991 | District name Monroe-Woodbury Central Schools | 2015-16 pay $54,792.93 |
Name Sims Jr, Paul D | Membership date 09/01/2004 | District name Norwich City School District | 2015-16 pay $54,791.75 |
Name McIntyre, Caitlin J | Membership date 06/01/2004 | District name Fort Ann Central Schools | 2015-16 pay $54,791.00 |
Name Mosenthin, Jason A | Membership date 10/30/2007 | District name Fonda-Fultonville Central Schools | 2015-16 pay $54,791.00 |
Name Sadkin, Danielle J | Membership date 01/01/2007 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $54,788.75 |
Name Albright, Hope E | Membership date 11/10/1999 | District name Sodus Central Schools | 2015-16 pay $54,788.57 |
Name Milana, Kara A | Membership date 09/22/2003 | District name Cazenovia Central Schools | 2015-16 pay $54,788.17 |
Name Bonesteel, Stephanie L | Membership date 11/08/2002 | District name Brittonkill Central Schools | 2015-16 pay $54,788.00 |
Name Ioannou, Denise | Membership date 09/07/1999 | District name Manhasset Union Free Schools | 2015-16 pay $54,788.00 |
Name Thomas, Tanya L | Membership date 09/03/2002 | District name Randolph Central Schools | 2015-16 pay $54,788.00 |
Name Bearance, Summer S | Membership date 09/01/2012 | District name Buffalo Public Schools | 2015-16 pay $54,787.52 |
Name Landrey, Owen D | Membership date 10/01/2007 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $54,787.16 |
Name Mitchell, Troy D | Membership date 09/01/2007 | District name Salmon River Central Schools | 2015-16 pay $54,787.13 |
Name Kaus, Paula C | Membership date 01/20/2005 | District name Chautauqua Lake Central Schools | 2015-16 pay $54,787.00 |
Name Kopryanski, Susan M | Membership date 09/01/2004 | District name Hamburg Central Schools | 2015-16 pay $54,787.00 |
Name Lambert, Katherine B | Membership date 09/01/1998 | District name Cooperstown Central Schools | 2015-16 pay $54,786.64 |
Name Schultz, Carin E | Membership date 09/05/2000 | District name Whitesville Central Schools | 2015-16 pay $54,786.49 |
Name Bean, William L | Membership date 09/01/2005 | District name Newark Central Schools | 2015-16 pay $54,786.12 |
Name Cline, Robert L | Membership date 09/02/1999 | District name Waterloo Central Schools | 2015-16 pay $54,785.91 |
Name Fingar, Pamela J | Membership date 03/10/1993 | District name Penn Yan Central Schools | 2015-16 pay $54,785.00 |
Name DeSocio, Caroline M | Membership date 11/01/2005 | District name Central Square Central Schools | 2015-16 pay $54,784.82 |
Name Cornwell, Rachel S | Membership date 10/06/2009 | District name Peru Central Schools | 2015-16 pay $54,784.15 |
Name Beldock, Lisa M | Membership date 01/05/2001 | District name Ogdensburg City School District | 2015-16 pay $54,784.11 |
Name Freeling, Claire M | Membership date 02/17/2005 | District name Webster Central Schools | 2015-16 pay $54,783.46 |
Name Nicolae, Kimberly S | Membership date 09/01/2005 | District name Horseheads Central Schools | 2015-16 pay $54,783.25 |
Name Whittaker, Katherine L | Membership date 09/24/1991 | District name Andes Central Schools | 2015-16 pay $54,783.00 |
Name Hartung, April K | Membership date 09/01/2003 | District name Fredonia Central Schools | 2015-16 pay $54,782.00 |
Name Foland, Jody L | Membership date 09/01/2009 | District name Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | 2015-16 pay $54,781.84 |
Name Villnave, Damon A | Membership date 10/01/2007 | District name Central Square Central Schools | 2015-16 pay $54,781.26 |
Name Archdeacon, Lorraine D | Membership date 05/01/2006 | District name Buffalo Public Schools | 2015-16 pay $54,780.66 |
Name Cruz, Juliette E | Membership date 11/12/2007 | District name Fashion Institute of Technology | 2015-16 pay $54,780.01 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET