2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name VanPelt, Maria R | Membership date 09/01/2005 | District name La Fargeville Central Schools | 2015-16 pay $55,904.00 |
| Name Strickland, Jennifer L | Membership date 09/13/2004 | District name Buffalo Public Schools | 2015-16 pay $55,903.22 |
| Name Raw, Marlies A | Membership date 09/01/1980 | District name Phelps-Clifton Springs Central Schools | 2015-16 pay $55,903.09 |
| Name Bowers, Kristin M | Membership date 09/04/1990 | District name Oriskany Central Schools | 2015-16 pay $55,903.00 |
| Name Martin, David J | Membership date 03/10/2003 | District name Jasper-Troupsburg Central Schools | 2015-16 pay $55,902.00 |
| Name Gerster, Michael A | Membership date 08/30/2006 | District name Grand Island Central Schools | 2015-16 pay $55,901.36 |
| Name Pierce, Cynthia R | Membership date 01/22/1990 | District name Livonia Central Schools | 2015-16 pay $55,901.03 |
| Name Jones, Amelia E | Membership date 01/05/1987 | District name New Rochelle City School District | 2015-16 pay $55,901.00 |
| Name Carman, Sarah A | Membership date 05/01/2014 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $55,900.50 |
| Name Ross, Shawnee M | Membership date 06/15/1989 | District name North Warren Central Schools | 2015-16 pay $55,900.50 |
| Name VanDunk, Robert J | Membership date 01/14/2010 | District name Nyack Union Free Schools | 2015-16 pay $55,900.48 |
| Name Stonebraker, Patricia R | Membership date 09/11/2000 | District name Cheektowaga Central Schools | 2015-16 pay $55,900.00 |
| Name Andrecolich, Whitney R | Membership date 01/01/2012 | District name Rochester City School District | 2015-16 pay $55,899.54 |
| Name Nower, Chadwick K | Membership date 03/30/2004 | District name Delaware-Chenango-Madison-Otsego BOCES | 2015-16 pay $55,898.00 |
| Name O'Reilly, Susan M | Membership date 08/01/2007 | District name Nanuet Union Free Schools | 2015-16 pay $55,897.44 |
| Name Amabile, Lisa M | Membership date 09/01/2015 | District name Lawrence Union Free Schools | 2015-16 pay $55,897.35 |
| Name Owen, Zachary D | Membership date 01/10/2011 | District name Andover Central Schools | 2015-16 pay $55,897.00 |
| Name Wood-Walter, Cheryl C | Membership date 02/11/2004 | District name Waverly Central Schools | 2015-16 pay $55,897.00 |
| Name Bennett, Jessica A | Membership date 09/06/2005 | District name Bath Central Schools | 2015-16 pay $55,896.63 |
| Name Zimmerman-Grimmick, Jennifer L | Membership date 02/11/2008 | District name Broadalbin-Perth Central Schools | 2015-16 pay $55,896.25 |
| Name Shanahan, Jennifer L | Membership date 09/26/2003 | District name North Warren Central Schools | 2015-16 pay $55,895.50 |
| Name Valvo, Michelle L | Membership date 03/13/2006 | District name Liverpool Central Schools | 2015-16 pay $55,894.84 |
| Name Rydzik, Heather M | Membership date 09/01/2008 | District name Gowanda Central Schools | 2015-16 pay $55,894.00 |
| Name Hoffman, Adam James | Membership date 09/01/2007 | District name Amsterdam City School District | 2015-16 pay $55,892.43 |
| Name Siembab, Teal M | Membership date 12/01/2010 | District name Port Byron Central Schools | 2015-16 pay $55,892.09 |
| Name Dunbar, Laura R | Membership date 09/01/2008 | District name Victor Central Schools | 2015-16 pay $55,892.00 |
| Name Rothschild, Alanna | Membership date 02/01/2005 | District name Rochester City School District | 2015-16 pay $55,891.37 |
| Name Larson, Christie | Membership date 06/20/2007 | District name Lindenhurst Public Schools | 2015-16 pay $55,890.26 |
| Name Werezberger, Miriam | Membership date 09/01/2014 | District name East Ramapo Central Schools | 2015-16 pay $55,890.21 |
| Name Mattucci, June K | Membership date 09/03/1996 | District name Lake Shore Central Schools | 2015-16 pay $55,889.65 |
| Name Ledda, Kimberly A | Membership date 06/01/2012 | District name Miller Place Union Free Schools | 2015-16 pay $55,889.20 |
| Name Lundquist, Patricia B | Membership date 03/18/1999 | District name Panama Central Schools | 2015-16 pay $55,889.00 |
| Name Howard, Virginia K | Membership date 09/01/1983 | District name SUNY at Binghamton (28020) | 2015-16 pay $55,888.78 |
| Name Kendrick, Sharon L | Membership date 09/01/2005 | District name Corning-Painted Post Public Schools | 2015-16 pay $55,888.00 |
| Name Reed, David S | Membership date 03/05/1985 | District name Erie 2-Chautauqua-Cattaraugus BOCES | 2015-16 pay $55,888.00 |
| Name Richman, Carol A | Membership date 09/01/2002 | District name Cortland City School District | 2015-16 pay $55,887.72 |
| Name Gibbs, Stacey L | Membership date 01/04/1999 | District name Johnson City Central Schools | 2015-16 pay $55,887.51 |
| Name Eskew, Maryann | Membership date 11/05/2015 | District name Somers Central Schools | 2015-16 pay $55,887.29 |
| Name Pampinella, Stephen M | Membership date 09/01/2013 | District name SUNY College at New Paltz (28210) | 2015-16 pay $55,886.88 |
| Name Mark, Stacey J | Membership date 02/05/2002 | District name Avoca Central Schools | 2015-16 pay $55,886.80 |
| Name Gallagher, Jean M | Membership date 09/06/2005 | District name Bath Central Schools | 2015-16 pay $55,886.63 |
| Name Stevens, Amber L | Membership date 01/13/2004 | District name Hammondsport Central Schools | 2015-16 pay $55,884.78 |
| Name Frost, Kristyn E | Membership date 08/24/1998 | District name Red Creek Central Schools | 2015-16 pay $55,884.25 |
| Name Barr, Elizabeth Mary | Membership date 09/01/2009 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $55,883.10 |
| Name Walsh, Nicole M | Membership date 09/04/2003 | District name Corning-Painted Post Public Schools | 2015-16 pay $55,883.10 |
| Name Dellow, Wade C | Membership date 04/12/1999 | District name Westfield Central Schools | 2015-16 pay $55,883.00 |
| Name Getzke, Travis W | Membership date 09/06/2005 | District name Tompkins-Seneca-Tioga BOCES | 2015-16 pay $55,883.00 |
| Name Brannigan, Alexa R | Membership date 07/01/2012 | District name South Colonie Central Schools | 2015-16 pay $55,882.91 |
| Name Kilmer, April M | Membership date 10/01/2006 | District name Lansingburgh Central Schools | 2015-16 pay $55,882.02 |
| Name Ramos, Jessica A | Membership date 08/31/2006 | District name Indian River Central Schools | 2015-16 pay $55,881.60 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET