2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Schwytzer, Emily E | Membership date 09/30/2003 | District name North Syracuse Central Schools | 2015-16 pay $57,877.06 |
Name Dupee, Krista L | Membership date 09/01/2007 | District name General Brown Central Schools | 2015-16 pay $57,877.00 |
Name Kuehn, Jason P | Membership date 09/05/2005 | District name Rochester City School District | 2015-16 pay $57,876.87 |
Name Andrews, Joseph M | Membership date 05/01/2006 | District name Central Square Central Schools | 2015-16 pay $57,876.83 |
Name Arnold, Julie A | Membership date 09/01/2004 | District name Vestal Central Schools | 2015-16 pay $57,876.80 |
Name Jones-Martin, Linda F | Membership date 09/13/1993 | District name Buffalo Public Schools | 2015-16 pay $57,876.73 |
Name Vinkle, Julie N | Membership date 09/23/2008 | District name Buffalo Public Schools | 2015-16 pay $57,876.53 |
Name Perrone, Danielle N | Membership date 09/01/2009 | District name East Ramapo Central Schools | 2015-16 pay $57,876.25 |
Name McLean, Samantha I | Membership date 09/28/2009 | District name Buffalo Public Schools | 2015-16 pay $57,875.84 |
Name Flanagan, Kelly A | Membership date 05/01/2010 | District name Fairport Central Schools | 2015-16 pay $57,875.32 |
Name Hoyt, Carlee B | Membership date 03/01/2013 | District name Sidney Central Schools | 2015-16 pay $57,875.13 |
Name Zenkert, Scott C | Membership date 09/01/2000 | District name Churchville-Chili Central Schools | 2015-16 pay $57,875.01 |
Name Perry, Patricia A | Membership date 09/01/1983 | District name Erie 1 BOCES | 2015-16 pay $57,875.00 |
Name Keller, Mindy A | Membership date 02/01/2000 | District name Churchville-Chili Central Schools | 2015-16 pay $57,874.89 |
Name Wendel Jr, Paul M | Membership date 09/07/1999 | District name Falconer Central Schools | 2015-16 pay $57,874.88 |
Name Besson, Sherwyn A | Membership date 02/01/2000 | District name Nassau BOCES | 2015-16 pay $57,874.56 |
Name Switalski, Michael | Membership date 07/15/2001 | District name Buffalo Public Schools | 2015-16 pay $57,874.18 |
Name Stalder, Matthew T | Membership date 07/20/1999 | District name Marion Central Schools | 2015-16 pay $57,873.36 |
Name Smith, Emerson J | Membership date 05/01/2005 | District name Orchard Park Central Schools | 2015-16 pay $57,873.10 |
Name Smith, Krystin E | Membership date 05/01/2006 | District name South Huntington Union Free Schools | 2015-16 pay $57,873.06 |
Name Sprague, Colleen L | Membership date 03/01/2011 | District name Queensbury Union Free Schools | 2015-16 pay $57,872.90 |
Name Pacatte, Donna T | Membership date 09/01/2003 | District name Cobleskill-Richmondville Central Schools | 2015-16 pay $57,872.60 |
Name Cozier, Kristyn | Membership date 11/01/2012 | District name Middle Country Central Schools | 2015-16 pay $57,872.50 |
Name Dawson, Jestina M | Membership date 09/06/2005 | District name Broome-Delaware-Tioga BOCES | 2015-16 pay $57,872.19 |
Name Scott, Anthony B | Membership date 09/06/2005 | District name Auburn City School District | 2015-16 pay $57,872.00 |
Name Colosi, Stephanie A | Membership date 01/02/2003 | District name Churchville-Chili Central Schools | 2015-16 pay $57,871.38 |
Name Merrilees, Christine E | Membership date 09/01/2013 | District name SUNY College at Geneseo (28190) | 2015-16 pay $57,870.92 |
Name Sawicki, Gregory M | Membership date 09/01/2007 | District name Buffalo Public Schools | 2015-16 pay $57,870.73 |
Name DeMassio, Rebekah M | Membership date 03/01/2005 | District name Schodack Central Schools | 2015-16 pay $57,870.00 |
Name Irvine, Molly M | Membership date 09/01/2007 | District name Scotia-Glenville Central Schools | 2015-16 pay $57,870.00 |
Name Putney, Jonathan S | Membership date 01/22/2002 | District name Massena Central Schools | 2015-16 pay $57,870.00 |
Name Blewett, Jenniffer L | Membership date 09/01/2004 | District name Chenango Valley Central Schools | 2015-16 pay $57,869.00 |
Name Greco, Cheryl A | Membership date 10/28/2003 | District name Newark Valley Central Schools | 2015-16 pay $57,868.73 |
Name Pope, Denise M | Membership date 09/02/2003 | District name Malone Central Schools | 2015-16 pay $57,868.00 |
Name Slifka, Sarah A | Membership date 12/01/2004 | District name North Syracuse Central Schools | 2015-16 pay $57,867.61 |
Name Depuy, Robert A | Membership date 11/20/1997 | District name Homer Central Schools | 2015-16 pay $57,866.69 |
Name Klimas, Peter M | Membership date 03/01/2005 | District name Vestal Central Schools | 2015-16 pay $57,866.00 |
Name Seymour, Kevin F | Membership date 03/01/2013 | District name La Fargeville Central Schools | 2015-16 pay $57,866.00 |
Name Mauskopf, Berish | Membership date 09/01/2015 | District name Kiryas Joel Village Union Free Schools | 2015-16 pay $57,865.90 |
Name Shanley, Rebecca A | Membership date 09/05/2006 | District name Holland Patent Central Schools | 2015-16 pay $57,865.09 |
Name Curry, Nicole A | Membership date 09/26/2003 | District name Tupper Lake Central Schools | 2015-16 pay $57,865.00 |
Name Pfeffer, Leanna L | Membership date 09/07/1999 | District name West Valley Central Schools | 2015-16 pay $57,865.00 |
Name Vivian, Bethany J | Membership date 09/03/2007 | District name Buffalo Public Schools | 2015-16 pay $57,863.85 |
Name Denison, Brook G | Membership date 09/01/2011 | District name SUNY Delhi Ag and Tech (28380) | 2015-16 pay $57,863.67 |
Name Everett, Randi L | Membership date 09/01/2003 | District name Canajoharie Central Schools | 2015-16 pay $57,863.45 |
Name Housler-Rojas, Lisa A | Membership date 09/01/2005 | District name Pittsford Central Schools | 2015-16 pay $57,863.20 |
Name Doherty, Michele | Membership date 09/01/2008 | District name Waverly Central Schools | 2015-16 pay $57,863.00 |
Name Walker, Shannon V | Membership date 09/05/2000 | District name Binghamton City School District | 2015-16 pay $57,862.52 |
Name Pcolar, Dyan C | Membership date 09/01/2000 | District name Parishville-Hopkinton Central Schools | 2015-16 pay $57,862.25 |
Name Lalley, James V | Membership date 09/01/2000 | District name Windsor Central Schools | 2015-16 pay $57,862.14 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET