2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Caporicci, Gina M | Membership date 01/01/2008 | District name Buffalo Public Schools | 2015-16 pay $58,328.00 |
| Name Race, Krystina E | Membership date 04/02/2009 | District name East Syracuse-Minoa Central Schools | 2015-16 pay $58,327.51 |
| Name Reid, Emily A | Membership date 01/01/2005 | District name Fairport Central Schools | 2015-16 pay $58,327.30 |
| Name Hosier, Alison M | Membership date 09/01/2007 | District name East Greenbush Central Schools | 2015-16 pay $58,326.00 |
| Name Stoll, Derek M | Membership date 08/06/2012 | District name Syracuse City School District | 2015-16 pay $58,325.97 |
| Name Liddle, Kathleen M | Membership date 02/15/2002 | District name Liverpool Central Schools | 2015-16 pay $58,325.32 |
| Name Kinney, Dale W | Membership date 09/02/2014 | District name Tompkins-Seneca-Tioga BOCES | 2015-16 pay $58,325.00 |
| Name Yuenger, Emily S | Membership date 09/05/2000 | District name Wheelerville Union Free Schools | 2015-16 pay $58,324.25 |
| Name McCormick, Shannon C | Membership date 02/03/2003 | District name Elmira City School District | 2015-16 pay $58,324.00 |
| Name Heyman, John C | Membership date 09/01/2015 | District name Huntington Union Free Schools | 2015-16 pay $58,323.98 |
| Name Hares, Lisa A | Membership date 09/01/2015 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $58,323.00 |
| Name Smith, Ashley A | Membership date 09/01/2013 | District name Pittsford Central Schools | 2015-16 pay $58,322.47 |
| Name Lesperance, Ann E | Membership date 09/01/1999 | District name St Lawrence-Lewis BOCES | 2015-16 pay $58,322.00 |
| Name Sievers, Brandon J | Membership date 09/01/2004 | District name Fulton City School District | 2015-16 pay $58,321.98 |
| Name Paccio, Carla M | Membership date 03/07/1988 | District name Johnson City Central Schools | 2015-16 pay $58,321.89 |
| Name Herrmann, Sara A | Membership date 05/15/2002 | District name Depew Union Free Schools | 2015-16 pay $58,321.76 |
| Name Ekstrom, Rebecca T | Membership date 07/01/2006 | District name Averill Park Central Schools | 2015-16 pay $58,321.00 |
| Name Ventresca, Caroline | Membership date 12/21/2000 | District name Applied Technologies Charter School | 2015-16 pay $58,320.60 |
| Name Benson, Angela M | Membership date 10/01/2006 | District name West Seneca Central Schools | 2015-16 pay $58,319.54 |
| Name Roepnack, Kyle J | Membership date 10/18/1999 | District name Herkimer County Community College | 2015-16 pay $58,319.25 |
| Name Wilk, Jessica P | Membership date 09/01/2008 | District name Utica City School District | 2015-16 pay $58,319.25 |
| Name Gazdik, Michelle M | Membership date 02/22/1999 | District name Tully Central Schools | 2015-16 pay $58,319.00 |
| Name Moore, Sherry L | Membership date 01/16/1998 | District name Elmira Heights Central Schools | 2015-16 pay $58,319.00 |
| Name Cook, Molly L | Membership date 07/01/2010 | District name Ballston Spa Central Schools | 2015-16 pay $58,318.70 |
| Name Adams, Alisa | Membership date 09/28/2004 | District name Buffalo Public Schools | 2015-16 pay $58,318.45 |
| Name Cook, Angela L | Membership date 06/01/2013 | District name Rochester City School District | 2015-16 pay $58,318.08 |
| Name Schwarting, Suzanne L | Membership date 08/31/2005 | District name Lowville Central Schools | 2015-16 pay $58,318.00 |
| Name Palmeri, Kelly P | Membership date 01/02/2008 | District name Greece Central Schools | 2015-16 pay $58,317.50 |
| Name Boehm, Veronica R | Membership date 09/01/2013 | District name Syracuse City School District | 2015-16 pay $58,316.54 |
| Name Jackson, Becky-Lynn | Membership date 09/04/2001 | District name Binghamton City School District | 2015-16 pay $58,316.40 |
| Name Richards, Leigh Ann | Membership date 09/01/1999 | District name Phelps-Clifton Springs Central Schools | 2015-16 pay $58,316.21 |
| Name Maclutsky, Jeffrey F | Membership date 09/01/2013 | District name New Lebanon Central Schools | 2015-16 pay $58,316.00 |
| Name Dennison, Chet H | Membership date 03/01/2003 | District name Sherburne-Earlville Central Schools | 2015-16 pay $58,315.50 |
| Name Griffin, Pamela S | Membership date 07/01/1996 | District name Hornell City School District | 2015-16 pay $58,315.00 |
| Name Gillis, Jessica T | Membership date 02/04/2003 | District name Queensbury Union Free Schools | 2015-16 pay $58,314.00 |
| Name Whalen, Claire F | Membership date 09/01/2015 | District name Floral Park-Bellerose Union Free Schools | 2015-16 pay $58,313.96 |
| Name Anderson, Jaclyn M | Membership date 06/03/2008 | District name Pittsford Central Schools | 2015-16 pay $58,313.74 |
| Name Stock, Christopher J | Membership date 01/31/2006 | District name Bloomfield Central Schools | 2015-16 pay $58,313.22 |
| Name Bates, Joann M | Membership date 09/01/1998 | District name Thousand Islands Central Schools | 2015-16 pay $58,313.19 |
| Name O'Neil, Mara M | Membership date 09/01/2000 | District name Madrid-Waddington Central Schools | 2015-16 pay $58,312.50 |
| Name Rizio, Christina M | Membership date 10/01/2008 | District name Schalmont Central Schools | 2015-16 pay $58,311.73 |
| Name Greenspun, Josephine B | Membership date 06/21/2000 | District name Ithaca City School District | 2015-16 pay $58,311.63 |
| Name Brown, Mathew J | Membership date 09/01/1997 | District name Naples Central Schools | 2015-16 pay $58,311.00 |
| Name Colpitts, Lena A | Membership date 10/13/1998 | District name Harpursville Central Schools | 2015-16 pay $58,311.00 |
| Name Biviano, Melissa L | Membership date 09/18/2001 | District name Chittenango Central Schools | 2015-16 pay $58,309.90 |
| Name Touma, Jocelyn W | Membership date 09/01/2003 | District name Niagara Falls City School District | 2015-16 pay $58,309.54 |
| Name Schultz, Tracy A | Membership date 10/22/2001 | District name Tonawanda City School District | 2015-16 pay $58,309.00 |
| Name Bedore, June D | Membership date 01/09/1995 | District name South Seneca Central Schools | 2015-16 pay $58,307.72 |
| Name Buckholtz, Deborah R | Membership date 09/04/2001 | District name Binghamton City School District | 2015-16 pay $58,307.05 |
| Name Fitzpatrick, Jennifer L | Membership date 01/31/2001 | District name Nassau BOCES | 2015-16 pay $58,307.04 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET