2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Frazzitta, Frank A | Membership date 01/03/2006 | District name Oneida-Madison-Herkimer BOCES | 2015-16 pay $58,607.00 |
Name Reese, Chad M | Membership date 09/07/2004 | District name Madison Central Schools | 2015-16 pay $58,606.48 |
Name Greene, Susan C | Membership date 05/07/2001 | District name Salem Central Schools | 2015-16 pay $58,606.00 |
Name Mannino, Toniann | Membership date 12/01/2011 | District name East Islip Union Free Schools | 2015-16 pay $58,606.00 |
Name Wiggs, Colleen M | Membership date 03/01/2005 | District name Spencerport Central Schools | 2015-16 pay $58,605.66 |
Name Schlotterbeck, Kelly M | Membership date 09/01/2000 | District name Lancaster Central Schools | 2015-16 pay $58,604.48 |
Name Sullivan, Sara E | Membership date 09/01/2006 | District name Oneida-Madison-Herkimer BOCES | 2015-16 pay $58,604.18 |
Name Clark, Lori K | Membership date 09/01/2002 | District name Prattsburgh Central Schools | 2015-16 pay $58,604.09 |
Name Paige, Susan Mary | Membership date 09/01/1990 | District name SUNY College at Buffalo (28160) | 2015-16 pay $58,604.05 |
Name Walther, James P | Membership date 01/06/2003 | District name Rush-Henrietta Central Schools | 2015-16 pay $58,604.00 |
Name Porter, Tamara L | Membership date 09/01/1991 | District name Sullivan County Community College | 2015-16 pay $58,603.72 |
Name Richardson, David F | Membership date 01/30/2004 | District name Central Square Central Schools | 2015-16 pay $58,603.52 |
Name Fastic, Cari B | Membership date 09/04/2003 | District name Auburn City School District | 2015-16 pay $58,603.50 |
Name Costantini, Julie M | Membership date 09/02/2008 | District name Bemus Point Central Schools | 2015-16 pay $58,603.00 |
Name Decker, Gena K | Membership date 09/01/2000 | District name Wellsville Central Schools | 2015-16 pay $58,602.59 |
Name Mueller, Jennie K | Membership date 09/01/1994 | District name Hudson Falls Central Schools | 2015-16 pay $58,602.53 |
Name Hanes, Mark M | Membership date 09/01/2006 | District name Orchard Park Central Schools | 2015-16 pay $58,602.10 |
Name Cummings, Richard L | Membership date 08/28/1997 | District name Naples Central Schools | 2015-16 pay $58,602.00 |
Name Smith, James E | Membership date 09/03/1991 | District name Edmeston Central Schools | 2015-16 pay $58,602.00 |
Name Bedrin, Sarah E | Membership date 09/01/2008 | District name Pittsford Central Schools | 2015-16 pay $58,601.41 |
Name Keech, Ken H | Membership date 09/01/2006 | District name La Fayette Central Schools | 2015-16 pay $58,601.00 |
Name Glenn, Jennifer E | Membership date 09/01/1998 | District name Glens Falls Common Schools | 2015-16 pay $58,600.00 |
Name Narkiewicz, Kristen B | Membership date 09/01/1993 | District name Cambridge Central Schools | 2015-16 pay $58,600.00 |
Name Oram, Kelly A | Membership date 09/01/2000 | District name Cherry Valley-Springfield Central Schools | 2015-16 pay $58,599.00 |
Name Poutre, Renee N | Membership date 09/01/2006 | District name Rotterdam-Mohonasen Central Schools | 2015-16 pay $58,599.00 |
Name Rice, Stephanie J | Membership date 03/01/2009 | District name Oswego City School District | 2015-16 pay $58,598.89 |
Name Russo, Philomena M | Membership date 01/21/2003 | District name Copiague Union Free Schools | 2015-16 pay $58,598.85 |
Name Elmer, Rebekah G | Membership date 10/01/2011 | District name West Genesee Central Schools | 2015-16 pay $58,598.75 |
Name Dimino, Joseph | Membership date 07/01/2015 | District name Brookhaven-Comsewogue Union Free Schools | 2015-16 pay $58,597.77 |
Name Mc Carthy, Marni J | Membership date 09/01/1999 | District name Geneva City School District | 2015-16 pay $58,597.75 |
Name Hatch, Brian B | Membership date 09/06/2005 | District name Central Square Central Schools | 2015-16 pay $58,597.30 |
Name Lenz, Elizabeth K | Membership date 09/01/2011 | District name SUNY College at Brockport (28150) | 2015-16 pay $58,597.26 |
Name Brandt, Michelle M | Membership date 05/26/2009 | District name Ballston Spa Central Schools | 2015-16 pay $58,596.31 |
Name Cook, Ellen M | Membership date 09/01/2008 | District name Salmon River Central Schools | 2015-16 pay $58,595.10 |
Name Anderson, Adrianna M | Membership date 09/01/2011 | District name Minisink Valley Central Schools | 2015-16 pay $58,595.00 |
Name Toia-Kramer, Denise M | Membership date 09/01/1989 | District name Clinton Central Schools | 2015-16 pay $58,594.70 |
Name Egelston, Michelle M | Membership date 09/07/2004 | District name Canajoharie Central Schools | 2015-16 pay $58,594.40 |
Name Creurer, Troy R | Membership date 10/26/1999 | District name Madrid-Waddington Central Schools | 2015-16 pay $58,594.24 |
Name McGann, Kaitlin | Membership date 08/01/2007 | District name Schodack Central Schools | 2015-16 pay $58,593.14 |
Name Donnelly, Robert K | Membership date 09/01/1999 | District name Binghamton City School District | 2015-16 pay $58,592.91 |
Name Lowenkron, Nancy K | Membership date 12/09/1985 | District name Great Neck Public Schools | 2015-16 pay $58,592.12 |
Name Croteau, Patricia M | Membership date 10/15/2002 | District name Malone Central Schools | 2015-16 pay $58,592.00 |
Name Hernandez, Maria G | Membership date 09/01/2015 | District name Port Chester-Rye Union Free Schools | 2015-16 pay $58,592.00 |
Name Saldana, Idia R | Membership date 09/20/2013 | District name Port Chester-Rye Union Free Schools | 2015-16 pay $58,592.00 |
Name Stodolka, John C | Membership date 09/01/2004 | District name Lewiston-Porter Central Schools | 2015-16 pay $58,592.00 |
Name Decillis, Joelle A | Membership date 06/03/2002 | District name Carthage Central Schools | 2015-16 pay $58,591.50 |
Name Landers, Scott K | Membership date 02/12/2001 | District name SUNY College at Oswego (28230) | 2015-16 pay $58,591.36 |
Name Lividini, Jacqueline R | Membership date 09/01/2012 | District name Mahopac Central Schools | 2015-16 pay $58,591.10 |
Name Smith, Rahel | Membership date 09/01/2006 | District name Rochester City School District | 2015-16 pay $58,590.15 |
Name Grispin, Claudia M | Membership date 07/01/1980 | District name Mount Pleasant Central Schools | 2015-16 pay $58,590.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET