2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Rudolph, Abigail | Membership date 11/13/2012 | District name Schenectady City School District | 2015-16 pay $60,191.50 |
Name Plumpton, Denyea L | Membership date 09/01/2006 | District name Fabius-Pompey Central Schools | 2015-16 pay $60,191.00 |
Name Beniamino, Elissa M | Membership date 09/01/2005 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $60,190.00 |
Name Cutting-Michel, Kimberly M | Membership date 12/06/2004 | District name Argyle Central Schools | 2015-16 pay $60,190.00 |
Name Northrop, Timothy P | Membership date 09/01/2001 | District name Saratoga Springs City School District | 2015-16 pay $60,190.00 |
Name Aiello, Christine E | Membership date 09/04/2001 | District name Fayetteville-Manlius Central Schools | 2015-16 pay $60,189.02 |
Name Boyden, Shondel L | Membership date 01/24/2000 | District name Norwood-Norfolk Central Schools | 2015-16 pay $60,189.01 |
Name Przybyl, Suzanne M | Membership date 09/01/2004 | District name Lockport City School District | 2015-16 pay $60,189.00 |
Name Slipko, Jody A | Membership date 09/01/1998 | District name North Tonawanda City School District | 2015-16 pay $60,188.38 |
Name Varin, Stefanie J | Membership date 09/01/2006 | District name Malone Central Schools | 2015-16 pay $60,188.00 |
Name Walter, Kirk E | Membership date 01/08/2002 | District name Erie 1 BOCES | 2015-16 pay $60,188.00 |
Name Conway, Caryn E | Membership date 04/05/2010 | District name Oswego City School District | 2015-16 pay $60,187.56 |
Name Badgley, Sarah J | Membership date 12/20/2000 | District name Canastota Central Schools | 2015-16 pay $60,187.25 |
Name Manney, Dave R | Membership date 09/15/2015 | District name Beekmantown Central Schools | 2015-16 pay $60,186.54 |
Name Doran, Kelly A | Membership date 01/24/2003 | District name Camden Central Schools | 2015-16 pay $60,186.50 |
Name Reardon, Amy A | Membership date 09/27/2001 | District name Lancaster Central Schools | 2015-16 pay $60,186.48 |
Name Valenti, Amy M | Membership date 06/04/2004 | District name Amherst Central Schools | 2015-16 pay $60,186.12 |
Name Gillett, Brent D | Membership date 01/28/2002 | District name Gates-Chili Central Schools | 2015-16 pay $60,185.00 |
Name Mauras, Linda M | Membership date 07/01/2003 | District name Buffalo Public Schools | 2015-16 pay $60,185.00 |
Name Rivituso, Marisa M | Membership date 03/01/2009 | District name Schenectady City School District | 2015-16 pay $60,184.50 |
Name Abelson, Jodie R | Membership date 09/01/2011 | District name West Islip Union Free Schools | 2015-16 pay $60,184.00 |
Name Izzo, Nicole M | Membership date 09/01/2008 | District name Schenectady City School District | 2015-16 pay $60,184.00 |
Name Ngai, Michelle | Membership date 05/01/2011 | District name West Islip Union Free Schools | 2015-16 pay $60,184.00 |
Name Strollo, Valerie A | Membership date 09/01/1999 | District name Union-Endicott Central Schools | 2015-16 pay $60,184.00 |
Name Levandowski, David W | Membership date 09/03/2002 | District name Randolph Central Schools | 2015-16 pay $60,183.92 |
Name Williams, Jessica K | Membership date 08/01/2010 | District name Berkshire Union Free Schools | 2015-16 pay $60,181.94 |
Name Custodi, Robin L | Membership date 01/27/1999 | District name Buffalo Public Schools | 2015-16 pay $60,180.92 |
Name Boyce, Jenny K | Membership date 09/19/2003 | District name East Syracuse-Minoa Central Schools | 2015-16 pay $60,180.32 |
Name Donovan, Elysa M | Membership date 09/05/2000 | District name Broome-Delaware-Tioga BOCES | 2015-16 pay $60,180.02 |
Name Waples, Lizabeth S | Membership date 09/21/1981 | District name Binghamton City School District | 2015-16 pay $60,179.66 |
Name Corona, Kelly A | Membership date 05/20/1991 | District name Churchville-Chili Central Schools | 2015-16 pay $60,179.40 |
Name Stoutenberg, Melissa A | Membership date 09/01/2004 | District name Mexico Central Schools | 2015-16 pay $60,179.37 |
Name Christian, Amy J | Membership date 09/01/1994 | District name Cato Meridian Central Schools | 2015-16 pay $60,179.00 |
Name Melfe, Nicole Y | Membership date 09/01/2008 | District name Niskayuna Central Schools | 2015-16 pay $60,178.50 |
Name Nowicki, Jason | Membership date 07/07/2010 | District name Rome City School District | 2015-16 pay $60,177.90 |
Name Perkins, Jennifer A | Membership date 06/08/2000 | District name Susquehanna Valley Central Schools | 2015-16 pay $60,177.88 |
Name Glielmi, Robert J | Membership date 08/26/2003 | District name Owego-Apalachin Central Schools | 2015-16 pay $60,177.00 |
Name Binion, Suzanne K | Membership date 09/01/2001 | District name Salmon River Central Schools | 2015-16 pay $60,176.75 |
Name Weber, Korrine Long | Membership date 12/02/1997 | District name Churchville-Chili Central Schools | 2015-16 pay $60,176.46 |
Name Geno, Kevin D | Membership date 05/21/2003 | District name Victor Central Schools | 2015-16 pay $60,176.00 |
Name Spinner, Kristen A | Membership date 02/17/1999 | District name Vestal Central Schools | 2015-16 pay $60,175.50 |
Name Fikes, Aaron C | Membership date 09/04/2007 | District name Union Springs Central Schools | 2015-16 pay $60,175.00 |
Name Leo, Sarah E | Membership date 09/01/2007 | District name Union Springs Central Schools | 2015-16 pay $60,175.00 |
Name Reis, Elaine L | Membership date 09/01/1993 | District name Pavilion Central Schools | 2015-16 pay $60,175.00 |
Name Ware, Sara B | Membership date 09/01/2006 | District name Lake Shore Central Schools | 2015-16 pay $60,174.64 |
Name Knox, Ericka | Membership date 05/01/2015 | District name Middletown City School District | 2015-16 pay $60,174.56 |
Name Grausso, Louise S | Membership date 09/01/2005 | District name Longwood at Middle Island Central Schools | 2015-16 pay $60,174.45 |
Name Magruder, Erin C | Membership date 09/01/2005 | District name Ichabod Crane Central Schools | 2015-16 pay $60,174.09 |
Name Palmer, Lee F | Membership date 08/19/1999 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $60,173.93 |
Name Morris, Amanda C | Membership date 08/28/2008 | District name South Orangetown Central Schools | 2015-16 pay $60,173.23 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET