2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name De Carolis, Sally A | Membership date 01/08/1999 | District name Rochester City School District | 2015-16 pay $60,479.00 |
Name Sheppard, Esther R | Membership date 09/06/2004 | District name Rochester City School District | 2015-16 pay $60,479.00 |
Name Walls-Hewlett, Kristi | Membership date 09/01/2008 | District name Sullivan BOCES | 2015-16 pay $60,478.86 |
Name Staves, Lori L | Membership date 09/01/1999 | District name Tupper Lake Central Schools | 2015-16 pay $60,477.75 |
Name Tatro, Keri E | Membership date 12/01/2009 | District name Brentwood Union Free Schools | 2015-16 pay $60,477.00 |
Name Kruger, Lori Jeanne P | Membership date 09/04/1984 | District name Ichabod Crane Central Schools | 2015-16 pay $60,476.00 |
Name Mc Donald, Sherry L | Membership date 11/17/1981 | District name Oneida City School District | 2015-16 pay $60,475.90 |
Name Maher, Karri A | Membership date 09/04/2001 | District name Central Square Central Schools | 2015-16 pay $60,475.57 |
Name Haycock, Alynda O | Membership date 12/20/1991 | District name Sackets Harbor Central Schools | 2015-16 pay $60,475.00 |
Name Oliver, Deborah R | Membership date 09/01/2000 | District name Whitney Point Central Schools | 2015-16 pay $60,474.99 |
Name Kinney, Shanna P | Membership date 09/14/1998 | District name Rochester City School District | 2015-16 pay $60,474.00 |
Name Pordum, Patricia A | Membership date 09/08/1998 | District name Williamsville Central Schools | 2015-16 pay $60,473.41 |
Name Fiacco, Suzanne M | Membership date 01/02/2003 | District name Colton-Pierrepont Central Schools | 2015-16 pay $60,473.00 |
Name Gernatt, Kristin M | Membership date 10/01/2007 | District name Sweet Home Central Schools | 2015-16 pay $60,473.00 |
Name Lincoln, Mark T | Membership date 09/01/2006 | District name Fairport Central Schools | 2015-16 pay $60,472.99 |
Name Mann, Tracy J | Membership date 11/16/1992 | District name Waterloo Central Schools | 2015-16 pay $60,472.11 |
Name Young, Tonya M | Membership date 11/26/1996 | District name St Lawrence-Lewis BOCES | 2015-16 pay $60,472.00 |
Name Malone, Everien R | Membership date 05/14/2001 | District name Monroe 1 BOCES | 2015-16 pay $60,471.43 |
Name Lyng, Maureen L | Membership date 01/01/2015 | District name Pulaski Academy Central Schools | 2015-16 pay $60,471.00 |
Name Assumma, Dawn M | Membership date 12/01/2009 | District name Beacon City School District | 2015-16 pay $60,470.73 |
Name Crane, Kimberly A | Membership date 04/09/1998 | District name Avoca Central Schools | 2015-16 pay $60,470.10 |
Name Kunis, Beth | Membership date 09/01/1992 | District name Middletown City School District | 2015-16 pay $60,469.73 |
Name Geffner, Ira S | Membership date 08/26/1999 | District name SUNY at Buffalo (28030) | 2015-16 pay $60,469.01 |
Name DiMambro, Tanya F | Membership date 09/01/2003 | District name Bellmore-Merrick Central Schools | 2015-16 pay $60,468.95 |
Name Grevelding, Erika J | Membership date 02/12/2009 | District name Ballston Spa Central Schools | 2015-16 pay $60,468.70 |
Name Sampson, David S | Membership date 01/07/1997 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $60,468.00 |
Name Johannesen, Kim L | Membership date 05/01/2007 | District name Otego-Unadilla Central Schools | 2015-16 pay $60,467.70 |
Name Bureau, Tracey A | Membership date 05/28/1999 | District name Queensbury Union Free Schools | 2015-16 pay $60,466.00 |
Name Morsdorf, Robert H | Membership date 09/01/1999 | District name Cato Meridian Central Schools | 2015-16 pay $60,466.00 |
Name Melvin, Caitlin M | Membership date 06/29/2010 | District name Syracuse City School District | 2015-16 pay $60,465.16 |
Name Robson, Jaimie L | Membership date 09/03/2002 | District name Gates-Chili Central Schools | 2015-16 pay $60,465.00 |
Name Sweeney, Preston T | Membership date 09/06/2005 | District name Saratoga Springs City School District | 2015-16 pay $60,464.00 |
Name Zaleski, Vincent C | Membership date 01/01/2007 | District name Grand Island Central Schools | 2015-16 pay $60,463.72 |
Name Majka, Rennae L | Membership date 12/03/1999 | District name Chautauqua Lake Central Schools | 2015-16 pay $60,463.50 |
Name Lorenc, Alison J | Membership date 09/07/2004 | District name Depew Union Free Schools | 2015-16 pay $60,463.00 |
Name Olmstead, Matthew D | Membership date 01/07/2008 | District name Carthage Central Schools | 2015-16 pay $60,462.80 |
Name Hittepole, Aaren R | Membership date 09/06/2005 | District name Rochester City School District | 2015-16 pay $60,462.57 |
Name Colaizzi, Aria C | Membership date 04/04/2003 | District name Brighton Central Schools | 2015-16 pay $60,462.00 |
Name DeSantis, Lara H | Membership date 12/13/1999 | District name Trumansburg Central Schools | 2015-16 pay $60,461.63 |
Name Papageorge, Deborah A | Membership date 09/01/2009 | District name Pelham Union Free Schools | 2015-16 pay $60,461.26 |
Name Claypool, Sarah D | Membership date 09/03/1996 | District name Scio Central Schools | 2015-16 pay $60,461.00 |
Name Anderson, Zachary T | Membership date 09/01/2004 | District name Webster Central Schools | 2015-16 pay $60,460.25 |
Name Tornheim, Lisa G | Membership date 05/01/2014 | District name Port Jervis City School District | 2015-16 pay $60,460.09 |
Name Pugh, Joanne L | Membership date 02/01/1984 | District name Cobleskill-Richmondville Central Schools | 2015-16 pay $60,460.08 |
Name Frederick, Amy L | Membership date 11/19/1997 | District name Ogdensburg City School District | 2015-16 pay $60,459.40 |
Name Brown, Ivonne | Membership date 05/01/2009 | District name Brentwood Union Free Schools | 2015-16 pay $60,458.50 |
Name Johnson, Cheryl A | Membership date 09/01/1987 | District name Barker Central Schools | 2015-16 pay $60,458.50 |
Name Heinzman, Todd M | Membership date 09/01/2001 | District name Newark Central Schools | 2015-16 pay $60,458.44 |
Name Muhlenkamp, Nicholas R | Membership date 03/01/2006 | District name Byron-Bergen Central Schools | 2015-16 pay $60,458.37 |
Name Mazza, Victoria A | Membership date 09/01/2007 | District name Auburn City School District | 2015-16 pay $60,457.50 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET