2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Hickey, Steven F | Membership date 08/28/2000 | District name Rochester City School District | 2015-16 pay $62,448.97 |
| Name Keenan, Molly A | Membership date 02/25/2003 | District name Rochester City School District | 2015-16 pay $62,448.97 |
| Name Mc Claney, Jacqueline R | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $62,448.97 |
| Name Persica, Kimberly M | Membership date 03/01/2001 | District name Rochester City School District | 2015-16 pay $62,448.97 |
| Name Puplijouski, Mary V | Membership date 08/28/2000 | District name Rochester City School District | 2015-16 pay $62,448.97 |
| Name Vazquez, Maria S | Membership date 09/03/2001 | District name Rochester City School District | 2015-16 pay $62,448.97 |
| Name Viel, Rachel E | Membership date 09/03/2001 | District name Rochester City School District | 2015-16 pay $62,448.97 |
| Name Goff, Lisa L | Membership date 08/28/2000 | District name Rochester City School District | 2015-16 pay $62,448.96 |
| Name Graig, Andrea J | Membership date 08/28/2000 | District name Rochester City School District | 2015-16 pay $62,448.96 |
| Name Robertson, Jill A | Membership date 09/18/1998 | District name Rochester City School District | 2015-16 pay $62,448.96 |
| Name Lansdowne, Erin M | Membership date 08/28/2000 | District name Rochester City School District | 2015-16 pay $62,448.95 |
| Name Miskell, Stephen P | Membership date 07/01/1998 | District name Rochester City School District | 2015-16 pay $62,448.95 |
| Name Hammond-Carmer, Frieda M | Membership date 09/01/1998 | District name Schuylerville Central Schools | 2015-16 pay $62,448.52 |
| Name Curtacci, Christine A | Membership date 01/20/1992 | District name Madison-Oneida BOCES | 2015-16 pay $62,448.13 |
| Name Borgia, Stefani | Membership date 03/29/2012 | District name Glen Cove City School District | 2015-16 pay $62,448.01 |
| Name Mc Coy, Colleen F | Membership date 10/25/2002 | District name Iroquois Central Schools | 2015-16 pay $62,448.01 |
| Name Fitts, Kelly L | Membership date 09/01/2002 | District name AuSable Valley Central Schools | 2015-16 pay $62,448.00 |
| Name LaVine, Amy L | Membership date 09/01/2009 | District name Malone Central Schools | 2015-16 pay $62,447.00 |
| Name Coccia, Michelle | Membership date 09/01/2008 | District name Rochester City School District | 2015-16 pay $62,446.95 |
| Name Fietta, Megan L | Membership date 11/15/1994 | District name Jordan-Elbridge Central Schools | 2015-16 pay $62,446.86 |
| Name Barnes, Jodie L | Membership date 03/01/1999 | District name Williamson Central Schools | 2015-16 pay $62,446.50 |
| Name Krasinski, Jason E | Membership date 09/11/1998 | District name Cheektowaga Central Schools | 2015-16 pay $62,446.00 |
| Name Ludik, Amy E | Membership date 09/01/2004 | District name Bethlehem Central Schools | 2015-16 pay $62,445.99 |
| Name Slater, Amanda M | Membership date 08/16/2000 | District name Phoenix Central Schools | 2015-16 pay $62,445.95 |
| Name Dickerson, Rebekah A | Membership date 10/06/2014 | District name Syracuse City School District | 2015-16 pay $62,445.23 |
| Name Doody, Amy L | Membership date 09/01/1998 | District name Tonawanda City School District | 2015-16 pay $62,445.00 |
| Name Maurer, Ann L | Membership date 08/27/2003 | District name Amherst Central Schools | 2015-16 pay $62,445.00 |
| Name Scimeca, Russell M | Membership date 09/01/2005 | District name Sharon Springs Central Schools | 2015-16 pay $62,445.00 |
| Name Kagan, Sara B | Membership date 08/04/1994 | District name East Syracuse-Minoa Central Schools | 2015-16 pay $62,444.93 |
| Name Kiniry-Kurak, Bridget F | Membership date 01/22/1998 | District name North Syracuse Central Schools | 2015-16 pay $62,444.88 |
| Name Monette, Deborah M. | Membership date 09/01/2007 | District name Rochester City School District | 2015-16 pay $62,444.31 |
| Name Page, Marcia K | Membership date 09/01/1976 | District name Galway Central Schools | 2015-16 pay $62,444.00 |
| Name Neacosia, Denise A | Membership date 11/13/1985 | District name Oswego BOCES | 2015-16 pay $62,443.87 |
| Name Coddington, Laurie E | Membership date 02/01/1993 | District name Hamilton Central Schools | 2015-16 pay $62,443.38 |
| Name Anastasio, Melanie V | Membership date 12/03/2007 | District name Horseheads Central Schools | 2015-16 pay $62,443.30 |
| Name Coyne, Katherine A | Membership date 09/01/2008 | District name Syracuse City School District | 2015-16 pay $62,443.21 |
| Name Burrows, Kerry E | Membership date 05/17/1995 | District name Alexandria Central Schools | 2015-16 pay $62,443.20 |
| Name Moses, Lucinda J | Membership date 01/07/1991 | District name Gorham-Middlesex Central Schools | 2015-16 pay $62,443.07 |
| Name Snyder, Elizabeth M | Membership date 12/16/2002 | District name Niagara Falls City School District | 2015-16 pay $62,441.88 |
| Name Jaquin, Michael R | Membership date 09/01/1999 | District name East Syracuse-Minoa Central Schools | 2015-16 pay $62,441.73 |
| Name Conklin, William | Membership date 12/01/2011 | District name Phoenix Central Schools | 2015-16 pay $62,441.54 |
| Name Meierjurgen, Katherine E | Membership date 09/01/1997 | District name Watkins Glen Central Schools | 2015-16 pay $62,441.00 |
| Name Everard, Wendy L | Membership date 10/15/1996 | District name Cazenovia Central Schools | 2015-16 pay $62,440.74 |
| Name Quinn, Margaret F | Membership date 09/01/1994 | District name Cooperstown Central Schools | 2015-16 pay $62,440.33 |
| Name Busto, Meghan E | Membership date 09/01/2014 | District name Three Village Central Schools | 2015-16 pay $62,440.06 |
| Name Weidmann, Scott M | Membership date 04/30/1999 | District name Hamburg Central Schools | 2015-16 pay $62,440.00 |
| Name Lenahan, Joanne M | Membership date 09/01/2006 | District name Pioneer Central Schools | 2015-16 pay $62,439.00 |
| Name Rychalski, Jacqueline L | Membership date 09/01/2014 | District name Wyandanch Union Free Schools | 2015-16 pay $62,439.00 |
| Name Jarecke, Margaret A | Membership date 08/02/1990 | District name Geneva City School District | 2015-16 pay $62,438.00 |
| Name Ingrassia, Jane E | Membership date 09/01/2000 | District name Union-Endicott Central Schools | 2015-16 pay $62,437.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET