2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Valenti, Jason A | Membership date 04/13/1999 | District name Rochester City School District | 2015-16 pay $65,458.05 |
| Name Balsamo-Marini, Augustina N | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Burtnick, Michelle M | Membership date 06/05/1998 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Clancy, Rebecca L | Membership date 09/01/1998 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Codispoti, Jennifer M | Membership date 10/12/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Craven, Kerri S | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Cronmiller, Dawn M | Membership date 09/18/2000 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Hanna, Crystal D | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Hines, James J | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Hrankowski, Tricia Lynn | Membership date 12/21/1998 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Kiefer, Debra M | Membership date 12/29/1994 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Kinney, Marne A | Membership date 09/04/1991 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Luma, Edwin M | Membership date 09/01/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Mazzota, Jeffrey J | Membership date 08/31/1998 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Padula, Maria E | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Parrinello, Sheri L | Membership date 09/06/2005 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Pearson Jr, John T | Membership date 01/25/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Pink, Kelly A | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Smith, Sean P | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Zebelman, Samuel A | Membership date 09/02/2003 | District name Rochester City School District | 2015-16 pay $65,458.04 |
| Name Aldridge, Julie | Membership date 09/08/1998 | District name Rochester City School District | 2015-16 pay $65,458.03 |
| Name Randall, Karen L | Membership date 03/06/2000 | District name New Hartford Central Schools | 2015-16 pay $65,458.00 |
| Name Pine, James | Membership date 01/01/1995 | District name Indian Lake Central Schools | 2015-16 pay $65,457.75 |
| Name Larkin, Samuel D | Membership date 08/18/1994 | District name South Jefferson Central Schools | 2015-16 pay $65,457.00 |
| Name Shelley, Jeffrey K | Membership date 09/01/2000 | District name East Aurora Union Free Schools | 2015-16 pay $65,456.92 |
| Name Bercow, Gary D | Membership date 02/05/1987 | District name Ithaca City School District | 2015-16 pay $65,456.83 |
| Name Labedz, Shannon M | Membership date 09/01/2002 | District name Frontier Central Schools | 2015-16 pay $65,456.37 |
| Name Vigo-Smith, Jacqueline | Membership date 09/05/2000 | District name Middletown City School District | 2015-16 pay $65,455.08 |
| Name Mullaney, Patricia M | Membership date 09/01/2007 | District name Baldwinsville Central Schools | 2015-16 pay $65,455.02 |
| Name Hogenmiller, Lisa M | Membership date 09/21/1999 | District name Springville-Griffith Institute Central Schools | 2015-16 pay $65,455.00 |
| Name Mc Kinley, Kelly D | Membership date 03/15/2002 | District name Schuylerville Central Schools | 2015-16 pay $65,452.83 |
| Name Dunham, Kelly S | Membership date 10/05/1992 | District name Churchville-Chili Central Schools | 2015-16 pay $65,452.26 |
| Name Mc Laughlin, Karen M | Membership date 09/07/1999 | District name George Jr Republic Union Free Schools | 2015-16 pay $65,452.04 |
| Name Bish, David M | Membership date 09/01/2007 | District name Salmon River Central Schools | 2015-16 pay $65,451.30 |
| Name Patchen, Susan E | Membership date 09/02/1997 | District name Churchville-Chili Central Schools | 2015-16 pay $65,451.20 |
| Name Lacy, Joanna A | Membership date 10/01/2009 | District name Kingston City School District | 2015-16 pay $65,451.14 |
| Name Emrich, Sheila M | Membership date 02/08/1999 | District name Central Valley Central Schools | 2015-16 pay $65,451.00 |
| Name Veteri Jr, John E | Membership date 12/01/2010 | District name North Salem Central Schools | 2015-16 pay $65,450.41 |
| Name Dillon, Kerri E | Membership date 08/30/2012 | District name Quogue Union Free Schools | 2015-16 pay $65,450.39 |
| Name Laurich, Lindsay T | Membership date 09/01/2014 | District name Babylon Union Free Schools | 2015-16 pay $65,450.33 |
| Name Spulnick, Nicole L | Membership date 02/03/2003 | District name Waterford-Halfmoon Union Free Schools | 2015-16 pay $65,450.11 |
| Name Otis, Janet R | Membership date 09/01/1989 | District name Southern Cayuga Central Schools | 2015-16 pay $65,450.00 |
| Name Race, Dawn M | Membership date 12/01/2004 | District name Jasper-Troupsburg Central Schools | 2015-16 pay $65,450.00 |
| Name Spierling, Jeffrey T | Membership date 09/01/1997 | District name Vestal Central Schools | 2015-16 pay $65,450.00 |
| Name Maxam, Brandon L | Membership date 09/01/2008 | District name Jefferson Community College | 2015-16 pay $65,449.29 |
| Name Conway, Maureen A | Membership date 09/01/1989 | District name Rotterdam-Mohonasen Central Schools | 2015-16 pay $65,447.49 |
| Name Cavallario, Laura T | Membership date 09/01/1985 | District name Watertown City School District | 2015-16 pay $65,447.00 |
| Name Fagel, Margaret E | Membership date 03/13/2001 | District name Gloversville City School District | 2015-16 pay $65,447.00 |
| Name Pittman, Gregory J | Membership date 12/10/2001 | District name Webster Central Schools | 2015-16 pay $65,446.84 |
| Name Johnson, Gail F | Membership date 01/03/2008 | District name Rochester City School District | 2015-16 pay $65,446.43 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET